The Plaza on Brickell
950 Brickell Bay Dr. & 951 Brickell Ave. Miami, FL 33131
1,000
23
$743
$748,996
110
The Plaza on Brickell is a dual tower condo development ideally located in the heart of the Brickell Financial District of Miami, Florida, walking distance to Mary Brickell Village and Brickell City Centre. The Plaza consists of two condo towers, a 56-story north tower and a 43-story south tower which offers a total of 1,000 condo units. Condos at The Plaza in Brickell offer 1, 2 and 3-bedroom layouts, 9-foot ceilings, floor-to-ceiling impact-resistant windows/sliding glass doors, kitchens with Italian cabinetry, granite countertops and stainless-steel appliances, in-unit washers/dryers and private balconies with city and bay views.
Amenities at The Plaza in Brickell include over 20,000 square feet of retail space, a 2-story lobby, security, valet parking, business center, club room with billiards, wine storage room, high-tech fitness center and spa, steam room, sauna and heated swimming pool with lounge chairs.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
802 | $435,000 | -3.12% | 89 | 1 | 692 | 64 | $629 | $6,767 | $750 | 25 | 8th |
1102 | $440,000 | -3.3% | 36 | 1 | 688 | 64 | $640 | $6,884 | $756 | 26 | 11th |
3009 | $519,000 | 18 | 1 | 639 | 59 | $812 | $8,743 | $675 | 81 | 3009th | |
3709 | $530,000 | -0.92% | 28 | 1 | 639 | 59 | $829 | $8,928 | $675 | 114 | 37th |
2500 | $545,000 | 9 | 1 | 774 | 72 | $704 | $7,579 | $851 | 254 | 25th | |
3303 | $569,000 | -2.4% | 25 | 1 | 702 | 65 | $811 | $8,725 | $741 | 255 | 33rd |
4000 | $580,000 | 44 | 1 | 774 | 72 | $749 | $8,066 | $850 | 129 | 40th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $516,857 | $739 | 126 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1806 | $695,000 | -2.11% | 22 | 2 | 986 | 92 | $705 | $7,587 | $837 | 95 | 18th |
3505 | $699,000 | 26 | 2 | 1,120 | 104 | $624 | $6,718 | $1,183 | 106 | 35th | |
2107 | $719,000 | 29 | 2 | 1,113 | 103 | $646 | $6,954 | $1,176 | 77 | 21st | |
3605 | $725,000 | 25 | 2 | 1,120 | 104 | $647 | $6,968 | $910 | 4 | 36th | |
1705 | $729,000 | -3.95% | 15 | 2 | 1,101 | 102 | $662 | $7,127 | $1,210 | 102 | 17th |
4806 | $775,000 | 17 | 2 | 986 | 92 | $786 | $8,461 | $1,083 | 14 | 48th | |
1010 | $798,000 | 36 | 2.5 | 1,289 | 120 | $619 | $6,664 | $1,048 | 29 | 8th | |
1210 | $800,000 | -5.88% | 7 | 2.5 | 1,278 | 119 | $626 | $6,738 | $1,403 | 5 | 12th |
3807 | $810,000 | 12 | 2 | 986 | 92 | $822 | $8,843 | $1,083 | 93 | 38th | |
4007 | $859,900 | 29 | 2 | 986 | 92 | $872 | $9,388 | $1,100 | 9 | 40th | |
1110 | $860,000 | -2.27% | 26 | 2.5 | 1,289 | 120 | $667 | $7,182 | $1,361 | 158 | 11th |
3505 | $870,000 | -4.4% | 18 | 2 | 1,101 | 102 | $790 | $8,506 | $1,000 | 632 | 35th |
1611 | $899,000 | 23 | 2.5 | 1,278 | 119 | $703 | $7,572 | $1,405 | 96 | 16th | |
4905 | $925,000 | 27 | 2 | 1,101 | 102 | $840 | $9,044 | $1,210 | 27 | 49th | |
PH4111 | $1,175,000 | 32 | 2.5 | 1,289 | 120 | $912 | $9,812 | $1,048 | 190 | 41st | |
3610 | $1,270,000 | 19 | 2.5 | 1,278 | 119 | $994 | $10,697 | $1,550 | 3 | 36th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $850,556 | $745 | 103 |
Inquire About this Property