The Club at Brickell Bay
1200 Brickell Bay Dr. Miami, FL 33131
642
54
$690
$589,942
138
The Club at Brickell Bay is a 43-story condo tower located at 1200 Brickell Bay Drive in the Brickell Financial District of Greater Downtown Miami. The Club at Brickell consists of 642 condo units offering studio, 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, kitchens with granite countertops and stainless-steel appliances and private terraces with bay and city views.
Amenities at The Club at Brickell include ground-level commercial and retail space, fully-equipped gym, sun deck with heated swimming pool and lap pool, outdoor whirlpool, poolside BBQ area, business center/media room, club room, kid’s room, 24-hour security and 24-hour valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2216 | $375,000 | -5.06% | 6 | 1 | 425 | 39 | $882 | $9,498 | $364 | 10 | 22nd |
3916 | $410,000 | 15 | 1 | 425 | 39 | $965 | $10,384 | $364 | 46 | 39th | |
2610 | $415,000 | 12 | 1 | 425 | 39 | $976 | $10,511 | $326 | 64 | 26th | |
2016 | $415,000 | 8 | 1 | 425 | 39 | $976 | $10,511 | $326 | 64 | 20th | |
2616 | $415,000 | 8 | 1 | 425 | 39 | $976 | $10,511 | $326 | 64 | 26th | |
1610 | $429,000 | -4.45% | 21 | 1 | 425 | 39 | $1,009 | $10,866 | $365 | 246 | 16th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $409,833 | $964 | 82 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2217 | $400,000 | -23.08% | 17 | 1 | 836 | 78 | $478 | $5,150 | $715 | 107 | 22nd |
1617 | $425,000 | -11.09% | 29 | 1 | 836 | 78 | $508 | $5,472 | $704 | 466 | 16th |
3605 | $438,800 | 31 | 1 | 740 | 69 | $593 | $6,383 | $633 | 9 | 36th | |
2514 | $450,000 | 31 | 1 | 818 | 76 | $550 | $5,922 | $701 | 22 | 25th | |
3617 | $450,000 | -11.24% | 41 | 1 | 836 | 78 | $538 | $5,794 | $716 | 82 | 36th |
1507 | $452,750 | 25 | 1 | 778 | 72 | $582 | $6,264 | $667 | 10 | 15th | |
2814 | $456,000 | 14 | 1 | 818 | 76 | $557 | $6,001 | $704 | 95 | 28th | |
2707 | $458,000 | -12.76% | 18 | 1 | 778 | 72 | $589 | $6,337 | $667 | 95 | 27th |
2120 | $480,000 | 7 | 1 | 825 | 77 | $582 | $6,263 | $785 | 9 | 21st | |
2804 | $489,000 | -7.56% | 18 | 1 | 825 | 77 | $593 | $6,380 | $706 | 555 | 28th |
2421 | $495,000 | 20 | 1 | 825 | 77 | $600 | $6,459 | $716 | 62 | 24th | |
2214 | $495,000 | 28 | 1 | 818 | 76 | $605 | $6,514 | $701 | 32 | 22nd | |
2617 | $497,000 | -2.55% | 35 | 1 | 836 | 78 | $594 | $6,399 | $716 | 72 | 26th |
2504 | $499,900 | 22 | 1 | 825 | 77 | $606 | $6,522 | $705 | 10 | 25th | |
2821 | $502,000 | 37 | 1 | 825 | 77 | $608 | $6,550 | $767 | 14 | 28th | |
3803 | $505,000 | -2.88% | 11 | 1 | 825 | 77 | $612 | $6,589 | $700 | 169 | 38th |
2321 | $505,000 | -8.01% | 39 | 1 | 825 | 77 | $612 | $6,589 | $705 | 29 | 23rd |
3014 | $510,000 | -1.92% | 24 | 1 | 818 | 76 | $623 | $6,711 | $701 | 143 | 30th |
1919 | $518,000 | 24 | 1 | 825 | 77 | $628 | $6,759 | $707 | 50 | 19th | |
2907 | $518,500 | 23 | 1 | 778 | 72 | $666 | $7,174 | $667 | 8 | 29th | |
3708 | $519,000 | 30 | 1 | 825 | 77 | $629 | $6,772 | $710 | 111 | 37th | |
2807 | $519,000 | 51 | 1 | 778 | 72 | $667 | $7,181 | $666 | 104 | 28th | |
PH4204 | $539,000 | -4.6% | 43 | 1 | 825 | 77 | $653 | $7,033 | $706 | 115 | 42nd |
2506 | $540,000 | -1.82% | 14 | 1 | 825 | 77 | $655 | $7,046 | $1,200 | 39 | 25th |
2222 | $549,000 | 29 | 1 | 825 | 77 | $665 | $7,163 | $705 | 29 | 22nd | |
3705 | $549,900 | 11 | 1 | 740 | 69 | $743 | $7,999 | $633 | 115 | 37th | |
2318 | $550,000 | 51 | 1 | 825 | 77 | $667 | $7,176 | $707 | 101 | 23rd | |
1920 | $550,000 | 17 | 1 | 825 | 77 | $667 | $7,176 | $700 | 39 | 19th | |
3404 | $560,000 | -10.47% | 25 | 1 | 825 | 77 | $679 | $7,307 | $0 | 206 | 34th |
1908 | $565,000 | 9 | 1 | 825 | 77 | $685 | $7,372 | $706 | 74 | 19th | |
2017 | $599,000 | 57 | 1 | 836 | 78 | $717 | $7,713 | $715 | 146 | 20th | |
4217 | $599,000 | -10.6% | 30 | 1 | 836 | 78 | $717 | $7,713 | $715 | 315 | 42nd |
2007 | $675,000 | 8 | 1 | 778 | 72 | $868 | $9,339 | $585 | 40 | 20th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
33 | $510,874 | $628 | 105 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3123 | $744,999 | 36 | 2 | 1,105 | 103 | $674 | $7,257 | $947 | 77 | 31st | |
1915 | $745,000 | -3.87% | 11 | 2 | 1,030 | 96 | $723 | $7,786 | $0 | 392 | 19th |
2623 | $750,000 | -2.6% | 14 | 2 | 1,105 | 103 | $679 | $7,306 | $946 | 87 | 26th |
PH 4123 | $759,999 | -4.88% | 23 | 2 | 1,105 | 103 | $688 | $7,403 | $947 | 138 | 41st |
4214 | $799,999 | 23 | 2 | 1,245 | 116 | $643 | $6,917 | $1,022 | 54 | 42nd | |
4314 | $810,000 | -14.74% | 38 | 2 | 1,245 | 116 | $651 | $7,003 | $1,066 | 37 | 43rd |
4209 | $845,000 | 49 | 2 | 1,183 | 110 | $714 | $7,689 | $1,013 | 220 | 42nd | |
4315 | $850,000 | 6 | 2 | 1,030 | 96 | $825 | $8,883 | $893 | 124 | 43rd | |
3201 | $910,000 | -8.54% | 87 | 2 | 1,105 | 103 | $824 | $8,865 | $947 | 281 | 32nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
9 | $801,666 | $713 | 157 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4114 | $795,000 | -38.85% | 31 | 2 | 1,245 | 116 | $639 | $6,874 | $1,022 | 969 | 41st |
2024 | $870,000 | 19 | 2 | 1,232 | 114 | $706 | $7,601 | $1,038 | 72 | 20th | |
3902 | $875,000 | -41.67% | 32 | 2 | 1,232 | 114 | $710 | $7,645 | $1,055 | 976 | 39th |
2424 | $889,000 | -1.11% | 24 | 2 | 1,232 | 114 | $722 | $7,767 | $1,044 | 42 | 24th |
1702 | $895,000 | 23 | 2 | 1,232 | 114 | $726 | $7,820 | $1,044 | 28 | 17th | |
3924 | $999,999 | 21 | 2 | 1,232 | 114 | $812 | $8,737 | $950 | 2 | 39th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $887,333 | $719 | 348 |
Inquire About this Property