The Carillon Miami Beach
6799-6801-6899 Collins Ave. Miami Beach, FL 33141
459
42
$1,183
$1,627,378
154
The Carillon Miami Beach, formerly known as Canyon Ranch Resort & Spa, is a luxury oceanfront property designed by acclaimed architects Arquitectonica and the Rockwell Group that offers 3 distinct buildings, including 1 condo-hotel tower (Center Tower) and two condo towers (North Tower and South Tower).
The North and South Towers at The Carillon are residential towers that consist of privately-owned condos offering 1, 2 and 3-bedroom layouts featuring floor-to-ceiling windows, fully-equipped kitchens with stainless-steel appliances, spa-like bathrooms, in-unit washers/dryers and private terraces with spectacular ocean and city views. Owners of condos in the North and South Towers at The Carillon enjoy all of the facilities, amenities and services that the hotel offers. The Center Tower at The Carillon consists of hotel rooms on floors 2-10 and privately-owned condo-hotel units on floors 11-16.
The Carillon is renowned for offering its residents and guests, alike, a 5-star healthy living experience with extraordinary wellness amenities and services. Amenities and services at The Carillon in Miami Beach include direct beach access with 750 linear feet of beachfront with beachside services, beachfront walking/jogging/bicycle path, sun terraces, 4 swimming pools with cabanas, health and healing center, wellness spa, beauty salon, state-of-the-art fitness center, fitness programs and classes, party room, café, signature restaurant, boutique, 24-hour attended lobbies, personalized concierge services and valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
703 | $500,000 | -18.17% | 40 | 1 | 662 | 61 | $755 | $8,130 | $2,267 | 349 | 7th |
1101 | $567,868 | 21 | 1 | 873 | 81 | $650 | $7,002 | $2,784 | 56 | 11th | |
1002 (Door #1011) | $599,000 | 23 | 1 | 662 | 61 | $905 | $9,740 | $2,267 | 57 | 10th | |
1214(door1203) | $599,000 | 28 | 1 | 662 | 61 | $905 | $9,740 | $2,267 | 292 | 12th | |
1409 | $625,000 | -3.85% | 38 | 1 | 820 | 76 | $762 | $8,204 | $2,600 | 125 | 14th |
1102 (door 1111) | $629,000 | -15% | 27 | 1 | 662 | 61 | $950 | $10,228 | $2,396 | 952 | 11th |
door 616 (Legal door 608) | $635,000 | 11 | 1 | 772 | 72 | $823 | $8,854 | $2,507 | 12 | 6th | |
716 (deed 708) | $645,000 | 34 | 1 | 772 | 72 | $835 | $8,993 | $2,537 | 14 | 7th | |
1201 | $650,000 | 38 | 1 | 757 | 70 | $859 | $9,243 | $0 | 105 | 12th | |
1509 | $650,000 | -5.11% | 18 | 1 | 820 | 76 | $793 | $8,533 | $2,839 | 136 | 15th |
1215 | $650,000 | 44 | 1 | 662 | 61 | $982 | $10,569 | $0 | 13 | 12th | |
516 | $659,000 | 33 | 1 | 772 | 72 | $854 | $9,189 | $0 | 185 | 5th | |
C1115 | $660,000 | -4.35% | 56 | 1 | 662 | 61 | $997 | $10,732 | $2,267 | 1,086 | 11th |
1601 | $700,000 | -6.67% | 64 | 1 | 800 | 74 | $875 | $9,419 | $0 | 104 | 16th |
LPH11 | $700,000 | 24 | 1 | 662 | 61 | $1,057 | $11,382 | $2,100 | 267 | 15th | |
1109 | $850,000 | 29 | 1 | 820 | 76 | $1,037 | $11,158 | $2,668 | 68 | 11th | |
1103 | $949,000 | -2.67% | 60 | 1.5 | 890 | 83 | $1,066 | $11,478 | $0 | 358 | 11th |
717 | $999,998 | 15 | 1 | 800 | 74 | $1,250 | $13,455 | $2,343 | 34 | 7th | |
417 (deed 404) | $1,100,000 | 26 | 1 | 870 | 81 | $1,264 | $13,610 | $0 | 170 | 4th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
19 | $703,572 | $927 | 231 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
718( Door 705) | $789,000 | 24 | 2 | 887 | 82 | $890 | $9,575 | $0 | 50 | 7th | |
1106 | $895,000 | -5.69% | 31 | 2 | 1,035 | 96 | $865 | $9,308 | $136 | 101 | 11th |
412 | $900,000 | 27 | 2 | 1,035 | 96 | $870 | $9,360 | $3,621 | 10 | 4th | |
1402 Door 1412 L | $1,160,000 | -1.28% | 47 | 2 | 1,330 | 124 | $872 | $9,388 | $3,745 | 109 | 14th |
1110 | $1,200,000 | 45 | 2 | 1,103 | 102 | $1,088 | $11,711 | $3,700 | 28 | 11th | |
PH06 (Deed PH10) | $1,295,000 | -10.69% | 31 | 2 | 1,200 | 111 | $1,079 | $11,616 | $3,693 | 134 | 16th |
CPH06 | $1,299,000 | 40 | 1 | 1,035 | 96 | $1,255 | $13,510 | $150 | 35 | 19th | |
PH10 (Deed PH08) | $1,450,000 | 51 | 2 | 993 | 92 | $1,460 | $15,718 | $3,386 | 51 | 15th | |
804 | $1,750,000 | 67 | 2 | 1,084 | 101 | $1,614 | $17,378 | $0 | 246 | 8th | |
1206 | $1,750,000 | 72 | 2 | 1,103 | 102 | $1,587 | $17,078 | $0 | 258 | 12th | |
1005 | $1,825,000 | -1.35% | 16 | 2 | 1,420 | 132 | $1,285 | $13,834 | $4,468 | 51 | 10th |
1602 | $1,899,000 | 30 | 2 | 1,387 | 129 | $1,369 | $14,738 | $4,468 | 23 | 16th | |
1905 | $2,100,000 | -8.5% | 31 | 2 | 1,290 | 120 | $1,628 | $17,523 | $115 | 300 | 19th |
LPH05 | $2,150,000 | 60 | 2 | 1,500 | 139 | $1,433 | $15,429 | $0 | 6 | 20th | |
801 | $2,350,000 | 47 | 2.5 | 1,565 | 145 | $1,502 | $16,164 | $4,396 | 104 | 8th | |
2001 | $2,600,000 | 65 | 2.5 | 1,565 | 145 | $1,661 | $17,883 | $0 | 57 | 20th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $1,588,250 | $1,279 | 98 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
LPH12(Door 01/02) | $2,295,000 | 64 | 3 | 2,096 | 195 | $1,095 | $11,786 | $413 | 37 | 15th | |
205 | $2,995,000 | -4.31% | 28 | 3 | 1,860 | 173 | $1,610 | $17,333 | $5,828 | 65 | 2nd |
2304 | $3,550,000 | 38 | 2.5 | 2,150 | 200 | $1,651 | $17,774 | $197 | 9 | 23rd | |
702 | $3,750,000 | 35 | 3.5 | 2,229 | 207 | $1,682 | $18,109 | $7,220 | 167 | 7th | |
2307 | $5,650,000 | 61 | 3.5 | 2,940 | 273 | $1,922 | $20,686 | $9,964 | 126 | 23rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $3,648,000 | $1,592 | 81 |
Inquire About this Property