The Setai South Beach
101 20th St. Miami Beach, FL 33139
162
19
$3,033
$5,712,789
94
The Setai South Beach is a luxurious oceanfront condo-hotel tower soaring 40 stories over the Atlantic Ocean in the heart of the South Beach neighborhood of Miami Beach. The Setai offers both hotel guest suites and privately-owned condo residences that equally enjoy all of the 5-star services and amenities that The Setai is so globally known for. The Setai South Beach consists of 162 residences offering 1, 2, 3 and 4-bedroom layouts with floor-to-ceiling windows/sliding glass doors, modern kitchens, spa-like bathrooms and private terraces with panoramic views of the Atlantic Ocean.
The Setai in South Beach offers unparalleled amenities and services that include direct-beach access, beachfront day beds, lounge chairs and umbrellas, 3 infinity-edge swimming pools, beachside and poolside beverage and food services, full-service wellness Spa by THÉMAÉ, high-tech fitness center, meditation pond, lush gardens, dining pods, two restaurants – Jaya and The Ocean Grill, 24-hour personalized concierge services, 24-hour security and 24-hour valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2303 | $2,300,000 | 27 | 1.5 | 767 | 71 | $2,999 | $32,279 | $3,397 | 73 | 23rd | |
1803 | $2,375,000 | 49 | 1.5 | 767 | 71 | $3,096 | $33,331 | $2,620 | 20 | 18th | |
1805 | $2,475,000 | 50 | 1.5 | 821 | 76 | $3,015 | $32,450 | $3,771 | 55 | 18th | |
3005 | $2,550,000 | 31 | 1.5 | 821 | 76 | $3,106 | $33,433 | $3,733 | 20 | 30th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $2,425,000 | $3,054 | 42 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2504 | $2,720,000 | -1.09% | 65 | 2 | 1,141 | 106 | $2,384 | $25,661 | $5,054 | 289 | 25th |
2302 | $2,735,000 | -0.55% | 31 | 2 | 1,213 | 113 | $2,255 | $24,271 | $5,642 | 116 | 23rd |
1904 | $2,850,000 | 73 | 2 | 1,162 | 108 | $2,453 | $26,401 | $4,800 | 11 | 19th | |
TH-D | $3,700,000 | 42 | 2.5 | 1,565 | 145 | $2,364 | $25,449 | $7,280 | 51 | 16th | |
2006 | $3,750,000 | -10.61% | 29 | 2 | 1,316 | 122 | $2,850 | $30,673 | $0 | 337 | 20th |
3006 | $4,350,000 | -3.33% | 12 | 2 | 1,316 | 122 | $3,305 | $35,581 | $6,046 | 117 | 30th |
1907 | $4,395,000 | -6.49% | 27 | 2 | 1,279 | 119 | $3,436 | $36,989 | $0 | 52 | 19th |
2307 | $4,499,000 | 22 | 2 | 1,279 | 119 | $3,518 | $37,864 | $0 | 153 | 23rd | |
2706 | $4,650,000 | -6.06% | 17 | 2.5 | 1,316 | 122 | $3,533 | $38,035 | $0 | 102 | 27th |
2208 | $4,695,000 | 21 | 2 | 1,242 | 115 | $3,780 | $40,691 | $5,647 | 52 | 22nd | |
1803/5 | $4,775,000 | 43 | 2 | 0 | 0 | $0 | $0 | $0 | 19 | 18th | |
3806 | $4,975,000 | 62 | 2 | 1,316 | 122 | $3,780 | $40,693 | $6,046 | 55 | 38th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
12 | $4,007,833 | $2,805 | 113 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2802 | $7,499,000 | 22 | 3.5 | 2,354 | 219 | $3,186 | $34,291 | $10,427 | 41 | 28th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $7,499,000 | $3,186 | 41 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1707 | $15,750,000 | -12.5% | 36 | 4 | 3,837 | 356 | $4,105 | $44,185 | $16,996 | 113 | 17th |
3503/06/09 | $27,500,000 | -6.78% | 58 | 5 | 6,151 | 571 | $4,471 | $48,125 | $24,247 | 124 | 35th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $21,625,000 | $4,288 | 119 |
Inquire About this Property