19
This meticulously maintained 1-bedroom, 1-bathroom condo in The Loft II offers an exceptional living experience in the heart of downtown Miami. This currently art-filled, 32nd floor condo exudes creativity and style, with countless opportunities to truly make this place your own! Boasting 10' high ceilings, poured concrete floors, and an open layout, the industrial feel of this unit is complemented by breathtaking city and sunset views, exemplifying Miami Living. The Loft II is a full-amenity building offering 2 pools, a gym, and 24/7 security. Whether you're enjoying the vibrant city life or retreating to your sanctuary, this condo offers the best of both worlds. Don’t miss out on this incredible opportunity!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1710 | 17th | $310,000 | -3.13% | 1/1 | 620 | 58 | $500 | $5,382 | $516 | 123 |
2117 | 21st | $315,000 | -8.7% | 1/1 | 651 | 60 | $484 | $5,209 | $583 | 69 |
907 | 9th | $320,000 | -6.98% | 1/1 | 639 | 59 | $501 | $5,391 | $532 | 252 |
2707 | 27th | $325,000 | -7.14% | 1/1 | 651 | 60 | $499 | $5,374 | $551 | 175 |
3215 | 32nd | $325,000 | 1/1 | 651 | 60 | $499 | $5,374 | $606 | 27 | |
3017 | 30th | $330,000 | 1/1 | 651 | 60 | $507 | $5,457 | $606 | 35 | |
1703 | 17th | $335,000 | 1/1 | 646 | 60 | $519 | $5,582 | $606 | 19 | |
1109 | 11th | $340,000 | 1/1 | 662 | 61 | $514 | $5,528 | $551 | 50 | |
2803 | 28th | $340,000 | -2.86% | 1/1 | 646 | 60 | $526 | $5,665 | $538 | 134 |
1004 | 10th | $340,000 | 1/1 | 644 | 60 | $528 | $5,683 | $600 | 62 | |
2911 | 29th | $343,800 | 1/1 | 651 | 60 | $528 | $5,685 | $607 | 97 | |
2505 | 25th | $345,000 | 1/1 | 651 | 60 | $530 | $5,705 | $595 | 42 | |
1409 | 14th | $345,000 | 1/1 | 662 | 61 | $521 | $5,610 | $551 | 5 | |
909 | 9th | $349,000 | 1/1 | 662 | 61 | $527 | $5,675 | $827 | 20 | |
1417 | 14th | $350,000 | 1/1 | 651 | 60 | $538 | $5,787 | $607 | 15 | |
501 | 5th | $359,900 | -8.89% | 1/1 | 950 | 88 | $379 | $4,078 | $885 | 77 |
1808 | 18th | $415,000 | 1/1 | 903 | 84 | $460 | $4,947 | $739 | 201 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
508 | 12/11/2024 | $330,000 | $340,000 | 1 | 1 | 735 | $463 | $4,979 | 117 |
2604 | 11/18/2024 | $336,800 | $330,000 | 1 | 1 | 665 | $496 | $5,342 | 38 |
2903 | 11/01/2024 | $340,000 | $340,000 | 1 | 1 | 646 | $526 | $5,665 | 71 |
1809 | 10/04/2024 | $304,900 | $304,900 | 1 | 1 | 662 | $461 | $4,958 | 184 |
2008 | 04/19/2024 | $395,000 | $425,000 | 1 | 1 | 903 | $471 | $5,066 | 217 |
208 | 04/03/2024 | $350,000 | $365,000 | 1 | 1 | 735 | $497 | $5,346 | 175 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC..