22
The 24th floor residence offers beautiful ocean and Miami Beach views. Bathed in natural light, the unit was recently substantially remodeled including new kitchen, built-ins, new bath cabinets, re-designed master walk-in closet and new ceramic flooring in both bedrooms. Brand new a/c unit.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
704 | 7th | $825,000 | 2/2 | 1,078 | 100 | $765 | $8,238 | $1,580 | 14 | |
1804 | 18th | $890,000 | -3.78% | 2/2 | 1,078 | 100 | $826 | $8,887 | $1,580 | 53 |
1104 | 11th | $899,000 | 2/2 | 1,078 | 100 | $834 | $8,977 | $1,580 | 70 | |
1910 | 14th | $939,000 | 2/2 | 1,078 | 100 | $871 | $9,376 | $1,580 | 23 | |
2310 | 23rd | $950,000 | 2/2 | 1,078 | 100 | $881 | $9,486 | $1,580 | 53 | |
2804 | 28th | $1,000,000 | -16.67% | 2/2 | 1,078 | 100 | $928 | $9,985 | $1,580 | 174 |
1004 | 10th | $1,089,000 | 2/2 | 1,078 | 100 | $1,010 | $10,874 | $1,580 | 53 | |
2009 | 20th | $1,099,000 | 2/2 | 1,078 | 100 | $1,019 | $10,974 | $1,580 | 183 | |
2409 | 24th | $1,099,000 | -14.81% | 2/2 | 1,078 | 100 | $1,019 | $10,974 | $1,580 | 51 |
1603 | 16th | $1,150,000 | 2/2 | 1,078 | 100 | $1,067 | $11,483 | $1,580 | 60 | |
2203 | 22nd | $1,175,000 | -7.11% | 2/2 | 1,078 | 100 | $1,090 | $11,733 | $0 | 48 |
2509 | 25th | $1,180,000 | 2/2 | 1,078 | 100 | $1,095 | $11,783 | $1,580 | 125 | |
601 | 6th | $1,200,000 | -13.98% | 2/2 | 1,147 | 107 | $1,046 | $11,262 | $1,623 | 131 |
2412 | 24th | $1,250,000 | 2/2 | 1,147 | 107 | $1,090 | $11,731 | $1,905 | 89 | |
1001 | 10th | $1,250,000 | -7.82% | 2/2 | 1,147 | 107 | $1,090 | $11,731 | $1,580 | 132 |
1101 | 11th | $1,699,000 | 2/2 | 1,147 | 107 | $1,481 | $15,945 | $1,662 | 165 | |
1811 | 18th | $1,750,000 | 2/2 | 1,147 | 107 | $1,526 | $16,423 | $1,622 | 75 | |
2801 | 28th | $1,790,000 | 5.92% | 2/2 | 1,147 | 107 | $1,561 | $16,799 | $1,622 | 336 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
3003 | 11/22/2024 | $1,040,000 | $1,149,000 | 2 | 2 | 1,078 | $1,066 | $11,473 | 160 |
2311 | 11/15/2024 | $1,387,500 | $1,485,000 | 2 | 2 | 1,147 | $1,295 | $13,936 | 195 |
2710 | 11/01/2024 | $920,000 | $949,000 | 2 | 2 | 1,078 | $880 | $9,476 | 178 |
909 | 10/01/2024 | $1,075,000 | $1,150,000 | 2 | 2 | 1,078 | $1,067 | $11,483 | 111 |
709 | 04/26/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,078 | $1,020 | $10,984 | 156 |
2001 | 04/22/2024 | $1,425,000 | $1,550,000 | 2 | 2 | 1,147 | $1,351 | $14,546 | 34 |
2809 | 04/01/2024 | $1,095,000 | $1,150,000 | 2 | 2 | 1,078 | $1,067 | $11,483 | 68 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Re.