22
LUXURY INVESTMENT OPPORTUNITY! Own a sophisticated condo hotel unit at the Prestigious SLS Lux in Brickell, perfect for short-term rentals (daily, weekly, or monthly). Fully furnished and elegantly equipped with a dishwasher, refrigerator, microwave, washer/dryer, and TV. Enjoy exclusive access to 5-star amenities, including a fitness center, tennis court, resort-style pool, spa, and BBQ grills. Relax on the spacious private balcony with stunning views. Located in the heart of Brickell, just steps from Brickell City Centre, Mary Brickell Village, and top dining, shopping, and entertainment. A premier investment in Miami’s most vibrant neighborhood!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
205 | 2nd | $595,000 | 0/1 | 585 | 54 | $1,017 | $10,948 | $650 | 29 | |
610 | 8th | $610,000 | 0/1 | 626 | 58 | $974 | $10,489 | $1,542 | 32 | |
1807 | 18th | $618,900 | -3.13% | 1/2 | 866 | 80 | $715 | $7,693 | $1,101 | 56 |
2907 | 29th | $619,000 | 1/2 | 866 | 80 | $715 | $7,694 | $1,534 | 12 | |
2408 | 24th | $620,000 | 1/2 | 849 | 79 | $730 | $7,861 | $1,500 | 42 | |
1808 | 18th | $620,000 | -7.46% | 1/2 | 849 | 79 | $730 | $7,861 | $1,405 | 29 |
509 | 5th | $620,000 | -4.62% | 0/1 | 627 | 58 | $989 | $10,644 | $1,482 | 113 |
2707 | 27th | $635,000 | -5.08% | 1/2 | 866 | 80 | $733 | $7,893 | $1,534 | 166 |
3107 | 31st | $650,000 | -7.14% | 1/2 | 866 | 80 | $751 | $8,079 | $1,500 | 186 |
412 | 4th | $650,000 | -3.7% | 0/1 | 0 | 0 | $0 | $0 | $1,000 | 495 |
3607 | 36th | $665,000 | 1/2 | 866 | 80 | $768 | $8,266 | $1,410 | 109 | |
4706 | 47th | $675,000 | -4.93% | 1/2 | 881 | 82 | $766 | $8,247 | $1,435 | 67 |
4808 | 48th | $675,000 | 1/2 | 849 | 79 | $795 | $8,558 | $1,383 | 50 | |
4106 | 41st | $675,000 | -6.77% | 1/2 | 881 | 82 | $766 | $8,247 | $1,120 | 760 |
1703 | 17th | $689,999 | -1.43% | 1/2 | 838 | 78 | $823 | $8,863 | $1,000 | 29 |
1403 | 14th | $705,000 | -0.7% | 1/1.5 | 838 | 78 | $841 | $9,056 | $1,025 | 260 |
1803 | 18th | $710,000 | 1/2 | 838 | 78 | $847 | $9,120 | $1,370 | 46 | |
4807 | 48th | $750,000 | 1/2 | 0 | 0 | $0 | $0 | $1,534 | 141 | |
3903 | 39th | $759,000 | 1/2 | 838 | 78 | $906 | $9,749 | $1,383 | 161 | |
5006 | 50th | $775,000 | 1/2 | 881 | 82 | $880 | $9,469 | $1 | 70 | |
5403 | 54th | $779,000 | 1/2 | 842 | 78 | $925 | $9,959 | $1,391 | 32 | |
2310 | 23rd | $930,000 | -6.53% | 2/2 | 1,253 | 116 | $742 | $7,989 | $2,041 | 419 |
2405 | 24th | $949,000 | -4.81% | 2/2 | 1,152 | 107 | $824 | $8,867 | $1,906 | 722 |
1610 | 16th | $950,000 | 2/2 | 1,253 | 116 | $758 | $8,161 | $0 | 267 | |
3110 | 31st | $950,000 | 2/2 | 1,253 | 116 | $758 | $8,161 | $2,076 | 8 | |
2902 | 29th | $965,000 | 2/2.5 | 1,119 | 104 | $862 | $9,283 | $1,750 | 39 | |
2005 | 20th | $970,000 | 2/2 | 1,326 | 123 | $732 | $7,874 | $1,105 | 69 | |
1602 | 16th | $975,000 | 2/2.5 | 1,119 | 104 | $871 | $9,379 | $1,851 | 21 | |
2510 | 25th | $995,000 | 2/2 | 1,253 | 116 | $794 | $8,548 | $2,206 | 61 | |
1702 | 17th | $1,010,000 | 2/2.5 | 1,119 | 104 | $903 | $9,716 | $1,957 | 112 | |
2002 | 20th | $1,020,000 | 2/2.5 | 1,119 | 104 | $912 | $9,812 | $0 | 243 | |
5010 | 50th | $1,120,000 | 2/2 | 1,253 | 116 | $894 | $9,622 | $2,100 | 38 | |
4204 | 42nd | $1,150,000 | 3/3 | 1,334 | 124 | $862 | $9,280 | $2,130 | 27 | |
3905 | 39th | $1,195,000 | 2/2 | 1,152 | 107 | $1,037 | $11,166 | $1,906 | 155 | |
4405 | 44th | $1,199,000 | 2/2 | 1,152 | 107 | $1,041 | $11,203 | $1,090 | 7 | |
1609 | 16th | $1,199,000 | 3/3 | 1,450 | 135 | $827 | $8,901 | $0 | 6 | |
1805 | 18th | $1,199,000 | -3.23% | 2/2 | 1,152 | 107 | $1,041 | $11,203 | $1,876 | 420 |
5005 | 50th | $1,200,000 | -4% | 2/2 | 1,152 | 107 | $1,042 | $11,213 | $1,877 | 125 |
4802 | 48th | $1,200,000 | 2/2.5 | 1,119 | 104 | $1,072 | $11,543 | $1,851 | 6 | |
3904 | 39th | $1,250,000 | -7.41% | 3/3 | 1,334 | 124 | $937 | $10,086 | $2,173 | 68 |
3804 | 38th | $1,275,000 | 3/3 | 1,334 | 124 | $956 | $10,288 | $2,173 | 39 | |
5205 | 52nd | $1,275,000 | -27.14% | 1/2 | 1,137 | 106 | $1,121 | $12,071 | $0 | 547 |
4309 | 43rd | $1,355,000 | -12.58% | 3/3 | 1,450 | 135 | $934 | $10,059 | $1,367 | 197 |
4509 | 45th | $1,450,000 | -8.81% | 3/3 | 1,452 | 135 | $999 | $10,749 | $2,352 | 118 |
3009 | 30th | $1,485,000 | 3/3 | 1,450 | 135 | $1,024 | $11,024 | $989 | 329 | |
2509 | 25th | $1,500,000 | -3.23% | 3/3 | 1,450 | 135 | $1,034 | $11,135 | $2,513 | 207 |
3109 | 31st | $1,575,000 | 3/3 | 1,450 | 135 | $1,086 | $11,692 | $2,400 | 50 | |
1801 | 18th | $1,650,000 | 3/4 | 1,613 | 150 | $1,023 | $11,011 | $2,631 | 60 | |
4507/8 | 45th | $1,675,000 | -5.63% | 3/4 | 1,734 | 161 | $966 | $10,398 | $2,869 | 69 |
5509 | 55th | $1,700,000 | 3/3 | 1,442 | 134 | $1,179 | $12,690 | $2,355 | 14 | |
5309 | 17th | $1,800,000 | 3/3 | 1,444 | 134 | $1,247 | $13,418 | $2,355 | 112 | |
3301 | 33rd | $1,800,000 | 3/4 | 1,613 | 150 | $1,116 | $12,012 | $2,400 | 18 | |
3205/04 | 32nd | $1,999,000 | -13.09% | 3/4 | 2,046 | 190 | $977 | $10,517 | $4,000 | 124 |
PH5804 | 58th | $3,500,000 | 3/4 | 2,521 | 234 | $1,388 | $14,944 | $4,107 | 139 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
4207 | 03/03/2025 | $618,000 | $652,000 | 1 | 2 | 866 | $753 | $8,104 | 161 |
3910 | 01/21/2025 | $950,000 | $980,000 | 2 | 2 | 1,253 | $782 | $8,419 | 135 |
210 | 11/22/2024 | $575,000 | $595,000 | 0 | 1 | 626 | $950 | $10,231 | 24 |
2702 | 11/22/2024 | $950,000 | $1,030,000 | 2 | 2 | 1,119 | $920 | $9,908 | 286 |
4410 | 11/18/2024 | $960,000 | $995,000 | 2 | 2 | 1,430 | $696 | $7,490 | 54 |
4910 | 11/12/2024 | $1,100,000 | $1,150,000 | 2 | 2 | 1,253 | $918 | $9,879 | 41 |
2809 | 11/12/2024 | $1,200,000 | $1,399,000 | 3 | 3 | 1,450 | $965 | $10,386 | 199 |
2705 | 11/01/2024 | $820,000 | $895,000 | 2 | 2 | 1,152 | $777 | $8,363 | 171 |
2409 | 10/28/2024 | $1,300,000 | $1,450,000 | 3 | 3 | 1,450 | $1,000 | $10,764 | 66 |
LPH 5602 | 10/15/2024 | $2,300,000 | $2,499,000 | 3 | 3 | 2,177 | $1,148 | $12,356 | 112 |
PH5601 | 10/01/2024 | $2,100,000 | $2,250,000 | 3 | 3 | 1,996 | $1,127 | $12,134 | 123 |
5401 | 09/09/2024 | $1,650,000 | $1,700,000 | 3 | 4 | 1,580 | $1,076 | $11,582 | 48 |
5505 | 08/30/2024 | $1,100,000 | $1,250,000 | 2 | 2 | 1,106 | $1,130 | $12,166 | 309 |
5206 | 07/24/2024 | $730,000 | $740,000 | 1 | 2 | 881 | $840 | $9,041 | 34 |
5303 | 05/02/2024 | $777,888 | $795,000 | 1 | 2 | 841 | $945 | $10,175 | 169 |
3507 | 05/01/2024 | $635,000 | $675,000 | 1 | 2 | 866 | $779 | $8,390 | 67 |
5204 | 04/29/2024 | $1,200,000 | $1,200,000 | 3 | 3 | 1,322 | $908 | $9,771 | 398 |
5307 | 04/29/2024 | $745,000 | $765,000 | 1 | 2 | 862 | $887 | $9,553 | 179 |
4904 | 04/22/2024 | $1,136,500 | $1,189,000 | 3 | 3 | 1,334 | $891 | $9,594 | 69 |
PH5609 | 04/03/2024 | $1,930,000 | $2,279,000 | 3 | 3 | 1,782 | $1,279 | $13,766 | 634 |
3602 | 04/01/2024 | $940,000 | $1,049,000 | 2 | 2 | 1,119 | $937 | $10,091 | 116 |
2004 | 03/27/2024 | $1,006,500 | $1,090,000 | 3 | 3 | 1,334 | $817 | $8,795 | 62 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.