31
Bespoke, contemporary, 2 Bedroom | 2 Bathroom, open floor plan unit located at the internationally acclaimed Brickell City Centre. Each room has been meticulously upgraded and designed to perfection; the original owner is a renowned interior designer, a true turnkey unit for your most discerning Buyer. Expansive private terrace offering over 200 sq. ft. of additional living space is an extension of your home, located above the tree line for peaceful mornings and spectacular sunsets; views of the city and the Miami River, a true urban oasis. Reach is a full service luxury building including private gym, salon, spas + pool only steps away from the finest restaurants + shopping located 15 minutes to Miami International Airport. This unit is also available for purchase fully furnished.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1111 | 11th | $949,990 | -11.96% | 2/2.5 | 1,265 | 118 | $751 | $8,084 | $2,060 | 102 |
1012 | 10th | $985,000 | -1.01% | 2/2.5 | 1,265 | 118 | $779 | $8,382 | $2,049 | 51 |
2410 | 24th | $990,000 | -10% | 2/2 | 1,208 | 112 | $820 | $8,822 | $1,248 | 543 |
1710 | 17th | $995,000 | -3.3% | 2/2 | 1,193 | 111 | $834 | $8,978 | $1,942 | 35 |
712 | 7th | $1,025,000 | 2/2.5 | 1,265 | 118 | $810 | $8,722 | $2,060 | 74 | |
2110 | 21st | $1,036,000 | -5.82% | 2/2 | 1,208 | 112 | $858 | $9,232 | $1,248 | 414 |
2010 | 20th | $1,050,000 | 2/2 | 1,307 | 121 | $803 | $8,648 | $1,248 | 64 | |
1201 | 12th | $1,050,000 | -4.55% | 2/2.5 | 1,265 | 118 | $830 | $8,935 | $2,059 | 208 |
1007 | 1043rd | $1,050,000 | -6.67% | 2/2.5 | 1,244 | 116 | $844 | $9,086 | $1,826 | 375 |
2501 | 2501st | $1,075,000 | 2/2.5 | 1,265 | 118 | $850 | $9,147 | $1,856 | 6 | |
810 | 8th | $1,080,000 | 2/2 | 1,193 | 111 | $905 | $9,745 | $1,942 | 4 | |
2412 | 24th | $1,095,000 | 2/2.5 | 1,265 | 118 | $866 | $9,318 | $0 | 26 | |
3102 | 31st | $1,099,000 | 2/2.5 | 1,265 | 118 | $869 | $9,352 | $1,856 | 207 | |
2112 | 21st | $1,100,000 | 2/2.5 | 1,265 | 118 | $870 | $9,360 | $2,059 | 56 | |
2707 | 27th | $1,135,000 | 2/2.5 | 1,244 | 116 | $912 | $9,821 | $1,825 | 396 | |
3111 | 31st | $1,150,000 | 2/2.5 | 1,265 | 118 | $909 | $9,786 | $2,059 | 36 | |
3511 | 35th | $1,200,000 | 2/2.5 | 1,265 | 118 | $949 | $10,211 | $2,059 | 91 | |
2601 | 26th | $1,265,000 | 2/2.5 | 1,265 | 118 | $1,000 | $10,764 | $1,856 | 85 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | $870 | $9,360 | 236 |
3910 | 10/07/2024 | $975,000 | $999,500 | 2 | 2 | 1,219 | $820 | $8,826 | 66 |
1909 | 08/16/2024 | $1,150,000 | $1,199,000 | 2 | 2 | 1,370 | $875 | $9,421 | 79 |
1609 | 07/17/2024 | $995,000 | $995,000 | 2 | 2 | 1,370 | $726 | $7,818 | 98 |
2902 | 05/07/2024 | $1,075,000 | $1,124,000 | 2 | 2 | 1,265 | $889 | $9,564 | 88 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC..