33
PERFECT FOR INVESTORS OR TO CALL HOME! Discover the luxurious Paramount Miami Worldcenter, a stunning 58-story residence located in the newly renovated Downtown Miami. This remarkable 1-Bedroom/1.5-Bathroom + Den unit features an Italian kitchen equipped with Bosch appliances, elegant white tile floors, and 10-foot ceilings. It also includes a versatile den/office space, along with newly installed electric blackout shades. The property offers access to world-class amenities, including a basketball court, five pools, a spa, a gym with a boxing area, virtual golf, a recording studio, racquetball, and much more. Enjoy relaxation at the skydeck,observatory, tennis courts, and jacuzzi. Brand new shops and restaurants opening just steps away.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1202 | 12th | $590,000 | -9.23% | 1/1.5 | 929 | 86 | $635 | $6,836 | $1,342 | 78 |
2200 | 60th | $624,901 | 1/2 | 1,018 | 95 | $614 | $6,608 | $1,450 | 173 | |
1002 | 10th | $645,000 | 1/1.5 | 929 | 86 | $694 | $7,474 | $837 | 71 | |
2802 | 28th | $659,000 | -1.49% | 1/1.5 | 937 | 87 | $703 | $7,571 | $1,354 | 147 |
3302 | 33rd | $689,000 | 1/1.5 | 937 | 87 | $735 | $7,915 | $1,354 | 144 | |
3910 | 39th | $695,000 | -18.24% | 1/2 | 1,185 | 110 | $586 | $6,313 | $0 | 103 |
1610 | 16th | $698,000 | 1/2 | 1,185 | 110 | $589 | $6,340 | $1,712 | 294 | |
2702 | 27th | $699,000 | -6.05% | 1/1.5 | 937 | 87 | $746 | $8,030 | $0 | 607 |
2600 | 26th | $700,000 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,460 | 19 | |
1710 | 17th | $700,000 | -7.28% | 1/2 | 1,185 | 110 | $591 | $6,359 | $1,700 | 231 |
1904 | 19th | $700,000 | 1/2 | 1,185 | 110 | $591 | $6,359 | $2,090 | 67 | |
904 | 9th | $749,990 | 1/2 | 1,169 | 109 | $642 | $6,906 | $150 | 12 | |
1410 | 14th | $750,000 | -11.24% | 1/2 | 1,185 | 110 | $633 | $6,813 | $0 | 123 |
1810 | 18th | $775,000 | -3.13% | 1/2 | 1,294 | 120 | $599 | $6,447 | $0 | 166 |
3800 | 38th | $790,000 | 1/2 | 1,018 | 95 | $776 | $8,353 | $1,470 | 855 | |
3906 | 39th | $795,000 | 1/2 | 1,173 | 109 | $678 | $7,295 | $1,581 | 31 | |
3806 | 38th | $799,000 | -4.31% | 1/2 | 1,173 | 109 | $681 | $7,332 | $1,695 | 125 |
4406 | 44th | $799,888 | -10.12% | 1/2 | 1,173 | 109 | $682 | $7,340 | $1,115 | 263 |
2110 | 21st | $829,000 | 1/2 | 1,185 | 110 | $700 | $7,530 | $1,712 | 209 | |
3510 | 35th | $830,000 | 1/2 | 1,185 | 110 | $700 | $7,540 | $1,700 | 104 | |
2506 | 25th | $840,000 | 1/2 | 1,173 | 109 | $716 | $7,708 | $2,072 | 48 | |
2510 | 25th | $849,000 | 1/2 | 1,185 | 110 | $716 | $7,712 | $1,830 | 130 | |
2106 | 21st | $850,000 | -1.16% | 1/2 | 1,173 | 109 | $725 | $7,800 | $1,115 | 144 |
4510 | 45th | $855,000 | 1/2 | 1,185 | 110 | $722 | $7,767 | $1,711 | 228 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1802 | 07/09/2024 | $575,000 | $589,000 | 1 | 1 | 937 | $629 | $6,766 | 50 |
3900 | 04/26/2024 | $610,000 | $745,000 | 1 | 2 | 1,145 | $651 | $7,004 | 90 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by The Lab Realty Group, LLC.