30
PRICED TO SELL! Welcome to Paramount Miami World Center the most amenity filled condo building in Downtown Miami. This 58 Story building has everything you need. Enjoy Sunsets from your Living Room & Bedroom. Gorgeous White Tile Floors, 10 ft high ceilings, den/office, 2 balconies, Bosch appliances, Quartz Counter tops, Italian cabinets, custom built kitchen pantry, Marble kitchen back splash, marble floors in the master bathroom, Double Vanities in Master Bathroom, and more. Some of the Amenities include Basketball, Racquetball, Tennis, Soccer, Boxing, Golf Swing Simulator, Multiple Resort Style Pools, Spa, Observatory, Amazing views of Miami and more. Call now to view this property.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1202 | 12th | $570,000 | 1/1.5 | 929 | 86 | $614 | $6,605 | $1,342 | 6 | |
1102 | 11th | $615,000 | 1/1.5 | 929 | 86 | $662 | $7,126 | $1,638 | 13 | |
2200 | 60th | $624,901 | 1/2 | 1,018 | 95 | $614 | $6,608 | $1,450 | 207 | |
4100 | 41st | $625,000 | 1/2 | 1,018 | 95 | $614 | $6,609 | $1,795 | 23 | |
1002 | 10th | $645,000 | 1/1.5 | 929 | 86 | $694 | $7,474 | $837 | 104 | |
2802 | 28th | $659,000 | -1.49% | 1/1.5 | 937 | 87 | $703 | $7,571 | $1,354 | 180 |
3002 | 30th | $679,000 | 1/1 | 937 | 87 | $725 | $7,800 | $1,750 | 11 | |
2702 | 27th | $679,000 | -8.74% | 1/1.5 | 937 | 87 | $725 | $7,800 | $0 | 640 |
1904 | 19th | $680,000 | 1/2 | 1,185 | 110 | $574 | $6,177 | $2,090 | 3 | |
3302 | 33rd | $689,000 | 1/1.5 | 937 | 87 | $735 | $7,915 | $1,354 | 177 | |
3910 | 39th | $695,000 | -18.24% | 1/2 | 1,185 | 110 | $586 | $6,313 | $0 | 136 |
1610 | 16th | $698,000 | 1/2 | 1,185 | 110 | $589 | $6,340 | $1,712 | 327 | |
1710 | 17th | $700,000 | -7.28% | 1/2 | 1,185 | 110 | $591 | $6,359 | $1,700 | 264 |
2600 | 26th | $700,000 | 1/2 | 1,018 | 95 | $688 | $7,402 | $1,460 | 52 | |
3906 | 39th | $749,000 | -5.79% | 1/2 | 1,173 | 109 | $639 | $6,873 | $1,581 | 64 |
904 | 9th | $749,990 | 1/2 | 1,169 | 109 | $642 | $6,906 | $150 | 46 | |
1810 | 18th | $775,000 | -3.13% | 1/2 | 1,294 | 120 | $599 | $6,447 | $0 | 199 |
3800 | 38th | $790,000 | 1/2 | 1,018 | 95 | $776 | $8,353 | $1,470 | 888 | |
3806 | 38th | $799,000 | -4.31% | 1/2 | 1,173 | 109 | $681 | $7,332 | $1,695 | 158 |
2106 | 21st | $800,000 | -6.98% | 1/2 | 1,173 | 109 | $682 | $7,341 | $1,115 | 177 |
2110 | 21st | $829,000 | 1/2 | 1,185 | 110 | $700 | $7,530 | $1,712 | 242 | |
3510 | 35th | $830,000 | 1/2 | 1,185 | 110 | $700 | $7,540 | $1,700 | 138 | |
2506 | 25th | $840,000 | 1/2 | 1,173 | 109 | $716 | $7,708 | $2,072 | 81 | |
2510 | 25th | $849,000 | 1/2 | 1,185 | 110 | $716 | $7,712 | $1,830 | 163 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1802 | 07/09/2024 | $575,000 | $589,000 | 1 | 1 | 937 | $629 | $6,766 | 50 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Atlantic VIP Realty Group, LLC.