100
Experience luxurious urban living at its finest in this exquisite residence located in Paramount World Center, Miami. This professionally fully furnished unit offers the epitome of elegance and convenience with 2 garage spaces. One with complimentary valet. Access your private sanctuary through the exclusive elevator that leads to a private foyer entrance, ensuring utmost privacy and exclusivity. Enjoy views of the Miami Skyline right from the comfort of your home. Indulge in world class lifestyle with an array of 5-Star amenities at your fingertips, with multiple Pools, Spa, Basketball Court, Tennis Court, Boxing Ring, Yoga Studio, Gym, Movie Theater, Kids Play Room, Convenience Store. Situated near the vibrant Miami design District. Do not miss the chance to make this property your own.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
412 | 4th | $649,000 | -18.77% | 2/2 | 1,101 | 102 | $589 | $6,345 | $1,560 | 260 |
2604 | 26th | $703,000 | -5.64% | 2/2 | 1,185 | 110 | $593 | $6,386 | $2,090 | 126 |
1606 | 16th | $750,000 | -4.46% | 2/2 | 1,173 | 109 | $639 | $6,883 | $1,695 | 201 |
906 | 9th | $779,000 | 2/2 | 1,178 | 109 | $661 | $7,118 | $1,701 | 123 | |
1506 | 15th | $780,000 | -13.33% | 2/2 | 1,173 | 109 | $665 | $7,158 | $1,701 | 245 |
511 | 5th | $800,000 | 2/2 | 1,101 | 102 | $727 | $7,821 | $1,592 | 52 | |
2904 | 29th | $835,000 | -1.76% | 2/2 | 1,185 | 110 | $705 | $7,585 | $2,090 | 32 |
4308 | 43rd | $849,500 | -0.06% | 2/3 | 1,498 | 139 | $567 | $6,104 | $0 | 98 |
4210 | 42nd | $850,000 | -4.49% | 2/2 | 1,185 | 110 | $717 | $7,721 | $2,089 | 188 |
3105 | 31st | $895,000 | -10.05% | 2/2 | 1,254 | 116 | $714 | $7,683 | $1,811 | 516 |
1903 | 19th | $1,155,000 | 2/3 | 1,560 | 145 | $740 | $7,970 | $2,753 | 48 | |
3107 | 31st | $1,170,000 | 2/3 | 1,547 | 144 | $756 | $8,141 | $2,750 | 30 | |
3007 | 30th | $1,190,000 | 2/3 | 1,547 | 144 | $769 | $8,280 | $2,234 | 192 | |
3303 | 33rd | $1,245,000 | -2.35% | 2/3 | 1,560 | 145 | $798 | $8,591 | $2,750 | 47 |
2708 | 27th | $1,250,000 | 2/3 | 1,498 | 139 | $834 | $8,982 | $2,252 | 54 | |
3907 | 39th | $1,260,000 | -2.33% | 2/3 | 1,547 | 144 | $814 | $8,767 | $2,731 | 21 |
3409 | 34th | $1,270,000 | 2/3 | 1,559 | 145 | $815 | $8,769 | $100 | 225 | |
4207 | 42nd | $1,299,000 | -13.4% | 2/3 | 1,547 | 144 | $840 | $9,039 | $3,500 | 298 |
3903 | 39th | $1,339,000 | -7.59% | 2/3 | 1,560 | 145 | $858 | $9,239 | $2,252 | 329 |
4203 | 42nd | $1,399,000 | 2/3 | 1,560 | 145 | $897 | $9,653 | $2,750 | 15 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2705 | 12/27/2024 | $750,000 | $799,999 | 2 | 2 | 1,254 | $638 | $6,867 | 246 |
2308 | 12/05/2024 | $830,000 | $850,000 | 2 | 3 | 1,498 | $567 | $6,108 | 358 |
2505 | 08/15/2024 | $935,000 | $950,000 | 2 | 2 | 1,254 | $758 | $8,155 | 167 |
5106 | 08/02/2024 | $875,000 | $910,000 | 2 | 2 | 1,359 | $670 | $7,208 | 140 |
3006 | 07/01/2024 | $820,000 | $842,000 | 2 | 2 | 1,173 | $718 | $7,727 | 73 |
4105 | 03/29/2024 | $855,000 | $880,000 | 2 | 2 | 1,254 | $702 | $7,554 | 209 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by 1st Working Capital Realty Inc.