2020 N Bayshore Dr #2701

Miami, FL 33137

$1,475,000 -4.84%

 


2


2


1,588 f2

  38


Inquire About this Property





Property Details

MLS #
A11688628
Listing Type
Condo/Townhome
Unit #
2701
Status
Active
Address
2020 N Bayshore Dr #2701  map  
Maintenance Fee
$2,610
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area(f2)
1,588
Lot Size (f2)
Year Built
2010
Parking Spaces
1
Waterfront
Yes
Complex
Paramount Bay
Days On Market
161
Pool
Yes
Pets Allowed
N/A

Property Description

Introducing designer-remodeled and Artefacto-furnished 2-bdrm/2.5-bath corner residence in Paramount Bay. The layout offers natural light streaming through floor-to-ceiling windows with unparalleled unobstructed Bay views. Spacious floor plan with modern finishes, custom lighting and built-in closets, open-concept kitchen with top-of-the-line appliances, and en-suite bathrooms. Residents indulge in resort-style amenities including a sunrise & sunset pool w/ pool service, state-of-the-art fitness center, game room, club room & concierge services. Prime location in Edgewater offers easy access to vibrant dining, shopping, and entertainment, along with 8 acres of outdoor living at Margaret Pace Park. Close to Design District, Miami Beach, Wynwood, Kaseya Center & Museums and Downtown Miami.

Property Amenities

Interior Features

  • Cooking Island
  • Volume Ceilings
  • Walk-In Closet(s)
  • Utility Room/Laundry

Exterior Features

  • Barbeque
  • Open Balcony

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Wall Oven
  • Washer

Map Location

Similar Condos

Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
1509 15th $899,000 2/2 1,128 105 $797 $8,579 $1,581 145
1008 10th $930,000 -7% 2/2 1,128 105 $824 $8,875 $1,100 123
2208 22nd $939,000 -2.09% 2/2 1,128 105 $832 $8,961 $1,877 91
2908 29th $939,000 -2.19% 2/2 1,128 105 $832 $8,961 $1,876 109
TH103 1st $945,000 2/2 1,637 152 $577 $6,214 $2,688 41
TH 104 1st $949,000 2/2 1,637 152 $580 $6,240 $2,688 39
1205 12th $970,000 2/2 1,147 107 $846 $9,103 $1,906 19
3508 35th $985,000 2/2 1,128 105 $873 $9,400 $1,876 1
2509 25th $1,125,000 -2.17% 2/2 1,128 105 $997 $10,736 $1,500 116
1708 17th $1,125,000 2/2 1,128 105 $997 $10,736 $1,876 60
2508 25th $1,125,000 -4.26% 2/2 1,128 105 $997 $10,736 $1,400 85
2701 27th $1,475,000 -4.84% 2/2.5 1,588 148 $929 $9,998 $2,610 161
2207 22nd $1,500,000 -7.98% 2/2.5 1,673 155 $897 $9,651 $2,746 131
2206 22nd $1,540,000 2/2.5 1,666 155 $924 $9,950 $2,290 97
4101 41st $1,565,000 2/2.5 1,588 148 $986 $10,608 $0 28
3706 37th $1,635,000 -0.91% 2/2.5 1,666 155 $981 $10,564 $0 110
1207 12th $1,640,000 -2.96% 2/2.5 1,673 155 $980 $10,552 $2,746 27
2007 20th $1,655,000 -7.02% 2/2.5 1,673 155 $989 $10,648 $0 169
3307 33rd $1,675,000 -9.21% 2/2.5 1,673 155 $1,001 $10,777 $2,749 56
2907 22nd $1,695,000 2/2.5 1,673 155 $1,013 $10,906 $2,746 45

Similar Condos Closed in the Building

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
3308 12/04/2024 $935,000 $1,025,000 2 2 1,128 $909 $9,781 271
1508 12/03/2024 $950,000 $1,050,000 2 2 1,128 $931 $10,020 249
2305 09/09/2024 $950,000 $999,999 2 2 1,147 $872 $9,385 286
607 05/15/2024 $1,530,000 $1,550,000 2 2 1,673 $926 $9,973 88
3705 04/30/2024 $1,090,000 $1,150,000 2 2 1,147 $1,003 $10,792 49

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Blackbook Properties.