35
Spectacular PENTHOUSE Studio in Opera Tower with the best view in Miami! Experience luxury in this 56th-floor penthouse with stunning 180° views of Biscayne Bay and the Miami skyline. Boasting higher ceilings than any other studio in the building, this fully furnished and equipped unit features modern design, Wifi, cable, and a private parking spot. Enjoy a pool, gym, hot tub, 24/7 security, and onsite conveniences like a coffee shop, grocery store and salon. Ideally located near Miami Beach, Downtown, Brickell, Airport and more, with mid-term rentals (30-day min) allowed. This penthouse offers luxury, convenience, flexible living and a great investment potential! Schedule a tour today—this is the best studio penthouse in Opera Tower! High quality video available!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1204 | 12th | $275,000 | -12.7% | 0/1 | 401 | 37 | $686 | $7,382 | $796 | 252 |
2707 | 27th | $300,000 | -1.64% | 0/1 | 508 | 47 | $591 | $6,357 | $1,000 | 13 |
4407 | 44th | $310,045 | 0/1 | 508 | 47 | $610 | $6,570 | $999 | 347 | |
2708 | 27th | $315,000 | 0/1 | 503 | 47 | $626 | $6,741 | $589 | 224 | |
2809 | 56th | $320,000 | -8.57% | 1/1 | 825 | 77 | $388 | $4,175 | $864 | 48 |
5608 | 56th | $339,900 | -2.86% | 0/1 | 503 | 47 | $676 | $7,274 | $588 | 70 |
1212 | 12th | $340,000 | 0/1 | 503 | 47 | $676 | $7,276 | $561 | 181 | |
1603 | 16th | $349,900 | 1/1 | 791 | 73 | $442 | $4,762 | $1,567 | 13 | |
2909 | 29th | $350,000 | 1/1 | 825 | 77 | $424 | $4,567 | $1,623 | 40 | |
1911 | 19th | $359,000 | -5.28% | 1/1 | 791 | 73 | $454 | $4,885 | $1,556 | 64 |
5307 | 53rd | $359,000 | 0/1 | 508 | 47 | $707 | $7,607 | $0 | 593 | |
4809 | 48th | $359,900 | 1/1 | 825 | 77 | $436 | $4,696 | $1,623 | 27 | |
1511 | 15th | $360,000 | 1/1 | 791 | 73 | $455 | $4,899 | $1,576 | 32 | |
2905 | 29th | $369,000 | 1/1 | 825 | 77 | $447 | $4,815 | $1,623 | 26 | |
2211 | 22nd | $369,999 | 1/1 | 791 | 73 | $468 | $5,035 | $925 | 34 | |
1606 | 16th | $375,000 | -6.02% | 1/1 | 821 | 76 | $457 | $4,917 | $960 | 8 |
3210 | 32nd | $385,000 | -1.28% | 1/1 | 821 | 76 | $469 | $5,048 | $1,615 | 88 |
3609 | 36th | $389,000 | -7.38% | 1/1 | 825 | 77 | $472 | $5,076 | $660 | 75 |
1405 | 14th | $390,000 | -4.88% | 1/1 | 825 | 77 | $473 | $5,089 | $956 | 246 |
5111 | 51st | $395,000 | 1/1 | 791 | 73 | $499 | $5,375 | $1,556 | 11 | |
3311 | 33rd | $395,000 | 1/1 | 791 | 73 | $499 | $5,375 | $733 | 34 | |
5505 | 55th | $395,000 | 1/1 | 825 | 77 | $479 | $5,154 | $965 | 32 | |
2710 | 27th | $399,000 | 1/1 | 821 | 76 | $486 | $5,231 | $954 | 340 | |
3306 | 33rd | $400,000 | -4.76% | 1/1 | 821 | 76 | $487 | $5,244 | $960 | 138 |
3906 | 39th | $405,000 | 1/1 | 821 | 76 | $493 | $5,310 | $961 | 40 | |
4305 | 43rd | $414,999 | -3.49% | 1/1 | 825 | 77 | $503 | $5,415 | $0 | 291 |
4609 | 56th | $419,000 | 1/1 | 825 | 77 | $508 | $5,467 | $926 | 32 | |
1709 | 17th | $420,000 | 1/1 | 825 | 77 | $509 | $5,480 | $968 | 8 | |
2910 | 29th | $435,000 | 1/1 | 821 | 76 | $530 | $5,703 | $960 | 294 | |
4604 | 46th | $435,000 | 1/1 | 791 | 73 | $550 | $5,920 | $936 | 6 | |
PH5610 | 56th | $450,000 | -6.25% | 1/1 | 821 | 76 | $548 | $5,900 | $950 | 221 |
PH5212 | 52nd | $450,000 | -15.09% | 1/1 | 791 | 73 | $569 | $6,124 | $1,576 | 242 |
3803 | 38th | $450,301 | 1/1 | 791 | 73 | $569 | $6,128 | $1,556 | 336 | |
5412 | 54th | $460,000 | -7.82% | 1/1 | 791 | 73 | $582 | $6,260 | $882 | 157 |
3112 | 31st | $470,000 | 1/1 | 791 | 73 | $594 | $6,396 | $150 | 27 | |
2314 | 23rd | $479,000 | -7.71% | 2/2 | 1,048 | 97 | $457 | $4,920 | $2,062 | 152 |
1714 | 17th | $518,000 | 2/2 | 1,048 | 97 | $494 | $5,321 | $1,170 | 32 | |
5215 | 52nd | $550,000 | -3.51% | 2/2 | 1,048 | 97 | $525 | $5,649 | $0 | 895 |
5615 | 56th | $550,000 | 2/2 | 1,048 | 97 | $525 | $5,649 | $1,170 | 312 | |
3615 | 36th | $574,698 | 2/2 | 1,048 | 97 | $548 | $5,903 | $2,062 | 347 | |
3814 | 38th | $590,462 | 2/2 | 1,048 | 97 | $563 | $6,065 | $2,062 | 347 | |
3114 | 31st | $599,000 | 2/2 | 1,048 | 97 | $572 | $6,152 | $989 | 309 | |
2202 | 22nd | $600,000 | -3.23% | 2/2 | 1,048 | 97 | $573 | $6,163 | $2,061 | 335 |
2001 | 20th | $610,000 | 2/2 | 1,048 | 97 | $582 | $6,265 | $1,225 | 4 | |
1402 | 14th | $619,000 | -3.13% | 2/2 | 1,048 | 97 | $591 | $6,358 | $2,062 | 221 |
4602 | 46th | $625,000 | -5.3% | 2/2 | 1,048 | 97 | $596 | $6,420 | $1,170 | 229 |
4702 | 47th | $630,000 | -9.35% | 2/2 | 1,048 | 97 | $601 | $6,471 | $1,170 | 252 |
4414 | 44th | $630,000 | 2/2 | 1,048 | 97 | $601 | $6,471 | $1,229 | 9 | |
1602 | 26th | $630,000 | -3.08% | 2/2 | 1,048 | 97 | $601 | $6,471 | $1,226 | 35 |
4802 | 48th | $635,000 | -9.29% | 2/2 | 1,048 | 97 | $606 | $6,522 | $1,170 | 284 |
1401 | 14th | $650,000 | 2/2 | 1,048 | 97 | $620 | $6,676 | $1,222 | 208 | |
5501 | 55th | $675,000 | 2/2 | 1,048 | 97 | $644 | $6,933 | $150 | 139 | |
5614 | 56th | $679,000 | 2/2 | 1,048 | 97 | $648 | $6,974 | $1,225 | 299 | |
5201 | 52nd | $689,000 | 2/2 | 1,048 | 97 | $657 | $7,077 | $2,062 | 8 | |
3801 | 38th | $849,000 | 2/2 | 1,048 | 97 | $810 | $8,720 | $1,225 | 228 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2102 | 02/24/2025 | $585,000 | $595,000 | 2 | 2 | 1,048 | $568 | $6,111 | 135 |
1908 | 12/10/2024 | $275,000 | $295,000 | 0 | 1 | 0 | $0 | $0 | 145 |
5101 | 11/04/2024 | $635,039 | $649,000 | 2 | 2 | 1,048 | $619 | $6,666 | 66 |
1810 | 10/31/2024 | $335,000 | $345,000 | 1 | 1 | 821 | $420 | $4,523 | 279 |
5103 | 10/25/2024 | $360,000 | $385,000 | 1 | 1 | 791 | $487 | $5,239 | 227 |
2510 | 10/21/2024 | $360,000 | $369,000 | 1 | 1 | 821 | $449 | $4,838 | 84 |
PH5401 | 10/13/2024 | $699,000 | $699,000 | 2 | 2 | 1,048 | $667 | $7,180 | 254 |
3211 | 10/04/2024 | $370,000 | $399,000 | 1 | 1 | 791 | $504 | $5,430 | 258 |
1217 | 09/18/2024 | $260,000 | $275,300 | 0 | 1 | 404 | $681 | $7,335 | 313 |
2615 | 09/10/2024 | $484,500 | $499,997 | 2 | 2 | 1,048 | $477 | $5,136 | 73 |
3911 | 05/31/2024 | $380,000 | $390,000 | 1 | 1 | 791 | $493 | $5,307 | 38 |
4109 | 05/01/2024 | $380,000 | $390,000 | 1 | 1 | 825 | $473 | $5,089 | 40 |
2304 | 04/29/2024 | $397,000 | $397,000 | 1 | 1 | 791 | $502 | $5,403 | 51 |
4910 | 04/26/2024 | $450,000 | $449,990 | 1 | 1 | 821 | $548 | $5,900 | 62 |
2714 | 04/23/2024 | $490,000 | $499,999 | 2 | 2 | 1,048 | $477 | $5,136 | 105 |
4006 | 04/17/2024 | $400,000 | $420,000 | 1 | 1 | 821 | $512 | $5,507 | 21 |
1915 | 03/28/2024 | $430,000 | $475,000 | 2 | 2 | 1,048 | $453 | $4,879 | 51 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Innovative Realty, LLC.