12
PANORAMIC VIEW OF BISCAYNE BAY AND BAYFRONT PARK IN A BEAUTIFUL AND LUXURIOUS BUILDING WITH WASHER AND DRYER INSIDE UNIT AND WALK IN CLOSET. RENT INCLUDES BASIC CABLE. LOTS OF AMENITIES. PLEASE USE SHOWASSIST TO SCHEDULE A VISIT. Located in Downtown Miami where Miami river meets the bay. Great views of the bay, park and pool. Granite counter top kitchen. Washer/dryer, walk-in closet. Building features large amenity deck w/pool, fitness center, security, on-site restaurants and amazing river walk. Floor was changed to Vinyl gorgeous floor. Freshly painted!!!!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2316 | 23rd | $470,000 | 1/1 | 846 | 79 | $556 | $5,980 | $957 | 97 | |
2118 | 21st | $484,000 | 1/1 | 846 | 79 | $572 | $6,158 | $958 | 391 | |
3918 | 39th | $485,000 | 6.13% | 1/1 | 846 | 79 | $573 | $6,171 | $957 | 140 |
2202 | 22nd | $485,000 | -1.02% | 1/1 | 846 | 79 | $573 | $6,171 | $957 | 146 |
3610 | 36th | $489,000 | -6.86% | 1/1 | 846 | 79 | $578 | $6,222 | $986 | 193 |
1818 | 18th | $490,000 | 1/1 | 846 | 79 | $579 | $6,235 | $957 | 280 | |
2604 | 26th | $495,000 | 1/1 | 846 | 79 | $585 | $6,298 | $926 | 1 | |
2103 | 21st | $495,000 | 1/1 | 868 | 81 | $570 | $6,139 | $957 | 90 | |
1502 | 15th | $500,000 | -13.79% | 1/1 | 846 | 79 | $591 | $6,362 | $1,017 | 165 |
2402 | 24th | $520,000 | 1/1 | 846 | 79 | $615 | $6,616 | $1,050 | 54 | |
3718 | 37th | $520,000 | -1.89% | 1/1 | 846 | 79 | $615 | $6,616 | $957 | 267 |
3817 | 38th | $520,000 | 1/1 | 868 | 81 | $599 | $6,449 | $0 | 47 | |
UPH02 | 44th | $530,000 | 1/1 | 846 | 79 | $626 | $6,744 | $950 | 47 | |
LPH-02 | 43rd | $545,000 | -0.91% | 1/1 | 846 | 79 | $644 | $6,934 | $1,050 | 191 |
2403 | 24th | $550,000 | 1/1 | 868 | 81 | $634 | $6,821 | $1,051 | 309 | |
2010 | 20th | $590,000 | -1.67% | 1/1 | 846 | 79 | $697 | $7,507 | $1,017 | 231 |
UPH-10 | 44th | $619,000 | 1/1 | 846 | 79 | $732 | $7,876 | $927 | 49 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2703 | 09/30/2024 | $470,000 | $480,000 | 1 | 1 | 868 | $553 | $5,953 | 170 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Related ISG Realty, LLC..