24
Absolutely breath-taking expansive water views of the bay and ocean from this huge 1-bedroom condo unit. Watch the yachts passing in and out of the mouth of the Miami River. Oversized 868 square-foot unit with an extra-large walk-in closet, long and wide living room space all in one of the best locations in One Miami East tower right on the corner of Downtown Miami, directly on the bay with unobstructed views that will never change. Only 1 block away from Whole Foods and right next to the stunning, hottest new development in Downtown Miami, Aston Martin Residences. Building features amazing comprehensive amenities including 2 resort-style pools, 2 Fitness Centers and 1 assigned parking spot in the building garage. Free Wi-Fi and water included in the HOA dues.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2202 | 22nd | $465,000 | -5.1% | 1/1 | 846 | 79 | $550 | $5,917 | $957 | 157 |
1904 | 19th | $465,000 | 1/1 | 846 | 79 | $550 | $5,917 | $1,017 | 3 | |
2003 | 20th | $469,900 | 1/1 | 868 | 81 | $541 | $5,827 | $957 | 2 | |
2316 | 23rd | $470,000 | 1/1 | 846 | 79 | $556 | $5,980 | $957 | 108 | |
2118 | 21st | $484,000 | 1/1 | 846 | 79 | $572 | $6,158 | $958 | 402 | |
3918 | 39th | $485,000 | 6.13% | 1/1 | 846 | 79 | $573 | $6,171 | $957 | 151 |
1818 | 18th | $490,000 | 1/1 | 846 | 79 | $579 | $6,235 | $957 | 291 | |
2604 | 26th | $495,000 | 1/1 | 846 | 79 | $585 | $6,298 | $926 | 12 | |
2103 | 21st | $495,000 | 1/1 | 868 | 81 | $570 | $6,139 | $957 | 101 | |
1502 | 15th | $500,000 | -13.79% | 1/1 | 846 | 79 | $591 | $6,362 | $1,017 | 176 |
3718 | 37th | $520,000 | -1.89% | 1/1 | 846 | 79 | $615 | $6,616 | $957 | 278 |
2402 | 24th | $520,000 | 1/1 | 846 | 79 | $615 | $6,616 | $1,050 | 65 | |
3817 | 38th | $520,000 | 1/1 | 868 | 81 | $599 | $6,449 | $0 | 58 | |
UPH02 | 44th | $530,000 | 1/1 | 846 | 79 | $626 | $6,744 | $950 | 58 | |
LPH-02 | 43rd | $545,000 | -0.91% | 1/1 | 846 | 79 | $644 | $6,934 | $1,050 | 202 |
2403 | 24th | $550,000 | 1/1 | 868 | 81 | $634 | $6,821 | $1,051 | 320 | |
2010 | 20th | $590,000 | -1.67% | 1/1 | 846 | 79 | $697 | $7,507 | $1,017 | 242 |
UPH-10 | 44th | $619,000 | 1/1 | 846 | 79 | $732 | $7,876 | $927 | 60 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2703 | 09/30/2024 | $470,000 | $480,000 | 1 | 1 | 868 | $553 | $5,953 | 170 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.