29
GREAT BUILDING IN THE HEART OF SOUTH BEACH WITH A NEWLY REMODELED RESORT STYLE POOL DECK. WITHIN 15 MINUTES DOWN TOWN MIAMI, MUSEUM PARK, SPORT CENTER, WYNWOOD, THE DESING DISTRICT AND BRICKELL. THE MIRADOR IS A FULL SERVICE BUILDING OFFERING NEWLY REMODELED BAY FRONT POOL AND JACUZZI, LOBBY WITH FRONT DESK, VALET PARKING AND FITNESS CENTER. WALKING DISTANCE TO WHOLE FOODS, WALLGREENS, LINCOLN RD AND OCEAN DR. AND THE BEACH. 24 HR SECURITY CONCIERGE, FITNESS CENTER, CONVENIENCE STORE AND HAIR SALON. BASIC CABLE AND INTERNET INCLUDED FROM ASSOCIATION.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1002 | 10th | $149,900 | 7.15% | 3/3 | 1,162 | 108 | $129 | $1,389 | $120 | 377 |
1101 | 11th | $245,000 | 0/1 | 663 | 62 | $370 | $3,978 | $899 | 28 | |
611 | 6th | $255,000 | -11.76% | 0/1 | 552 | 51 | $462 | $4,973 | $709 | 154 |
1201 | 12th | $269,900 | 0/1 | 663 | 62 | $407 | $4,382 | $769 | 13 | |
801 | 8th | $274,888 | 0/1 | 663 | 62 | $415 | $4,463 | $899 | 21 | |
831 | 8th | $288,000 | 0/1 | 543 | 50 | $530 | $5,709 | $1,005 | 98 | |
312 | 3rd | $289,000 | -3.34% | 0/1 | 680 | 63 | $425 | $4,575 | $873 | 107 |
1224 | 12th | $293,000 | -11.21% | 0/1 | 552 | 51 | $531 | $5,714 | $709 | 160 |
330 | 3rd | $298,000 | 1/1 | 787 | 73 | $379 | $4,076 | $1,050 | 25 | |
1121 | 11th | $299,000 | -9.12% | 0/1 | 746 | 69 | $401 | $4,314 | $0 | 175 |
1006 | 10th | $299,000 | 0/1 | 543 | 50 | $551 | $5,927 | $752 | 71 | |
1105 | 11th | $299,900 | -6.25% | 0/1 | 781 | 73 | $384 | $4,133 | $900 | 110 |
403 | 4th | $300,000 | -14.29% | 1/1 | 578 | 54 | $519 | $5,587 | $515 | 236 |
225 | 2nd | $305,000 | -10.29% | 1/1 | 852 | 79 | $358 | $3,853 | $1,018 | 378 |
PH11 | 16th | $305,000 | -8.96% | 0/1 | 552 | 51 | $553 | $5,948 | $709 | 336 |
524 | 5th | $309,000 | -3.13% | 0/1 | 552 | 51 | $560 | $6,026 | $709 | 207 |
301 | 3rd | $315,000 | -5.97% | 0/1 | 609 | 57 | $517 | $5,568 | $782 | 106 |
906 | 9th | $315,000 | 0/1 | 543 | 50 | $580 | $6,244 | $680 | 148 | |
1511 | 15th | $315,000 | -7.08% | 0/1 | 552 | 51 | $571 | $6,143 | $850 | 48 |
306 | 3rd | $320,000 | 0/1 | 543 | 50 | $589 | $6,344 | $678 | 543 | |
204 | 2nd | $324,000 | 0/1 | 682 | 63 | $475 | $5,114 | $923 | 97 | |
503 | 5th | $325,000 | 1/1 | 578 | 54 | $562 | $6,053 | $515 | 140 | |
628 | 6th | $329,999 | -2.66% | 0/1 | 543 | 50 | $608 | $6,542 | $680 | 154 |
PH24 | 16th | $330,000 | -22.35% | 0/1 | 552 | 51 | $598 | $6,435 | $708 | 322 |
1204 | 12th | $333,000 | 0/1 | 776 | 72 | $429 | $4,619 | $1,038 | 96 | |
422 | 4th | $335,000 | -4.29% | 1/1 | 837 | 78 | $400 | $4,308 | $1,100 | 23 |
811 | 8th | $339,000 | 0/1 | 552 | 51 | $614 | $6,611 | $708 | 106 | |
1021 | 10th | $339,000 | 0/1 | 746 | 69 | $454 | $4,892 | $902 | 151 | |
1018 | 10th | $339,000 | -8.13% | 1/1 | 837 | 78 | $405 | $4,360 | $1,075 | 74 |
821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 249 | |
828 | 8th | $340,000 | -12.82% | 0/1 | 543 | 50 | $626 | $6,740 | $644 | 799 |
1032 | 10th | $340,000 | -15% | 0/1 | 682 | 63 | $499 | $5,366 | $1,105 | 799 |
919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 221 | |
602 | 6th | $350,000 | -7.89% | 1/1 | 576 | 54 | $608 | $6,541 | $513 | 126 |
1128 | 11th | $357,000 | -3.51% | 0/1 | 552 | 51 | $647 | $6,962 | $729 | 88 |
406 | 4th | $359,000 | 1/1 | 576 | 54 | $623 | $6,709 | $618 | 1 | |
1123 | 11th | $359,900 | 1/1 | 837 | 78 | $430 | $4,629 | $1,106 | 20 | |
331 | 3rd | $369,000 | 1/1 | 970 | 90 | $380 | $4,095 | $1,245 | 97 | |
823 | 8th | $369,000 | -2.89% | 1/1 | 837 | 78 | $441 | $4,746 | $0 | 76 |
PH28 | 16th | $369,000 | 0/1 | 552 | 51 | $668 | $7,196 | $730 | 39 | |
1120 | 11th | $377,000 | 1/1 | 837 | 78 | $450 | $4,848 | $1,110 | 39 | |
308 | 3rd | $389,000 | -2.51% | 1/1 | 852 | 79 | $457 | $4,915 | $1,131 | 69 |
924 | 9th | $389,990 | 0/1 | 0 | 0 | $0 | $0 | $708 | 53 | |
1422 | 14th | $390,000 | -9.3% | 1/1 | 837 | 78 | $466 | $5,016 | $1,074 | 139 |
802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 383 |
328 | 3rd | $399,000 | -8.7% | 0/1 | 552 | 51 | $723 | $7,781 | $729 | 91 |
1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 46 | |
808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 211 | |
1510 | 15th | $410,000 | 1/1 | 837 | 78 | $490 | $5,273 | $1,074 | 35 | |
523-DEEDED PARKING | 5th | $420,000 | -6.67% | 1/1 | 837 | 78 | $502 | $5,401 | $1,075 | 162 |
104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 88 | |
426 | 4th | $425,000 | 1/1 | 852 | 79 | $499 | $5,369 | $1,190 | 7 | |
PH04 | 9th | $430,000 | 1/1.5 | 723 | 67 | $595 | $6,402 | $777 | 1 | |
730 | 7th | $430,000 | 0/1 | 787 | 73 | $546 | $5,881 | $946 | 252 | |
909 | 9th | $440,000 | -6.38% | 1/1 | 852 | 79 | $516 | $5,559 | $1,018 | 147 |
908 | 9th | $440,000 | 1/1 | 852 | 79 | $516 | $5,559 | $1,130 | 25 | |
205 | 2nd | $449,000 | 2/1.5 | 983 | 91 | $457 | $4,917 | $1,056 | 4 | |
708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 27 | |
515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 249 |
808 | 8th | $450,000 | 1/1 | 837 | 78 | $538 | $5,787 | $1,106 | 13 | |
609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 92 | |
1029 | 10th | $458,000 | -15.96% | 1/1.5 | 969 | 90 | $473 | $5,088 | $1,400 | 69 |
927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 557 |
1027 | 10th | $495,000 | 1/1 | 852 | 79 | $581 | $6,254 | $1,018 | 125 | |
PH20 | 16th | $495,000 | 0/1 | 543 | 50 | $912 | $9,813 | $752 | 160 | |
1009 | 10th | $499,000 | 1/1 | 852 | 79 | $586 | $6,304 | $1,130 | 47 | |
401 | 4th | $499,000 | 5.05% | 2/1.5 | 983 | 91 | $508 | $5,464 | $876 | 214 |
1219 | 12th | $499,000 | 1/1 | 837 | 78 | $596 | $6,417 | $0 | 4 | |
305 | 3rd | $499,000 | -4.95% | 2/1.5 | 983 | 91 | $508 | $5,464 | $1,086 | 136 |
1130 | 11th | $525,000 | -5.41% | 1/1 | 837 | 78 | $627 | $6,752 | $1,106 | 92 |
715 | 7th | $530,000 | 1/1.5 | 990 | 92 | $535 | $5,763 | $1,416 | 4 | |
931 | 9th | $549,000 | 1/1 | 970 | 90 | $566 | $6,092 | $1,246 | 124 | |
910 | 9th | $550,000 | 1/1.5 | 962 | 89 | $572 | $6,154 | $1,138 | 151 | |
PH21 | 16th | $550,000 | -4.35% | 1/1 | 837 | 78 | $657 | $7,073 | $1,074 | 133 |
1503 | 15th | $575,000 | 1/1 | 837 | 78 | $687 | $7,395 | $1,075 | 141 | |
PH-07 | 16th | $582,000 | 1/1 | 852 | 79 | $683 | $7,353 | $1,017 | 81 | |
605 | 6th | $599,000 | 1/1 | 837 | 78 | $716 | $7,703 | $1,106 | 11 | |
PH-05 | 15th | $609,000 | -9.1% | 1/1 | 837 | 78 | $728 | $7,832 | $1,075 | 260 |
506 | 5th | $645,000 | -13.89% | 1/1.5 | 994 | 92 | $649 | $6,985 | $1,277 | 123 |
1523 | 15th | $649,000 | 1/1 | 852 | 79 | $762 | $8,200 | $1,130 | 18 | |
1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 17 | |
706 | 7th | $680,000 | 1/1.5 | 994 | 92 | $684 | $7,364 | $1,314 | 23 | |
BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 76 | |
717 | 7th | $693,000 | 1.91% | 1/1 | 852 | 79 | $813 | $8,755 | $1,017 | 103 |
1024 | 10th | $699,000 | 1/1.5 | 962 | 89 | $727 | $7,821 | $1,139 | 147 | |
702 | 7th | $735,000 | 2/2 | 1,187 | 110 | $619 | $6,665 | $700 | 21 | |
206 | 2nd | $789,000 | 2/2 | 1,071 | 99 | $737 | $7,930 | $0 | 112 | |
1225 | 12th | $868,999 | 2/2 | 1,071 | 99 | $811 | $8,734 | $1,350 | 288 | |
526 | 5th | $1,095,000 | 2/2 | 1,226 | 114 | $893 | $9,614 | $0 | 18 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 125 |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 289 |
404 | 10/25/2024 | $350,000 | $380,000 | 1 | 1 | 723 | $526 | $5,658 | 228 |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 164 |
1216 | 09/10/2024 | $680,000 | $680,000 | 1 | 1 | 852 | $798 | $8,591 | 49 |
422 | 08/20/2024 | $290,000 | $329,000 | 0 | 1 | 619 | $532 | $5,721 | 788 |
607 | 08/14/2024 | $425,000 | $439,000 | 1 | 1 | 1,019 | $431 | $4,637 | 122 |
1219 | 08/13/2024 | $428,000 | $454,500 | 1 | 1 | 837 | $543 | $5,845 | 203 |
922 | 08/02/2024 | $310,000 | $340,000 | 1 | 1 | 619 | $549 | $5,913 | 167 |
506 | 05/21/2024 | $310,000 | $325,000 | 1 | 1 | 543 | $599 | $6,443 | 104 |
1504 | 05/09/2024 | $335,000 | $345,000 | 0 | 1 | 776 | $445 | $4,786 | 97 |
1228 | 05/03/2024 | $330,000 | $330,000 | 0 | 1 | 552 | $598 | $6,435 | 52 |
929 | 05/02/2024 | $445,000 | $458,000 | 1 | 1 | 837 | $547 | $5,890 | 34 |
729 | 04/19/2024 | $430,000 | $435,000 | 1 | 1 | 837 | $520 | $5,594 | 120 |
426 | 04/17/2024 | $975,000 | $999,997 | 2 | 2 | 1,226 | $816 | $8,780 | 31 |
402 | 04/12/2024 | $341,500 | $341,500 | 0 | 1 | 552 | $619 | $6,659 | 87 |
304 | 04/05/2024 | $483,500 | $499,000 | 1 | 1 | 837 | $596 | $6,417 | 126 |
1209 | 04/01/2024 | $390,000 | $399,999 | 1 | 1 | 837 | $478 | $5,144 | 47 |
1207 | 03/29/2024 | $690,000 | $690,000 | 1 | 2 | 1,019 | $677 | $7,289 | 67 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by United Realty Group Inc.