45
Absolutely spectacular. Fully renovated Penthouse overlooking the ocean, the sparkling Miami Beach skyline, Flamingo Park & more. Impeccably renovated unit with every upgrade imaginable. Incredibly light & bright with floor-to-ceiling impact glass, an incredible private balcony overlooking it all, white porcelain floors throughout, a wide-open kitchen replete with imported high-gloss cabinetry a perfect breakfast bar & stainless steel appliances, wonderfully spacious walk-in closets & an immaculate renovated bathroom blanketed in chic designer tile. The unit is a masterpiece. The Mirador has everything, a sprawling Bayfront pool, hot tub & BBQ deck overlooking the Brickell, Downton Miami & Edgwater skylines, 24/7 valet, concierge & security and an immense 5-star fitness center. Call today
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1002 | 10th | $149,900 | 7.15% | 3/3 | 1,162 | 108 | $129 | $1,389 | $120 | 398 |
12 | 4th | $238,000 | 2/1 | 770 | 72 | $309 | $3,327 | $648 | 18 | |
1101 | 11th | $245,000 | 0/1 | 663 | 62 | $370 | $3,978 | $899 | 49 | |
611 | 6th | $255,000 | -11.76% | 0/1 | 552 | 51 | $462 | $4,973 | $709 | 175 |
1201 | 12th | $269,900 | 0/1 | 663 | 62 | $407 | $4,382 | $769 | 34 | |
801 | 8th | $274,888 | 0/1 | 663 | 62 | $415 | $4,463 | $899 | 42 | |
831 | 8th | $288,000 | 0/1 | 543 | 50 | $530 | $5,709 | $1,005 | 119 | |
312 | 3rd | $289,000 | -3.34% | 0/1 | 680 | 63 | $425 | $4,575 | $873 | 128 |
1224 | 12th | $293,000 | -11.21% | 0/1 | 552 | 51 | $531 | $5,714 | $709 | 181 |
330 | 3rd | $298,000 | 1/1 | 787 | 73 | $379 | $4,076 | $1,050 | 46 | |
1006 | 10th | $299,000 | 0/1 | 543 | 50 | $551 | $5,927 | $752 | 91 | |
1121 | 11th | $299,000 | -9.12% | 0/1 | 746 | 69 | $401 | $4,314 | $0 | 196 |
1105 | 11th | $299,900 | -6.25% | 0/1 | 781 | 73 | $384 | $4,133 | $900 | 131 |
403 | 4th | $300,000 | -14.29% | 1/1 | 578 | 54 | $519 | $5,587 | $515 | 256 |
225 | 2nd | $305,000 | -10.29% | 1/1 | 852 | 79 | $358 | $3,853 | $1,018 | 399 |
PH11 | 16th | $305,000 | -8.96% | 0/1 | 552 | 51 | $553 | $5,948 | $0 | 357 |
524 | 5th | $309,000 | -3.13% | 0/1 | 552 | 51 | $560 | $6,026 | $709 | 228 |
1511 | 15th | $315,000 | -7.08% | 0/1 | 552 | 51 | $571 | $6,143 | $850 | 69 |
301 | 3rd | $315,000 | -5.97% | 0/1 | 609 | 57 | $517 | $5,568 | $782 | 127 |
906 | 9th | $315,000 | 0/1 | 543 | 50 | $580 | $6,244 | $680 | 169 | |
507 | 507th | $320,000 | 1/1 | 578 | 54 | $554 | $5,959 | $620 | 13 | |
306 | 3rd | $320,000 | 0/1 | 543 | 50 | $589 | $6,344 | $678 | 564 | |
204 | 2nd | $324,000 | 0/1 | 682 | 63 | $475 | $5,114 | $923 | 118 | |
503 | 5th | $325,000 | 1/1 | 578 | 54 | $562 | $6,053 | $515 | 161 | |
811 | 8th | $329,000 | -2.95% | 0/1 | 552 | 51 | $596 | $6,416 | $708 | 127 |
628 | 6th | $329,999 | -2.66% | 0/1 | 543 | 50 | $608 | $6,542 | $680 | 175 |
1204 | 12th | $333,000 | 0/1 | 776 | 72 | $429 | $4,619 | $1,038 | 117 | |
331 | 3rd | $334,000 | -9.49% | 1/1 | 970 | 90 | $344 | $3,706 | $1,245 | 118 |
1018 | 10th | $334,500 | -9.35% | 1/1 | 837 | 78 | $400 | $4,302 | $1,075 | 95 |
821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 270 | |
828 | 8th | $340,000 | -12.82% | 0/1 | 543 | 50 | $626 | $6,740 | $644 | 820 |
1032 | 10th | $340,000 | -15% | 0/1 | 682 | 63 | $499 | $5,366 | $1,105 | 820 |
919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 242 | |
523-DEEDED PARKING | 5th | $349,000 | -22.44% | 1/1 | 837 | 78 | $417 | $4,488 | $1,075 | 183 |
PH-06 | 17th | $349,000 | 0/1 | 543 | 50 | $643 | $6,918 | $753 | 7 | |
PH28 | 16th | $349,000 | -5.42% | 0/1 | 552 | 51 | $632 | $6,806 | $730 | 60 |
602 | 6th | $350,000 | -7.89% | 1/1 | 576 | 54 | $608 | $6,541 | $618 | 147 |
422 | 4th | $368,000 | 5.14% | 1/1 | 837 | 78 | $440 | $4,733 | $1,100 | 44 |
823 | 8th | $369,000 | -2.89% | 1/1 | 837 | 78 | $441 | $4,746 | $0 | 97 |
1120 | 11th | $377,000 | 1/1 | 837 | 78 | $450 | $4,848 | $1,110 | 60 | |
PH24 | 16th | $379,900 | -10.61% | 0/1 | 552 | 51 | $688 | $7,408 | $708 | 343 |
308 | 3rd | $389,000 | -2.51% | 1/1 | 852 | 79 | $457 | $4,915 | $1,131 | 90 |
924 | 9th | $389,990 | 0/1 | 0 | 0 | $0 | $0 | $708 | 73 | |
1422 | 14th | $390,000 | -9.3% | 1/1 | 837 | 78 | $466 | $5,016 | $1,074 | 160 |
802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 404 |
1510 | 15th | $399,000 | -2.68% | 1/1 | 837 | 78 | $477 | $5,131 | $1,074 | 56 |
328 | 3rd | $399,000 | -8.7% | 0/1 | 552 | 51 | $723 | $7,781 | $729 | 112 |
205 | 2nd | $399,000 | -11.14% | 2/1.5 | 983 | 91 | $406 | $4,369 | $1,056 | 25 |
1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 67 | |
808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 232 | |
426 | 4th | $415,000 | -2.35% | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 28 |
104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 109 | |
PH04 | 9th | $430,000 | 1/1.5 | 723 | 67 | $595 | $6,402 | $777 | 22 | |
808 | 8th | $430,000 | -4.44% | 1/1 | 837 | 78 | $514 | $5,530 | $1,106 | 34 |
730 | 7th | $430,000 | 0/1 | 787 | 73 | $546 | $5,881 | $946 | 273 | |
301 | 3rd | $439,000 | 2/1.5 | 983 | 91 | $447 | $4,807 | $1,087 | 17 | |
908 | 9th | $440,000 | 1/1 | 852 | 79 | $516 | $5,559 | $1,130 | 46 | |
909 | 9th | $440,000 | -6.38% | 1/1 | 852 | 79 | $516 | $5,559 | $1,018 | 167 |
708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 48 | |
515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 270 |
609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 112 | |
1029 | 10th | $458,000 | -15.96% | 1/1.5 | 969 | 90 | $473 | $5,088 | $1,400 | 89 |
927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 578 |
1219 | 12th | $490,000 | -1.8% | 1/1 | 837 | 78 | $585 | $6,302 | $0 | 25 |
1027 | 10th | $495,000 | 1/1 | 852 | 79 | $581 | $6,254 | $1,018 | 146 | |
305 | 3rd | $499,000 | -4.95% | 2/1.5 | 983 | 91 | $508 | $5,464 | $1,086 | 157 |
1009 | 10th | $499,000 | 1/1 | 852 | 79 | $586 | $6,304 | $1,130 | 68 | |
1130 | 11th | $499,900 | -9.93% | 1/1 | 837 | 78 | $597 | $6,429 | $1,106 | 113 |
727 | 7th | $500,000 | 1/1 | 852 | 79 | $587 | $6,317 | $1,017 | 15 | |
715 | 7th | $530,000 | 1/1.5 | 990 | 92 | $535 | $5,763 | $1,416 | 25 | |
303 | 3rd | $545,000 | 1/1 | 837 | 78 | $651 | $7,009 | $1,075 | 8 | |
931 | 9th | $549,000 | 1/1 | 970 | 90 | $566 | $6,092 | $1,246 | 145 | |
910 | 9th | $550,000 | 1/1.5 | 962 | 89 | $572 | $6,154 | $1,264 | 171 | |
1503 | 15th | $575,000 | 1/1 | 837 | 78 | $687 | $7,395 | $1,075 | 162 | |
PH-07 | 16th | $582,000 | 1/1 | 852 | 79 | $683 | $7,353 | $1,017 | 102 | |
605 | 6th | $599,000 | 1/1 | 837 | 78 | $716 | $7,703 | $1,106 | 32 | |
PH-05 | 15th | $609,000 | -9.1% | 1/1 | 837 | 78 | $728 | $7,832 | $1,075 | 281 |
1118 | 15th | $625,000 | 5.04% | 1/1 | 852 | 79 | $734 | $7,896 | $1,100 | 49 |
506 | 5th | $645,000 | -13.89% | 1/1.5 | 994 | 92 | $649 | $6,985 | $1,314 | 144 |
1523 | 15th | $649,000 | 1/1 | 852 | 79 | $762 | $8,200 | $1,130 | 38 | |
1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 38 | |
706 | 7th | $680,000 | 1/1.5 | 994 | 92 | $684 | $7,364 | $1,314 | 44 | |
BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 97 | |
717 | 7th | $693,000 | 1.91% | 1/1 | 852 | 79 | $813 | $8,755 | $1,017 | 124 |
702 | 7th | $695,000 | -5.44% | 2/2 | 1,187 | 110 | $586 | $6,303 | $700 | 42 |
206 | 2nd | $789,000 | 2/2 | 1,071 | 99 | $737 | $7,930 | $0 | 133 | |
1225 | 12th | $868,999 | 2/2 | 1,071 | 99 | $811 | $8,734 | $1,350 | 309 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1123 | 04/09/2025 | $345,000 | $359,900 | 1 | 1 | 837 | $430 | $4,629 | 34 |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 125 |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 289 |
404 | 10/25/2024 | $350,000 | $380,000 | 1 | 1 | 723 | $526 | $5,658 | 228 |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 164 |
1216 | 09/10/2024 | $680,000 | $680,000 | 1 | 1 | 852 | $798 | $8,591 | 49 |
422 | 08/20/2024 | $290,000 | $329,000 | 0 | 1 | 619 | $532 | $5,721 | 788 |
607 | 08/14/2024 | $425,000 | $439,000 | 1 | 1 | 1,019 | $431 | $4,637 | 122 |
1219 | 08/13/2024 | $428,000 | $454,500 | 1 | 1 | 837 | $543 | $5,845 | 203 |
922 | 08/02/2024 | $310,000 | $340,000 | 1 | 1 | 619 | $549 | $5,913 | 167 |
506 | 05/21/2024 | $310,000 | $325,000 | 1 | 1 | 543 | $599 | $6,443 | 104 |
1504 | 05/09/2024 | $335,000 | $345,000 | 0 | 1 | 776 | $445 | $4,786 | 97 |
1228 | 05/03/2024 | $330,000 | $330,000 | 0 | 1 | 552 | $598 | $6,435 | 52 |
929 | 05/02/2024 | $445,000 | $458,000 | 1 | 1 | 837 | $547 | $5,890 | 34 |
729 | 04/19/2024 | $430,000 | $435,000 | 1 | 1 | 837 | $520 | $5,594 | 120 |
426 | 04/17/2024 | $975,000 | $999,997 | 2 | 2 | 1,226 | $816 | $8,780 | 31 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Howard Chase Real Estate, LLC.