36
FULLY RENOVATED Large 1 Bedroom / 1 Bathroom unit with a BAYVIEW. High-end finishes and Washer and Dryer. Live in the Heart of Miami Beach in a full amenity building. Features and Amenities: 24 24-hour Concierge and Security, Package Service, Fitness Center, Heated Pool, and Jacuzzi. Hair Salon and Convenience Store on Property. Steps to Whole Foods, Walgreens, Coffee Shop, Restaurants. Walking Distance to Lincoln Road and the Beach. Within 15 minutes of Downtown Miami, Kaysea Arena, Arsht Center, Entertainment District, Wynwood, and the Design District. Near Major Highways and Miami International Airport. SCHEDULE a Showing Today!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
330 | 3rd | $298,000 | 1/1 | 787 | 73 | $379 | $4,076 | $1,050 | 25 | |
403 | 4th | $300,000 | -14.29% | 1/1 | 578 | 54 | $519 | $5,587 | $515 | 236 |
225 | 2nd | $305,000 | -10.29% | 1/1 | 852 | 79 | $358 | $3,853 | $1,018 | 378 |
503 | 5th | $325,000 | 1/1 | 578 | 54 | $562 | $6,053 | $515 | 140 | |
422 | 4th | $335,000 | -4.29% | 1/1 | 837 | 78 | $400 | $4,308 | $1,100 | 23 |
1018 | 10th | $339,000 | -8.13% | 1/1 | 837 | 78 | $405 | $4,360 | $1,075 | 74 |
919 | 9th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $0 | 221 | |
602 | 6th | $350,000 | -7.89% | 1/1 | 576 | 54 | $608 | $6,541 | $513 | 126 |
406 | 4th | $359,000 | 1/1 | 576 | 54 | $623 | $6,709 | $618 | 1 | |
1123 | 11th | $359,900 | 1/1 | 837 | 78 | $430 | $4,629 | $1,106 | 20 | |
331 | 3rd | $369,000 | 1/1 | 970 | 90 | $380 | $4,095 | $1,245 | 97 | |
823 | 8th | $369,000 | -2.89% | 1/1 | 837 | 78 | $441 | $4,746 | $0 | 76 |
1120 | 11th | $377,000 | 1/1 | 837 | 78 | $450 | $4,848 | $1,110 | 39 | |
308 | 3rd | $389,000 | -2.51% | 1/1 | 852 | 79 | $457 | $4,915 | $1,131 | 69 |
1422 | 14th | $390,000 | -9.3% | 1/1 | 837 | 78 | $466 | $5,016 | $1,074 | 139 |
802 | 8th | $395,000 | -4.82% | 1/1 | 576 | 54 | $686 | $7,382 | $513 | 383 |
1008 | 10th | $400,000 | 1/1 | 852 | 79 | $469 | $5,054 | $0 | 46 | |
808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 211 | |
1510 | 15th | $410,000 | 1/1 | 837 | 78 | $490 | $5,273 | $1,074 | 35 | |
523-DEEDED PARKING | 5th | $420,000 | -6.67% | 1/1 | 837 | 78 | $502 | $5,401 | $1,075 | 162 |
104 | 1st | $420,000 | 1/1 | 943 | 88 | $445 | $4,794 | $1,241 | 88 | |
426 | 4th | $425,000 | 1/1 | 852 | 79 | $499 | $5,369 | $1,190 | 7 | |
PH04 | 9th | $430,000 | 1/1.5 | 723 | 67 | $595 | $6,402 | $777 | 1 | |
908 | 9th | $440,000 | 1/1 | 852 | 79 | $516 | $5,559 | $1,130 | 25 | |
909 | 9th | $440,000 | -6.38% | 1/1 | 852 | 79 | $516 | $5,559 | $1,018 | 147 |
708 | 7th | $449,000 | 1/1.5 | 723 | 67 | $621 | $6,685 | $644 | 27 | |
515 | 5th | $450,000 | -2.17% | 1/1.5 | 990 | 92 | $455 | $4,893 | $0 | 249 |
808 | 8th | $450,000 | 1/1 | 837 | 78 | $538 | $5,787 | $1,106 | 13 | |
609 | 6th | $455,000 | 1/1 | 852 | 79 | $534 | $5,749 | $1,017 | 92 | |
1029 | 10th | $458,000 | -15.96% | 1/1.5 | 969 | 90 | $473 | $5,088 | $1,400 | 69 |
927 | 9th | $460,000 | -4.17% | 1/1 | 852 | 79 | $540 | $5,812 | $722 | 557 |
1027 | 10th | $495,000 | 1/1 | 852 | 79 | $581 | $6,254 | $1,018 | 125 | |
1219 | 12th | $499,000 | 1/1 | 837 | 78 | $596 | $6,417 | $0 | 4 | |
1009 | 10th | $499,000 | 1/1 | 852 | 79 | $586 | $6,304 | $1,130 | 47 | |
1130 | 11th | $525,000 | -5.41% | 1/1 | 837 | 78 | $627 | $6,752 | $1,106 | 92 |
715 | 7th | $530,000 | 1/1.5 | 990 | 92 | $535 | $5,763 | $1,416 | 4 | |
931 | 9th | $549,000 | 1/1 | 970 | 90 | $566 | $6,092 | $1,246 | 124 | |
PH21 | 16th | $550,000 | -4.35% | 1/1 | 837 | 78 | $657 | $7,073 | $1,074 | 133 |
910 | 9th | $550,000 | 1/1.5 | 962 | 89 | $572 | $6,154 | $1,138 | 151 | |
1503 | 15th | $575,000 | 1/1 | 837 | 78 | $687 | $7,395 | $1,075 | 141 | |
PH-07 | 16th | $582,000 | 1/1 | 852 | 79 | $683 | $7,353 | $1,017 | 81 | |
605 | 6th | $599,000 | 1/1 | 837 | 78 | $716 | $7,703 | $1,106 | 11 | |
PH-05 | 15th | $609,000 | -9.1% | 1/1 | 837 | 78 | $728 | $7,832 | $1,075 | 260 |
506 | 5th | $645,000 | -13.89% | 1/1.5 | 994 | 92 | $649 | $6,985 | $1,277 | 123 |
1523 | 15th | $649,000 | 1/1 | 852 | 79 | $762 | $8,200 | $1,130 | 18 | |
1416 | 14th | $680,000 | 1/1 | 852 | 79 | $798 | $8,591 | $1,130 | 17 | |
706 | 7th | $680,000 | 1/1.5 | 994 | 92 | $684 | $7,364 | $1,314 | 23 | |
BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 76 | |
717 | 7th | $693,000 | 1.91% | 1/1 | 852 | 79 | $813 | $8,755 | $1,017 | 103 |
1024 | 10th | $699,000 | 1/1.5 | 962 | 89 | $727 | $7,821 | $1,139 | 147 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 125 |
404 | 10/25/2024 | $350,000 | $380,000 | 1 | 1 | 723 | $526 | $5,658 | 228 |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 164 |
1216 | 09/10/2024 | $680,000 | $680,000 | 1 | 1 | 852 | $798 | $8,591 | 49 |
607 | 08/14/2024 | $425,000 | $439,000 | 1 | 1 | 1,019 | $431 | $4,637 | 122 |
1219 | 08/13/2024 | $428,000 | $454,500 | 1 | 1 | 837 | $543 | $5,845 | 203 |
922 | 08/02/2024 | $310,000 | $340,000 | 1 | 1 | 619 | $549 | $5,913 | 167 |
506 | 05/21/2024 | $310,000 | $325,000 | 1 | 1 | 543 | $599 | $6,443 | 104 |
929 | 05/02/2024 | $445,000 | $458,000 | 1 | 1 | 837 | $547 | $5,890 | 34 |
729 | 04/19/2024 | $430,000 | $435,000 | 1 | 1 | 837 | $520 | $5,594 | 120 |
304 | 04/05/2024 | $483,500 | $499,000 | 1 | 1 | 837 | $596 | $6,417 | 126 |
1209 | 04/01/2024 | $390,000 | $399,999 | 1 | 1 | 837 | $478 | $5,144 | 47 |
1207 | 03/29/2024 | $690,000 | $690,000 | 1 | 2 | 1,019 | $677 | $7,289 | 67 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Platinum Properties Int'l Inc..