28
Beautiful unit with two generously sized bedrooms and two bathrooms with washer and dryer in unit and balcony that allows great views of lively Midtown with 2 parking spaces assigned to the unit. This building’s location is center stage of Edgewater, Design District, and Wynwood. Come see what Midblock living has to offer you. This unit is located in one of the few buildings in Miami that allow short-term daily rentals on platforms like Airbnb and VRBO.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
713 | 7th | $580,000 | -7.2% | 2/2 | 1,111 | 103 | $522 | $5,620 | $1,649 | 80 |
505 | 5th | $590,000 | -13.87% | 2/2 | 1,082 | 101 | $545 | $5,870 | $1,606 | 97 |
906 | 9th | $594,000 | -0.83% | 2/2 | 1,146 | 106 | $518 | $5,579 | $1,700 | 159 |
1016 | 10th | $629,000 | 2/2 | 1,190 | 111 | $529 | $5,690 | $1,228 | 42 | |
913 | 9th | $659,000 | 2/2 | 1,111 | 103 | $593 | $6,385 | $1,649 | 6 | |
1002 | 10th | $665,000 | 2/2 | 1,189 | 110 | $559 | $6,020 | $1,721 | 306 | |
905 | 9th | $665,000 | 2/2 | 1,082 | 101 | $615 | $6,616 | $1,606 | 48 | |
1113 | 11th | $669,750 | 2/2 | 1,111 | 103 | $603 | $6,489 | $1,034 | 1 | |
1120 | 11th | $675,000 | 2/2 | 1,020 | 95 | $662 | $7,123 | $1,515 | 62 | |
617 | 617th | $690,000 | -2.68% | 2/2 | 1,215 | 113 | $568 | $6,113 | $1,800 | 38 |
502 | 5th | $699,000 | 2/2 | 1,189 | 110 | $588 | $6,328 | $1,236 | 77 | |
605 | 6th | $700,000 | 2/2 | 1,082 | 101 | $647 | $6,964 | $960 | 24 | |
901 | 9th | $700,000 | 2/2 | 1,205 | 112 | $581 | $6,253 | $1,253 | 335 | |
516 | 5th | $712,250 | -7.5% | 2/2 | 1,190 | 111 | $599 | $6,443 | $1,107 | 559 |
506 | 5th | $755,000 | 2/2 | 1,146 | 106 | $659 | $7,092 | $1,025 | 140 | |
1006 | 10th | $775,000 | 2/2 | 1,146 | 106 | $676 | $7,279 | $1,700 | 3 | |
551 | 5th | $850,000 | 2/2.5 | 1,421 | 132 | $598 | $6,439 | $2,108 | 47 | |
545 | 5th | $850,000 | -24.44% | 2/2.5 | 1,421 | 132 | $598 | $6,439 | $2,109 | 419 |
515 | 5th | $964,900 | 2/2 | 1,535 | 143 | $629 | $6,766 | $1,560 | 41 | |
615 | 6th | $1,100,000 | 2/2 | 1,564 | 145 | $703 | $7,571 | $2,324 | 21 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
718 | 03/05/2025 | $585,000 | $610,000 | 2 | 2 | 1,231 | $496 | $5,334 | 137 |
715 | 04/22/2024 | $741,000 | $749,000 | 2 | 2 | 1,606 | $466 | $5,020 | 289 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Urdapilleta Real Estate, LLC.