16
Great City views. I bedroom and 1 bath. Open kitchen with granite countertop and Italian wood cabinets. floor to ceiling glass doors. Large balcony and a peak of the water from corner of balcony. Centrally located in Miami.- Close to People movers. One block from Wholefoods supermarket with 20000 sq ft of retail space. Close to top restaurants and walking distance to Brickell Citi Centre. Two blocks from Bayside and across the street from Intercontinental Hotel on the Bay. building has a great gym, recreation center with Billiard table and desks for computer work with a nice view of the Bay. Buy this great opportunity to live in the center of Miami where the action is. pool is in renovation.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2603 | 26th | $368,000 | -3.13% | 1/1 | 0 | 0 | $0 | $0 | $879 | 152 |
2711 | 27th | $370,000 | 1/1 | 540 | 50 | $685 | $7,376 | $872 | 56 | |
T-1703 | 17th | $385,000 | 1/1 | 544 | 51 | $708 | $7,618 | $752 | 199 | |
T-2709 | 27th | $395,000 | -7.06% | 1/1 | 539 | 50 | $733 | $7,888 | $715 | 459 |
T-2309 | 23rd | $399,000 | -5% | 1/1 | 539 | 50 | $740 | $7,968 | $615 | 123 |
L-804 | 8th | $409,000 | -4.66% | 1/1.5 | 624 | 58 | $655 | $7,055 | $989 | 124 |
T-1905 | 19th | $415,000 | 1/1 | 733 | 68 | $566 | $6,094 | $936 | 75 | |
T-3605 | 36th | $425,000 | -6.59% | 1/1 | 733 | 68 | $580 | $6,241 | $1,105 | 143 |
Loft 826 | 8th | $460,000 | -3.16% | 1/1.5 | 762 | 71 | $604 | $6,498 | $1,186 | 151 |
T-2101 | 21st | $475,000 | 1/1.5 | 790 | 73 | $601 | $6,472 | $1,046 | 53 | |
Loft 818 | 8th | $599,000 | 1/1.5 | 884 | 82 | $678 | $7,294 | $1,358 | 155 | |
L-1232 | 12th | $699,000 | -2.92% | 1/1.5 | 1,034 | 96 | $676 | $7,277 | $1,513 | 63 |
L-814 | 8th | $699,000 | 1/1.5 | 891 | 83 | $785 | $8,445 | $1,367 | 39 | |
L-1012 | 10th | $770,000 | 10% | 1/2 | 902 | 84 | $854 | $9,189 | $1,384 | 49 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
3107 | 08/14/2024 | $385,000 | $399,900 | 1 | 1 | 733 | $546 | $5,873 | 162 |
L-1210 | 08/01/2024 | $500,000 | $535,000 | 1 | 1 | 824 | $649 | $6,989 | 101 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by First Realty of Miami,LLC..