24
LOCATION! LOCATION! Stunning views from the 40th floor! Large floor plan with 1500 sq. ft! Turn Key, Furnished Unit. Ready to move in. Centrally located with shops, restaurants and much more. Great building with many amenities and beautiful views. Italian kitchen and much much more!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2111 | 21st | $930,000 | -5.1% | 2/2 | 1,255 | 117 | $741 | $7,977 | $1,578 | 379 |
3105 | 31st | $975,000 | -7.14% | 2/2 | 1,450 | 135 | $672 | $7,238 | $1,589 | 148 |
402 | 4th | $1,070,000 | -28.67% | 2/2 | 1,505 | 140 | $711 | $7,653 | $1,247 | 595 |
4403 | 4403rd | $1,075,000 | -20.96% | 2/2 | 1,518 | 141 | $708 | $7,623 | $1,807 | 104 |
2905 | 29th | $1,100,000 | -4.35% | 2/2 | 1,450 | 135 | $759 | $8,166 | $1,589 | 171 |
4004 | 40th | $1,100,000 | -8.26% | 2/2 | 1,500 | 139 | $733 | $7,894 | $1,607 | 159 |
BAY407 | $1,125,000 | 2/2 | 1,390 | 129 | $809 | $8,712 | $1,148 | 95 | ||
BAY607 | 6th | $1,149,000 | -4.17% | 2/2 | 1,390 | 129 | $827 | $8,898 | $1,480 | 158 |
2003 | 20th | $1,150,000 | 2/2 | 1,518 | 141 | $758 | $8,155 | $1,898 | 67 | |
2704 | 27th | $1,200,000 | -8.03% | 2/2 | 1,633 | 152 | $735 | $7,910 | $1,200 | 159 |
BAY707 | 7th | $1,219,000 | -2.48% | 2/2 | 1,390 | 129 | $877 | $9,440 | $1,480 | 201 |
4805 | 48th | $1,250,000 | -5.3% | 2/2 | 1,450 | 135 | $862 | $9,280 | $1,180 | 89 |
2603 | 26th | $1,300,000 | 8.33% | 2/2 | 1,518 | 141 | $856 | $9,218 | $1,808 | 447 |
3603 | 36th | $1,300,000 | 2/2 | 1,518 | 141 | $856 | $9,218 | $1,312 | 688 | |
4502 | 45th | $1,350,000 | 2/2 | 1,654 | 154 | $816 | $8,786 | $0 | 287 | |
5405 | 54th | $1,395,000 | 2/2 | 1,450 | 135 | $962 | $10,356 | $1,589 | 335 | |
5504 | 55th | $1,399,000 | -13.64% | 2/2 | 1,500 | 139 | $933 | $10,039 | $1,821 | 293 |
3903 | 39th | $1,400,000 | 16.67% | 2/2 | 1,518 | 141 | $922 | $9,928 | $1,214 | 1,029 |
4103 | 41st | $1,400,000 | -6.67% | 2/2 | 1,518 | 141 | $922 | $9,928 | $1,435 | 133 |
5203 | 52nd | $1,435,000 | 2/2 | 1,518 | 141 | $945 | $10,176 | $1,187 | 62 | |
1702 | 17th | $1,490,000 | 2/2 | 1,654 | 154 | $901 | $9,697 | $2,087 | 105 | |
4102 | 41st | $1,895,000 | 2/2 | 1,654 | 154 | $1,146 | $12,333 | $0 | 7 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1611 | 09/16/2024 | $860,000 | $899,000 | 2 | 2 | 1,255 | $716 | $7,711 | 100 |
603 | 04/15/2024 | $850,000 | $875,000 | 2 | 2 | 1,518 | $576 | $6,205 | 54 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by London Foster Realty.