9
Come and Live in this PREMIUM condo complex which is The W in Miami Brickell. These are among the finest residences you can find in Miami. Famed designer Philippe Starch has created some of the most amazing designs ever seen in a condo complex. The complex has the largest pool and resort area of any condo in Miami, 2.5 acres. This is a 1 bedroom apartment furnished beautifully with designer furniture. AVAILABLE NOW.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
4706 | 47th | $650,000 | -12.16% | 1/1 | 842 | 78 | $772 | $8,310 | $1,442 | 228 |
3906 | 39th | $679,000 | -5.56% | 1/1 | 842 | 78 | $806 | $8,680 | $1,200 | 164 |
1711 | 17th | $692,000 | 1/1 | 876 | 81 | $790 | $8,503 | $1,400 | 1 | |
2311 | 50th | $694,000 | -4.8% | 1/1 | 876 | 81 | $792 | $8,528 | $1,208 | 64 |
2107 | 21st | $695,000 | -0.71% | 1/1 | 842 | 78 | $825 | $8,885 | $1,351 | 77 |
4506 | 45th | $695,000 | 1/1 | 842 | 78 | $825 | $8,885 | $1,162 | 56 | |
2011 | 20th | $699,000 | 47.16% | 1/1 | 876 | 81 | $798 | $8,589 | $1,518 | 271 |
3307 | 33rd | $705,000 | 1/1 | 842 | 78 | $837 | $9,013 | $1,127 | 49 | |
3703 | 37th | $705,000 | -7.84% | 1/1 | 790 | 73 | $892 | $9,606 | $1,266 | 361 |
3407 | 34th | $710,000 | 1/1 | 842 | 78 | $843 | $9,077 | $1,200 | 62 | |
2503 | 2503rd | $738,000 | 1/1 | 790 | 73 | $934 | $10,056 | $808 | 114 | |
2603 | 26th | $749,000 | 1/1 | 790 | 73 | $948 | $10,206 | $0 | 43 | |
3203 | 32nd | $750,000 | 1/1 | 790 | 73 | $949 | $10,219 | $1,454 | 148 | |
1803 | 18th | $759,900 | 1/1 | 790 | 73 | $962 | $10,354 | $985 | 672 | |
2003 | 20th | $760,000 | 1/1 | 790 | 73 | $962 | $10,355 | $1,270 | 137 | |
1701 | 17th | $764,999 | 1/1 | 898 | 83 | $852 | $9,170 | $151,902 | 55 | |
4711 | 50th | $770,000 | 1/1 | 876 | 81 | $879 | $9,462 | $1,208 | 104 | |
3606 | 3606th | $775,000 | 1/1 | 842 | 78 | $920 | $9,908 | $981 | 1,049 | |
3803 | 38th | $780,000 | 1/1 | 790 | 73 | $987 | $10,628 | $808 | 231 | |
2009 | 20th | $894,000 | 1/1 | 953 | 89 | $938 | $10,098 | $942 | 57 | |
2209 | 22nd | $900,000 | 1/1 | 953 | 89 | $944 | $10,166 | $980 | 37 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Morgan Whitney Inc.