18
Wake up to breathtaking bay, ocean, and city skyline views from this beautifully updated 2 BD | 2 BA residence at Icon Bay in Miami Edgewater. Freshly painted and move-in ready, this unit offers modern living in one of Miami’s most sought-after waterfront buildings. Enjoy resort-style amenities, including a bay-front infinity pool, spa, state-of-the-art gym, clubhouse, movie theater, tennis courts, and more. Experience the best of luxury living in the heart of Miami, just minutes from Downtown, Brickell, Wynwood, and the Design District.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
907 | 9th | $730,000 | 2/2 | 1,095 | 102 | $667 | $7,176 | $1,294 | 24 | |
1407 | 14th | $749,900 | -0.68% | 2/2 | 0 | 0 | $0 | $0 | $1,289 | 201 |
1907 | 19th | $759,000 | -3.92% | 2/2 | 1,095 | 102 | $693 | $7,461 | $950 | 165 |
304 | 3rd | $760,000 | -2.19% | 2/2 | 915 | 85 | $831 | $8,941 | $1,539 | 84 |
2503 | 25th | $779,000 | -3.83% | 2/2 | 1,107 | 103 | $704 | $7,575 | $1,492 | 65 |
903 | 9th | $780,000 | 2/2 | 1,107 | 103 | $705 | $7,585 | $1,552 | 23 | |
1403 | 14th | $795,000 | -3.05% | 2/2 | 1,107 | 103 | $718 | $7,730 | $1,492 | 167 |
3803 | 38th | $799,000 | -5.44% | 2/2 | 1,107 | 103 | $722 | $7,769 | $1,552 | 67 |
1203 | 12th | $799,000 | 2/2 | 1,107 | 103 | $722 | $7,769 | $1,552 | 48 | |
3105 | 31st | $799,000 | -5.78% | 2/2 | 1,143 | 106 | $699 | $7,525 | $1,630 | 76 |
806 | 8th | $800,000 | -11.01% | 2/2 | 1,073 | 100 | $746 | $8,026 | $1,271 | 329 |
805 | 8th | $812,000 | -9.78% | 2/2 | 1,143 | 106 | $710 | $7,647 | $1,134 | 144 |
706 | 7th | $820,000 | -6.29% | 2/2 | 1,073 | 100 | $764 | $8,226 | $1,271 | 62 |
2604 | 26th | $820,000 | -4.65% | 2/2 | 1,104 | 103 | $743 | $7,995 | $1,582 | 42 |
1404 | 14th | $821,000 | 2/2 | 1,104 | 103 | $744 | $8,005 | $1,582 | 56 | |
3905 | 39th | $825,000 | 2/2 | 1,143 | 106 | $722 | $7,769 | $1,556 | 82 | |
3507 | 35th | $825,000 | 2/2 | 1,095 | 102 | $753 | $8,110 | $1,548 | 207 | |
3003 | 30th | $870,000 | -5.95% | 2/2 | 1,107 | 103 | $786 | $8,460 | $1,495 | 82 |
3205 | 32nd | $899,000 | 2/2 | 1,143 | 106 | $787 | $8,466 | $1,631 | 121 | |
3303 | 33rd | $945,000 | 2/2 | 1,107 | 103 | $854 | $9,189 | $1,551 | 34 | |
2601 | 26th | $1,099,000 | 2/2 | 1,311 | 122 | $838 | $9,024 | $1,856 | 71 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
3804 | 11/22/2024 | $800,000 | $950,000 | 2 | 2 | 1,104 | $861 | $9,263 | 245 |
3601 | 09/13/2024 | $1,075,000 | $1,200,000 | 2 | 2 | 1,311 | $915 | $9,853 | 184 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by The Corcoran Group.