21
Stunning Midtown Miami Condo for Sale! Welcome to the opportunity of living in the heart of Midtown Miami! This exquisite 2-bedroom, 2-bathroom condo offers the perfect blend of modern elegance and urban convenience. Step out onto your private balcony to enjoy panoramic views of the Miami skyline. This condo is located in a full-service building offering top-notch amenities including a pool, fitness center, sauna, playroom, and bbq area. Just steps away from the best dining and shopping options that Midtown Miami has to offer, this is urban living at its finest. Shops include Target, Trader Joes, and the luxury Design District with the best brand names. Don't miss your chance to own this slice of paradise in one of Miami's most sought-after neighborhoods.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
M0405 | 4th | $649,000 | 2/2 | 1,181 | 110 | $550 | $5,915 | $1,419 | 8 | |
H0904 | 9th | $675,000 | 2/2 | 1,142 | 106 | $591 | $6,362 | $1,373 | 65 | |
M0404 | 4th | $694,000 | -2.25% | 2/2 | 1,181 | 110 | $588 | $6,325 | $1,419 | 95 |
H1001 | 10th | $694,500 | -11.98% | 2/2 | 1,262 | 117 | $550 | $5,924 | $1,517 | 321 |
H1810 | $729,000 | 2/2 | 1,142 | 106 | $638 | $6,871 | $1,135 | 1 | ||
H2509 | 26th | $749,000 | -14.4% | 2/2 | 1,181 | 110 | $634 | $6,827 | $1,419 | 130 |
H2904 | 29th | $750,000 | 2/2 | 1,142 | 106 | $657 | $7,069 | $1,135 | 12 | |
H2407 | 24th | $750,000 | 2/2 | 1,181 | 110 | $635 | $6,836 | $0 | 350 | |
L0308 | 3rd | $750,000 | -14.29% | 2/3 | 1,576 | 146 | $476 | $5,123 | $1,895 | 226 |
H1612 | 16th | $795,000 | 2/2 | 1,263 | 117 | $629 | $6,776 | $1,254 | 342 | |
1602 | 16th | $799,000 | 2/2 | 1,263 | 117 | $633 | $6,810 | $0 | 350 | |
H1704 | 17th | $849,000 | 2/2 | 1,142 | 106 | $743 | $8,003 | $1,135 | 157 | |
H1807 | 18th | $914,999 | 2/2 | 1,181 | 110 | $775 | $8,340 | $1,257 | 161 | |
H1601 | 16th | $949,000 | 2/2 | 1,262 | 117 | $752 | $8,095 | $1,517 | 1 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
H1907 | 11/29/2024 | $740,000 | $750,000 | 2 | 2 | 1,181 | $635 | $6,836 | 49 |
H3001 | 10/25/2024 | $735,000 | $760,000 | 2 | 2 | 1,262 | $602 | $6,482 | 122 |
M0306 | 05/06/2024 | $690,000 | $699,000 | 2 | 2 | 1,373 | $509 | $5,480 | 44 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compra Venta Miami.