10
Fabulous Centro Condo's 2/2, 10th floor corner unit!! Polished concrete floors, floor to ceiling impact glass, stunning kitchen, baths & light everywhere! Solar shades throughout. Washer & dryer in unit. Rooftop pool with incomparable views of Miami. Gym & sauna. Yves Behar designed sophisticated lobby, lounges & library. Pool deck, common area entertaining spaces & gym located on the top floor with incomparable 360-degree views of the Miami skyline & Biscayne Bay. Lobby concierge & management on site. A vantage point to downtown's coffee shops, restaurants, bars, Whole Foods & movie theaters to name a few. Walk to work, take the Metrorail or MetroMover to Brickell City Center & countless destinations including Miami International Airport. Excellent investment. 30 day rentals allowed.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1011 | 10th | $439,000 | 4.77% | 2/2 | 791 | 73 | $555 | $5,974 | $0 | 33 |
1902 | 19th | $439,000 | -2.44% | 2/1 | 736 | 68 | $596 | $6,421 | $892 | 245 |
2802 | 28th | $455,000 | 2/1 | 736 | 68 | $618 | $6,655 | $892 | 7 | |
3102 | 31st | $460,000 | -1.08% | 2/1 | 736 | 68 | $625 | $6,728 | $892 | 114 |
2702 | 27th | $465,000 | -2.11% | 2/1 | 736 | 68 | $632 | $6,801 | $892 | 271 |
1711 | 17th | $499,000 | 2/2 | 791 | 73 | $631 | $6,791 | $959 | 5 | |
1501 | 15th | $550,000 | 2/2 | 977 | 91 | $563 | $6,060 | $1,100 | 133 | |
1001 | 10th | $560,000 | 2/2 | 977 | 91 | $573 | $6,170 | $1,184 | 130 | |
PH11 | 36th | $580,000 | -9.38% | 2/2 | 791 | 73 | $733 | $7,893 | $840 | 96 |
2411 | 24th | $580,000 | 2/2 | 791 | 73 | $733 | $7,893 | $959 | 134 | |
2801 | 28th | $585,000 | 2/2 | 977 | 91 | $599 | $6,445 | $1,184 | 29 | |
1601 | 16th | $588,000 | -0.17% | 2/2 | 977 | 91 | $602 | $6,478 | $1,184 | 147 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
2811 | 10/24/2024 | $570,000 | $590,000 | 2 | 2 | 791 | $746 | $8,029 | 99 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.