26
Gorgeous and Spacious Studio on the 8th floor of the Aston Martin Residences. This exceptional Receptionist with 1 bath features 698 sqft showcasing elegant Thassos marble floors and a gourmet kitchen complete with custom Bulthaup cabinetry and Gaggenau appliances. Residents enjoy access to over 40,000 sq. ft. of premium amenities, including a spa, fitness center, infinity pool, and private lounges. Ideally located in the heart of Miami, you're just steps away from world-class dining, shopping, and nightlife. Experience unparalleled luxury and a lifestyle designed for those with the most refined tastes.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
1105 | 11th | $900,000 | -18.18% | 0/1 | 698 | 65 | $1,289 | $13,879 | $900 | 78 |
805 | 8th | $1,150,000 | 0/1 | 698 | 65 | $1,648 | $17,735 | $1,152 | 33 | |
605 | 6th | $1,200,000 | 0/1.5 | 698 | 65 | $1,719 | $18,506 | $1,266 | 203 | |
1206 | 12th | $1,290,000 | 1/1.5 | 889 | 83 | $1,451 | $15,620 | $1,535 | 18 | |
506 | 5th | $1,299,999 | -13.28% | 1/1.5 | 853 | 79 | $1,524 | $16,405 | $1,247 | 221 |
3708 | 37th | $1,300,000 | -13.33% | 1/1.5 | 767 | 71 | $1,695 | $18,245 | $1,266 | 109 |
1708 | 17th | $1,300,000 | -13.33% | 1/1.5 | 767 | 71 | $1,695 | $18,245 | $1,266 | 148 |
1908W | 19th | $1,300,000 | -13.33% | 1/1.5 | 767 | 71 | $1,695 | $18,245 | $1,266 | 148 |
1205C | 12th | $1,350,000 | 0/1 | 698 | 65 | $1,934 | $20,819 | $1,152 | 151 | |
2308 | 23rd | $1,425,000 | 1/1.5 | 767 | 71 | $1,858 | $19,999 | $1,266 | 60 | |
3108 | 31st | $1,450,000 | 1/1.5 | 767 | 71 | $1,890 | $20,350 | $1,266 | 176 | |
4108 | 41st | $1,499,000 | 1/1.5 | 767 | 71 | $1,954 | $21,037 | $1,233 | 25 | |
2608 | 26th | $1,499,000 | 1/1.5 | 0 | 0 | $0 | $0 | $1,266 | 92 | |
3508 | 35th | $1,500,000 | 1/1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 109 | |
3008 | 30th | $1,560,000 | -6.02% | 1/1.5 | 767 | 71 | $2,034 | $21,893 | $1,266 | 179 |
2908 | 29th | $1,635,000 | 1/1.5 | 0 | 0 | $0 | $0 | $1,266 | 203 | |
4508 | 45th | $1,750,000 | 1/1.5 | 0 | 0 | $0 | $0 | $1,267 | 52 | |
3405 | 34th | $1,800,000 | 2/3.5 | 1,699 | 158 | $1,059 | $11,404 | $2,894 | 14 | |
4608 | 46th | $1,890,000 | 1/1.5 | 997 | 93 | $1,896 | $20,406 | $1,600 | 103 | |
1809 | 18th | $1,990,000 | -9.5% | 2/2.5 | 1,578 | 147 | $1,261 | $13,575 | $1 | 161 |
2009 | 20th | $1,990,000 | -15.32% | 2/2.5 | 1,578 | 147 | $1,261 | $13,575 | $2,679 | 225 |
1909 | 19th | $2,100,000 | -6.63% | 2/2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 195 |
2509 | 25th | $2,100,000 | 2/2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 40 | |
2409 | 24th | $2,100,000 | -16% | 2/2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 148 |
2809 | 36th | $2,150,000 | -6.52% | 2/2.5 | 1,578 | 147 | $1,362 | $14,666 | $1,387 | 153 |
3709w | 37th | $2,175,000 | 2/2.5 | 1,578 | 147 | $1,378 | $14,837 | $0 | 61 | |
3909w | 39th | $2,200,000 | 2/2.5 | 1,578 | 147 | $1,394 | $15,007 | $0 | 57 | |
2909 | 29th | $2,248,000 | -10.08% | 2/2.5 | 1,584 | 147 | $1,419 | $15,277 | $2,679 | 266 |
1805 | 18th | $2,490,000 | 2/3.5 | 1,699 | 158 | $1,466 | $15,776 | $2,893 | 18 | |
902 | 9th | $2,595,000 | 2/3 | 1,474 | 137 | $1,761 | $18,951 | $2,509 | 201 | |
3406 | 34th | $2,595,000 | 2/2.5 | 1,317 | 122 | $1,970 | $21,210 | $2,243 | 104 | |
3506 | 35th | $2,595,000 | -7.16% | 2/2.5 | 1,317 | 122 | $1,970 | $21,210 | $2,243 | 97 |
3606 | 36th | $2,695,000 | -17.08% | 2/2.5 | 1,317 | 122 | $2,046 | $22,027 | $2,242 | 155 |
5209 | 52nd | $2,750,000 | 2/2 | 1,359 | 126 | $2,024 | $21,782 | $2,313 | 109 | |
1203 | 12th | $2,790,000 | 2/3 | 1,830 | 170 | $1,525 | $16,411 | $3,123 | 67 | |
2505 | 25th | $2,865,000 | -10.47% | 2/3.5 | 1,699 | 158 | $1,686 | $18,152 | $1,027 | 69 |
1607 | 16th | $2,875,000 | -12.61% | 2/3 | 2,053 | 191 | $1,400 | $15,074 | $3,496 | 243 |
2805 | 28th | $2,899,000 | -12.15% | 2/3.5 | 1,699 | 158 | $1,706 | $18,367 | $2,893 | 281 |
3605 | 36th | $2,900,000 | 2/3.5 | 1,699 | 158 | $1,707 | $18,373 | $2,900 | 91 | |
3707 | 37th | $2,980,000 | 3/2.5 | 2,268 | 211 | $1,314 | $14,144 | $3,917 | 3 | |
503 | 5th | $2,999,999 | -8.81% | 2/3 | 1,820 | 169 | $1,648 | $17,743 | $3,150 | 222 |
2607 | 26th | $3,000,000 | -17.81% | 3/2.5 | 2,271 | 211 | $1,321 | $14,220 | $3,831 | 185 |
1807 | 18th | $3,045,000 | -11.74% | 2/3 | 2,178 | 202 | $1,398 | $15,049 | $3,752 | 243 |
903 | 9th | $3,050,000 | 2/3 | 1,829 | 170 | $1,668 | $17,950 | $3,150 | 43 | |
2205 | 22nd | $3,100,000 | 2/3.5 | 1,699 | 158 | $1,825 | $19,641 | $2,893 | 28 | |
4007 | 40th | $3,149,000 | 3/2.5 | 2,148 | 200 | $1,466 | $15,781 | $2,242 | 43 | |
703 | 7th | $3,325,000 | 2/3 | 1,829 | 170 | $1,818 | $19,569 | $3,150 | 237 | |
5009 | 50th | $3,350,000 | 2/2.5 | 1,584 | 147 | $2,115 | $22,765 | $2,679 | 287 | |
3905W | 39th | $3,375,000 | 3/3.5 | 0 | 0 | $0 | $0 | $2,893 | 31 | |
4605 | 46th | $3,399,000 | -11.71% | 2/3.5 | 0 | 0 | $0 | $0 | $2,893 | 87 |
4407 | 44th | $3,495,000 | -12.52% | 2/3 | 2,133 | 198 | $1,639 | $17,638 | $3,628 | 81 |
1902 | 19th | $3,650,000 | -8.73% | 3/3.5 | 0 | 0 | $0 | $0 | $3,725 | 235 |
1602 | 16th | $3,690,000 | -5.38% | 3/3.5 | 2,422 | 225 | $1,524 | $16,400 | $4,139 | 71 |
2002 | 20th | $3,750,000 | -5.06% | 3/3.5 | 2,422 | 225 | $1,548 | $16,666 | $0 | 91 |
3307 | 35th | $3,820,000 | -10.12% | 3/3.5 | 2,346 | 218 | $1,628 | $17,527 | $4,061 | 131 |
3602 | 36th | $3,930,000 | -12.65% | 3/3.5 | 2,422 | 225 | $1,623 | $17,466 | $4,140 | 112 |
3407 | 34th | $3,945,000 | 3/3.5 | 2,347 | 218 | $1,681 | $18,093 | $3,988 | 102 | |
3507 | 35th | $3,950,000 | 8.22% | 3/3.5 | 2,328 | 216 | $1,697 | $18,264 | $3,960 | 111 |
2702 | 27th | $3,999,000 | -19.94% | 3/3.5 | 2,422 | 225 | $1,651 | $17,773 | $4,139 | 195 |
3802 | 38th | $3,999,900 | 3/3.5 | 2,422 | 225 | $1,651 | $17,777 | $4,139 | 103 | |
4207 | 42nd | $4,195,000 | 3/3.5 | 2,414 | 224 | $1,738 | $18,706 | $4,201 | 25 | |
2107 | 21st | $4,200,000 | 3/3.5 | 2,462 | 229 | $1,706 | $18,363 | $4,160 | 98 | |
601 | 6th | $4,300,000 | -16.5% | 4/4.5 | 3,360 | 312 | $1,280 | $13,776 | $5,720 | 63 |
1503 | 15th | $4,300,000 | 3/4.5 | 3,078 | 286 | $1,397 | $15,038 | $5,137 | 21 | |
1603 | 16th | $4,750,000 | 3/4.5 | 3,078 | 286 | $1,543 | $16,612 | $5,140 | 102 | |
2802 | 28th | $4,790,000 | -4.01% | 3/3.5 | 2,422 | 225 | $1,978 | $21,289 | $4,140 | 136 |
3403 | 34th | $4,790,000 | -12.17% | 3/4.5 | 3,078 | 286 | $1,556 | $16,751 | $5,112 | 179 |
4603 | 34th | $4,800,000 | -9.43% | 3/4.5 | 3,078 | 286 | $1,559 | $16,786 | $5,112 | 102 |
4202 | 42nd | $4,995,000 | 3/3.5 | 0 | 0 | $0 | $0 | $4,139 | 47 | |
401E | 4th | $5,199,000 | 4/4.5 | 0 | 0 | $0 | $0 | $5,993 | 119 | |
4302 | 43rd | $5,228,000 | 3/3.5 | 2,422 | 225 | $2,159 | $23,235 | $4,139 | 139 | |
4703 | 47th | $5,250,000 | -8.7% | 3/4.5 | 3,373 | 313 | $1,556 | $16,754 | $5,011 | 103 |
4203 | 42nd | $5,291,000 | -13.25% | 3/4.5 | 3,078 | 286 | $1,719 | $18,503 | $5,112 | 200 |
4303 | 43rd | $5,299,000 | 3/4.5 | 3,078 | 286 | $1,722 | $18,531 | $5,112 | 92 | |
3803 Finished & Furnished | 38th | $5,300,000 | 3/4.5 | 3,078 | 286 | $1,722 | $18,535 | $5,112 | 136 | |
3903 | 39th | $5,300,000 | 3/4.5 | 3,078 | 286 | $1,722 | $18,535 | $5,112 | 13 | |
3404 | 34th | $5,400,000 | -6.9% | 4/5.5 | 3,536 | 328 | $1,527 | $16,439 | $5,993 | 126 |
2503 | 25th | $5,425,000 | -3.56% | 3/4.5 | 3,078 | 286 | $1,763 | $18,972 | $5,112 | 195 |
2304 | 23rd | $5,495,000 | -7.96% | 4/5.5 | 0 | 0 | $0 | $0 | $6,050 | 48 |
3503 | 35th | $5,950,000 | -14.88% | 3/4.5 | 3,078 | 286 | $1,933 | $20,808 | $5,112 | 196 |
701 | 7th | $5,995,000 | -11.19% | 4/4.5 | 3,438 | 319 | $1,744 | $18,770 | $5,867 | 141 |
2501 | 25th | $5,999,999 | -20% | 5/5.5 | 3,961 | 368 | $1,515 | $16,305 | $6,837 | 147 |
2004 | 20th | $6,399,000 | 4/5.5 | 0 | 0 | $0 | $0 | $6,000 | 148 | |
3704 | 37th | $6,400,000 | 4/5.5 | 3,536 | 328 | $1,810 | $19,483 | $6,000 | 78 | |
3904 | 39th | $6,550,000 | 3/5.5 | 3,536 | 328 | $1,852 | $19,939 | $5,993 | 210 | |
2901 | 29th | $6,699,000 | -18.21% | 5/5 | 3,990 | 371 | $1,679 | $18,073 | $6,857 | 225 |
4204 | 42nd | $6,705,000 | 3/5.5 | 3,536 | 328 | $1,896 | $20,411 | $5,993 | 216 | |
4404 | 39th | $6,805,000 | 3/5.5 | 3,536 | 328 | $1,924 | $20,716 | $5,993 | 203 | |
4604 | 46th | $6,860,000 | 3/5.5 | 3,536 | 328 | $1,940 | $20,883 | $5,993 | 210 | |
4301 | 43rd | $6,900,000 | -14.81% | 5/5.5 | 3,878 | 360 | $1,779 | $19,153 | $6,645 | 109 |
4401 | 1st | $6,995,000 | -14.64% | 5/5.5 | 3,854 | 358 | $1,815 | $19,537 | $6,000 | 75 |
4801 | 48th | $7,500,000 | -11.56% | 4/5.5 | 3,731 | 347 | $2,010 | $21,638 | $6,377 | 124 |
4802 Duplex | 48th | $8,420,000 | -9.46% | 5/6 | 4,434 | 412 | $1,899 | $20,441 | $7,019 | 132 |
3201 | 32nd | $8,728,900 | 5/5.5 | 3,994 | 371 | $2,186 | $23,525 | $6,852 | 195 | |
2701 | 27th | $9,250,000 | -5.13% | 5/5.5 | 3,978 | 370 | $2,325 | $25,030 | $6,830 | 40 |
5002 Duplex | 51st | $12,228,000 | 5/5.5 | 4,283 | 398 | $2,855 | $30,732 | $7,799 | 144 | |
PH5701 | 57th | $35,000,000 | 5/5 | 9,958 | 925 | $3,515 | $37,834 | $16,988 | 12 | |
6301 | 63rd | $59,000,000 | 7/10 | 19,868 | 1,846 | $2,970 | $31,966 | $37,937 | 195 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
702 | 10/04/2024 | $2,400,000 | $2,599,000 | 2 | 3 | 1,474 | $1,763 | $18,980 | 129 |
1706 | 09/27/2024 | $1,765,000 | $2,095,000 | 1 | 1 | 1,001 | $2,093 | $22,529 | 77 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BRG International , LLC.