23
Beautiful centrally located 2 bedroom 2 bath in the heart of Brickell. The unit features a split floor plan with an open concept kitchen. Spacious living room, and formal dining area. Large balcony with access from the living room and master bedroom. Walk-in closet with custom built-in cabinetry in both rooms. Brand new front-loaded washer and dryer in the unit. The unit is one block from the metro mover and Brickell City Center with easy access to all shops, bars, and restaurants. Amazing views of the city, and bay.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 20th | $610,000 | -6.01% | 2/2 | 1,123 | 104 | $543 | $5,847 | $1,523 | 130 |
4005 | 40th | $610,000 | -6.15% | 2/2 | 1,111 | 103 | $549 | $5,910 | $1,507 | 203 |
1507 | 15th | $620,000 | 2/2 | 1,200 | 111 | $517 | $5,562 | $1,777 | 71 | |
3407 | 34th | $630,000 | -9.35% | 2/2 | 1,200 | 111 | $525 | $5,651 | $2,059 | 91 |
3903 | 39th | $630,000 | -4.55% | 2/2 | 1,111 | 103 | $567 | $6,104 | $1,507 | 290 |
2405 | 24th | $635,000 | 2/2 | 1,111 | 103 | $572 | $6,152 | $1,880 | 26 | |
2205 | 22nd | $639,900 | 2/2 | 1,111 | 103 | $576 | $6,200 | $1,505 | 180 | |
1705 | 17th | $640,000 | -5.88% | 2/2 | 1,111 | 103 | $576 | $6,201 | $1,506 | 159 |
3503 | 35th | $650,000 | -2.99% | 2/2 | 1,111 | 103 | $585 | $6,298 | $1,507 | 421 |
2210 | 22nd | $655,000 | 2/2 | 1,220 | 113 | $537 | $5,779 | $1,776 | 17 | |
3910 | 39th | $665,000 | 2/2 | 1,197 | 111 | $556 | $5,980 | $793 | 67 | |
2110 | 21st | $675,000 | -2.03% | 2/2 | 1,200 | 111 | $563 | $6,055 | $1,322 | 106 |
3201 | 32nd | $679,900 | -2.17% | 2/2 | 1,123 | 104 | $605 | $6,517 | $1,610 | 74 |
1901 | 19th | $680,000 | 2/2 | 1,123 | 104 | $606 | $6,518 | $1,600 | 27 | |
2610 | 26th | $680,000 | -2.72% | 2/2 | 1,200 | 111 | $567 | $6,100 | $2,031 | 102 |
3505 | 35th | $685,000 | -1.86% | 2/2 | 1,124 | 104 | $609 | $6,560 | $1,550 | 147 |
3605 | 36th | $685,000 | 2/2 | 1,111 | 103 | $617 | $6,637 | $1,880 | 64 | |
1607 | 16th | $690,000 | -7.38% | 2/2 | 1,200 | 111 | $575 | $6,189 | $2,031 | 77 |
2005 | 20th | $695,000 | 2/2 | 1,111 | 103 | $626 | $6,734 | $1,523 | 31 | |
4110 | 41st | $695,000 | 2/2 | 1,200 | 111 | $579 | $6,234 | $2,031 | 6 | |
3405 | 34th | $699,000 | -8.03% | 2/2 | 1,124 | 104 | $622 | $6,694 | $1,500 | 208 |
3401 | 34th | $699,000 | -2.24% | 2/2 | 1,123 | 104 | $622 | $6,700 | $1,610 | 218 |
3701 | 37th | $700,000 | 2/2 | 1,123 | 104 | $623 | $6,710 | $1,610 | 14 | |
1207 | 12th | $700,000 | 2/2 | 1,200 | 111 | $583 | $6,279 | $1,500 | 78 | |
1610 | 16th | $719,900 | -0.69% | 2/2 | 1,197 | 111 | $601 | $6,474 | $1,639 | 126 |
2910 | 29th | $739,000 | 2/2 | 1,197 | 111 | $617 | $6,646 | $883 | 122 | |
2510 | 25th | $789,000 | 2/2 | 1,197 | 111 | $659 | $7,095 | $1,639 | 13 | |
3907 | 39th | $795,000 | 2/2 | 1,197 | 111 | $664 | $7,149 | $1,638 | 162 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
3802 | 11/14/2024 | $760,000 | $795,000 | 2 | 2 | 1,146 | $694 | $7,467 | 164 |
4302 | 11/01/2024 | $680,000 | $699,000 | 2 | 2 | 1,123 | $622 | $6,700 | 51 |
3607 | 10/15/2024 | $636,500 | $649,000 | 2 | 2 | 1,197 | $542 | $5,836 | 39 |
3202 | 08/12/2024 | $770,000 | $775,000 | 2 | 2 | 1,146 | $676 | $7,279 | 66 |
3507 | 05/02/2024 | $670,000 | $675,000 | 2 | 2 | 1,200 | $563 | $6,055 | 135 |
3502 | 04/08/2024 | $770,000 | $799,000 | 2 | 2 | 1,146 | $697 | $7,505 | 63 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Realty Miami Beach.