Paraiso Bayviews
501 NE 31st St. Miami, FL 33137
383
41
$745
$651,793
149
Paraiso Bayviews is a 44-story luxury condo tower located in the Edgewater neighborhood of Miami, Florida. Developed by the Related Group and designed by Miami-based Arquitectonica, Paraiso Bayviews is 1 of the 4 distinct condo buildings within the Paraiso District along Biscayne Bay. Paraiso Bayviews consists of 383 condos ranging in size from 750 – 2,320 square feet offering 1, 2, 3 and 4-bedroom layouts with 10 units per floor. Condos at Paraiso Bayviews feature floor-to-ceiling windows/sliding glass doors, European-style kitchen with chef’s island, modern bathrooms, walk-in closets, in-unit washers/ dryers and private terraces with beautiful bay and city views.
Paraiso Bayviews offers amazing amenities including common spaces designed by Karim Rashid, ground-level retail space, double-height lobby with security, valet parking, access to Beach club restaurant by Michael Schwartz, high-tech fitness center, spa, tennis court, 75′-long sunset pool, children’s playroom, business center, club room, roof club pool, Jacuzzi and BBQ area.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1404 | $490,000 | -7.55% | 12 | 1.5 | 610 | 57 | $803 | $8,647 | $800 | 162 | 14th |
1907 | $490,000 | -6.67% | 34 | 1.5 | 746 | 69 | $657 | $7,070 | $965 | 131 | 19th |
2304 | $497,000 | -5.33% | 20 | 1.5 | 610 | 57 | $815 | $8,770 | $799 | 259 | 23rd |
2902 | $498,000 | -1.39% | 28 | 1.5 | 622 | 58 | $801 | $8,618 | $868 | 25 | 29th |
2204 | $499,500 | -7.33% | 26 | 1.5 | 610 | 57 | $819 | $8,814 | $1,063 | 197 | 22nd |
2705 | $509,999 | -0.97% | 30 | 1.5 | 618 | 57 | $825 | $8,883 | $799 | 140 | 27th |
1402 | $510,000 | 7 | 1 | 622 | 58 | $820 | $8,826 | $815 | 42 | 14th | |
3104 | $510,000 | -3.77% | 22 | 1.5 | 610 | 57 | $836 | $9,000 | $851 | 186 | 31st |
2802 | $520,000 | -0.95% | 28 | 1.5 | 622 | 58 | $836 | $8,999 | $798 | 155 | 28th |
2002 | $524,999 | 16 | 1 | 622 | 58 | $844 | $9,086 | $805 | 63 | 20th | |
3803 | $525,000 | 60 | 1.5 | 622 | 58 | $844 | $9,086 | $856 | 31 | 38th | |
204 | $525,000 | -2.78% | 33 | 1.5 | 610 | 57 | $861 | $9,264 | $852 | 366 | 2nd |
3905 | $530,000 | 8 | 1.5 | 618 | 57 | $858 | $9,231 | $863 | 17 | 39th | |
2905 | $535,000 | 25 | 1.5 | 618 | 57 | $866 | $9,319 | $0 | 266 | 29th | |
3004 | $539,000 | 28 | 1.5 | 610 | 57 | $884 | $9,511 | $790 | 345 | 30th | |
3003 | $539,000 | 28 | 1.5 | 662 | 61 | $814 | $8,764 | $857 | 345 | 30th | |
1607 | $540,000 | 20 | 1.5 | 746 | 69 | $724 | $7,792 | $965 | 133 | 16th | |
3507 | $565,000 | -5.04% | 21 | 1.5 | 746 | 69 | $757 | $8,153 | $965 | 218 | 35th |
3607 | $570,000 | 13 | 1.5 | 746 | 69 | $764 | $8,225 | $1,000 | 15 | 36th | |
4305 | $599,000 | 37 | 1.5 | 0 | 0 | $0 | $0 | $1,091 | 28 | 43rd | |
PH4405 | $615,000 | -13.99% | 16 | 1.5 | 833 | 77 | $738 | $7,947 | $1,162 | 709 | 44th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
21 | $530,071 | $770 | 183 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2409 | $600,000 | 40 | 2 | 944 | 88 | $636 | $6,842 | $1,211 | 15 | 24th | |
307 | $610,000 | -14.69% | 30 | 2 | 1,069 | 99 | $571 | $6,142 | $1,493 | 128 | 3rd |
609 | $615,000 | 24 | 2 | 944 | 88 | $651 | $7,013 | $0 | 37 | 6th | |
2109 | $629,000 | 47 | 2 | 944 | 88 | $666 | $7,172 | $0 | 43 | 21st | |
1709 | $630,000 | -1.56% | 41 | 2 | 944 | 88 | $667 | $7,184 | $1,238 | 361 | 17th |
3209 | $670,000 | -4.15% | 19 | 2 | 944 | 88 | $710 | $7,640 | $1,221 | 228 | 32nd |
2110 | $675,000 | -2.03% | 25 | 2 | 1,141 | 106 | $592 | $6,368 | $1,304 | 203 | 21st |
1808 | $679,000 | 28 | 2 | 1,084 | 101 | $626 | $6,743 | $1,403 | 115 | 18th | |
2909 | $680,000 | 44 | 2 | 944 | 88 | $720 | $7,754 | $1,318 | 107 | 29th | |
1810 | $680,000 | -1.45% | 31 | 2 | 1,141 | 106 | $596 | $6,415 | $1,475 | 203 | 18th |
3509 | $680,000 | 17 | 2 | 944 | 88 | $720 | $7,754 | $1,221 | 163 | 35th | |
1510 | $699,000 | 69 | 2 | 1,141 | 106 | $613 | $6,594 | $1,600 | 13 | 15th | |
3310 | $700,000 | 36 | 2 | 1,141 | 106 | $613 | $6,604 | $1,496 | 44 | 33rd | |
1708 | $705,000 | 25 | 2 | 1,084 | 101 | $650 | $7,001 | $1,514 | 22 | 17th | |
3808 | $750,000 | 42 | 2 | 1,084 | 101 | $692 | $7,448 | $0 | 93 | 38th | |
3410 | $750,000 | 21 | 2 | 1,141 | 106 | $657 | $7,076 | $1,592 | 22 | 3410th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $672,000 | $649 | 112 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3406 | $790,000 | -6.51% | 19 | 2 | 1,152 | 107 | $686 | $7,382 | $1,491 | 168 | 34th |
906 | $795,000 | 35 | 2 | 1,152 | 107 | $690 | $7,428 | $1,371 | 48 | 9th | |
3301 | $980,000 | 5.38% | 21 | 2 | 1,110 | 103 | $883 | $9,504 | $1,540 | 78 | 33rd |
3801 | $1,095,000 | 47 | 2 | 1,110 | 103 | $986 | $10,619 | $1,435 | 128 | 38th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $915,000 | $811 | 106 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
PH4401 | $1,779,000 | -18.77% | 34 | 4.5 | 2,320 | 216 | $767 | $8,254 | $3,001 | 95 | 44th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $1,779,000 | $767 | 95 |
Inquire About this Property