Opera Tower
1750 N. Bayshore Dr. Miami, FL 33132
635
49
$555
$481,684
145
Opera Tower is a 56-story condo tower that was developed by Tibor Hollo and designed by the Corradino Group and is located in the bayfront community of Edgewater in Miami, Florida. Opera Tower is ideally located behind the 8-acre Margaret Pace Park which offers a dog park, basketball, tennis courts, volleyball, walking trails, outdoor gym equipment, open green space, picnic tables, BBQ areas and bathrooms.
Opera Tower offers 635 condo residences ranging in size from 503 to 1,048 square feet offering studio, 1 and 2-bedroom layouts. Units feature European-style kitchens with granite countertops and stainless-steel appliances, impact-resistant floor-to-ceiling windows and sliding glass doors, in-unit washers/dryers and private balconies with beautiful direct-water views of Biscayne Bay and city skyline views.
Private amenities at Opera Tower include an attended lobby, 24-hour security, valet parking, business center, club and media room, fitness center and a pool deck with a heated swimming pool, lounge chairs, whirlpool spa and BBQ area.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4507 | $290,000 | 7 | 1 | 508 | 47 | $571 | $6,145 | $594 | 0 | 45th | |
1908 | $295,000 | 35 | 1 | 0 | 0 | $0 | $0 | $588 | 119 | 19th | |
4407 | $310,045 | 14 | 1 | 508 | 47 | $610 | $6,570 | $594 | 215 | 44th | |
2708 | $315,000 | 25 | 1 | 503 | 47 | $626 | $6,741 | $589 | 92 | 27th | |
1204 | $315,000 | 22 | 1 | 401 | 37 | $786 | $8,456 | $464 | 121 | 12th | |
1212 | $340,000 | 18 | 1 | 503 | 47 | $676 | $7,276 | $561 | 49 | 12th | |
5307 | $359,000 | 3 | 1 | 508 | 47 | $707 | $7,607 | $0 | 461 | 53rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $317,721 | $568 | 151 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1612 | $355,000 | -10.13% | 17 | 1 | 791 | 73 | $449 | $4,831 | $936 | 238 | 16th |
1705 | $359,000 | -4.27% | 18 | 1 | 825 | 77 | $435 | $4,684 | $920 | 220 | 17th |
2505 | $365,000 | 24 | 1 | 825 | 77 | $442 | $4,762 | $1,225 | 71 | 25th | |
2211 | $369,999 | -7.27% | 18 | 1 | 791 | 73 | $468 | $5,035 | $925 | 288 | 22nd |
2305 | $375,000 | -6.25% | 16 | 1 | 825 | 77 | $455 | $4,893 | $965 | 100 | 23rd |
3203 | $380,000 | -4.76% | 22 | 1 | 791 | 73 | $480 | $5,171 | $937 | 162 | 32nd |
4411 | $390,000 | 50 | 1 | 791 | 73 | $493 | $5,307 | $925 | 14 | 44th | |
1405 | $390,000 | -4.88% | 39 | 1 | 825 | 77 | $473 | $5,089 | $956 | 114 | 14th |
3705 | $395,000 | 29 | 1 | 825 | 77 | $479 | $5,154 | $964 | 43 | 37th | |
2710 | $399,000 | 25 | 1 | 821 | 76 | $486 | $5,231 | $954 | 208 | 27th | |
1606 | $399,000 | 27 | 1 | 821 | 76 | $486 | $5,231 | $960 | 75 | 16th | |
4305 | $414,999 | -3.49% | 18 | 1 | 825 | 77 | $503 | $5,415 | $0 | 159 | 43rd |
3306 | $420,000 | 15 | 1 | 821 | 76 | $512 | $5,507 | $960 | 7 | 33rd | |
5109 | $424,000 | -2.53% | 15 | 1 | 825 | 77 | $514 | $5,532 | $920 | 419 | 51st |
1709 | $430,000 | 14 | 1 | 825 | 77 | $521 | $5,610 | $968 | 76 | 17th | |
2910 | $435,000 | 37 | 1 | 821 | 76 | $530 | $5,703 | $960 | 162 | 29th | |
3103 | $449,999 | 22 | 1 | 791 | 73 | $569 | $6,124 | $924 | 131 | 31st | |
3803 | $450,301 | 12 | 1 | 791 | 73 | $569 | $6,128 | $925 | 204 | 38th | |
4705 | $460,000 | 26 | 1 | 825 | 77 | $558 | $6,002 | $921 | 28 | 47th | |
5610 | $480,000 | 33 | 1 | 821 | 76 | $585 | $6,293 | $950 | 89 | 56th | |
PH5506 | $495,000 | -4.62% | 25 | 1 | 821 | 76 | $603 | $6,490 | $960 | 55 | 55th |
5505 | $495,000 | 26 | 1 | 825 | 77 | $600 | $6,459 | $965 | 104 | 55th | |
5412 | $499,000 | 56 | 1 | 791 | 73 | $631 | $6,791 | $882 | 26 | 54th | |
5212 | $509,000 | -3.96% | 61 | 1 | 791 | 73 | $643 | $6,927 | $936 | 110 | 52nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
24 | $422,471 | $520 | 129 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2314 | $519,000 | 23 | 2 | 1,048 | 97 | $495 | $5,331 | $1,225 | 21 | 23rd | |
1714 | $525,000 | 36 | 2 | 1,048 | 97 | $501 | $5,392 | $1,225 | 196 | 17th | |
3715 | $539,000 | -1.82% | 25 | 2 | 1,048 | 97 | $514 | $5,536 | $1,225 | 128 | 37th |
5615 | $550,000 | 10 | 2 | 1,048 | 97 | $525 | $5,649 | $1,170 | 180 | 56th | |
5215 | $560,000 | -1.75% | 22 | 2 | 1,048 | 97 | $534 | $5,752 | $0 | 764 | 52nd |
3615 | $574,698 | 18 | 2 | 1,048 | 97 | $548 | $5,903 | $1,225 | 215 | 36th | |
3814 | $590,462 | 17 | 2 | 1,048 | 97 | $563 | $6,065 | $1,225 | 215 | 38th | |
3114 | $599,000 | 12 | 2 | 1,048 | 97 | $572 | $6,152 | $989 | 177 | 31st | |
2202 | $600,000 | -3.23% | 24 | 2 | 1,048 | 97 | $573 | $6,163 | $1,225 | 203 | 22nd |
2102 | $635,000 | -9.16% | 26 | 2 | 1,048 | 97 | $606 | $6,522 | $1,225 | 33 | 21st |
1402 | $639,000 | 16 | 2 | 1,048 | 97 | $610 | $6,563 | $1,225 | 90 | 14th | |
1401 | $650,000 | 34 | 2 | 1,048 | 97 | $620 | $6,676 | $1,222 | 76 | 14th | |
4602 | $660,000 | 10 | 2 | 1,048 | 97 | $630 | $6,779 | $1,170 | 97 | 46th | |
5501 | $675,000 | 32 | 2 | 1,048 | 97 | $644 | $6,933 | $150 | 7 | 55th | |
5614 | $679,000 | 41 | 2 | 1,048 | 97 | $648 | $6,974 | $1,225 | 167 | 56th | |
4702 | $695,000 | 16 | 2 | 1,048 | 97 | $663 | $7,139 | $1,170 | 120 | 47th | |
4802 | $700,000 | 19 | 2 | 1,048 | 97 | $668 | $7,190 | $1,170 | 152 | 48th | |
3801 | $849,000 | 10 | 2 | 1,048 | 97 | $810 | $8,720 | $1,225 | 96 | 38th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
18 | $624,398 | $596 | 163 |
Inquire About this Property