Mondrian South Beach
1100 West Ave. Miami Beach, FL 33139
342
39
$760
$502,669
237
Mondrian South Beach is a luxury waterfront condo-hotel tower ideally situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Mondrian consists of 342 units offering studio, 1 and 2-bedroom layouts with impact-resistant windows, fully-equipped kitchens with stainless-steel appliances, spa-like bathrooms, private owner’s closets and private terraces with stunning water views. Residents at the Mondrian in South Beach enjoy all of the hotel amenities including a state-of-the-art fitness center, rooftop bar and garden, full-service spa, bayfront swimming pool, poolside food and beverage services, private marina with boat slips, business center, 5-star restaurant, 24-hour room service, 24-hour security, 24-hour valet parking and personalized concierge services.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
619 | $264,000 | 18 | 1 | 502 | 47 | $526 | $5,661 | $1,657 | 109 | 6th | |
807 | $270,000 | 11 | 1 | 508 | 47 | $531 | $5,721 | $1,657 | 0 | 8th | |
819 | $287,500 | 23 | 1 | 502 | 47 | $573 | $6,165 | $1,418 | 65 | 8th | |
918 | $350,000 | 42 | 1 | 530 | 49 | $660 | $7,108 | $48 | 129 | 9th | |
1515 | $355,000 | 6 | 1 | 485 | 45 | $732 | $7,879 | $1,557 | 5 | 1515th | |
1203 | $358,000 | 60 | 1 | 466 | 43 | $768 | $8,270 | $1,471 | 158 | 12th | |
908 | $385,000 | -8.33% | 9 | 1 | 530 | 49 | $726 | $7,819 | $1,650 | 171 | 9th |
418 | $399,000 | -8.9% | 14 | 1 | 530 | 49 | $753 | $8,104 | $1 | 775 | 4th |
906 | $417,800 | -2.61% | 47 | 1 | 477 | 44 | $876 | $9,428 | $1,500 | 332 | 9th |
506 | $419,000 | 20 | 1 | 477 | 44 | $878 | $9,455 | $1,576 | 305 | 5th | |
622 | $450,000 | 6 | 1 | 493 | 46 | $913 | $9,825 | $1,600 | 4 | 6th | |
1212 | $450,000 | 13 | 1 | 493 | 46 | $913 | $9,825 | $1,560 | 7 | 12th | |
419 | $465,000 | 18 | 1 | 502 | 47 | $926 | $9,971 | $1,300 | 885 | 4th | |
1122 | $480,000 | -12.73% | 20 | 1 | 493 | 46 | $974 | $10,480 | $1,656 | 438 | 11th |
722 | $514,900 | -3.76% | 21 | 1 | 493 | 46 | $1,044 | $11,242 | $1,418 | 477 | 7th |
1512 | $525,000 | -8.7% | 11 | 1 | 493 | 46 | $1,065 | $11,463 | $1,603 | 300 | 15th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $399,388 | $804 | 260 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | $335,000 | -4.83% | 5 | 1 | 485 | 45 | $691 | $7,435 | $1,450 | 101 | 4th |
509 | $399,000 | -4.98% | 30 | 1 | 676 | 63 | $590 | $6,353 | $1,484 | 430 | 5th |
727 | $399,900 | 1 | 1 | 610 | 57 | $656 | $7,057 | $1,950 | 132 | 7th | |
1101 | $410,000 | 23 | 1 | 700 | 65 | $586 | $6,305 | $2,049 | 118 | 11th | |
1124 | $425,000 | 31 | 1 | 694 | 64 | $612 | $6,592 | $2,229 | 48 | 11th | |
1520 | $450,000 | -29.13% | 10 | 1 | 696 | 65 | $647 | $6,960 | $2,037 | 488 | 15th |
427 | $450,000 | 26 | 1 | 610 | 57 | $738 | $7,941 | $1,784 | 41 | 4th | |
1123 | $499,000 | 23 | 1 | 694 | 64 | $719 | $7,740 | $1,471 | 13 | 11th | |
1601 | $499,000 | -4.95% | 17 | 1 | 700 | 65 | $713 | $7,673 | $2,049 | 96 | 16th |
PH17 | $499,000 | -6.73% | 16 | 1 | 694 | 64 | $719 | $7,740 | $2,299 | 333 | 16th |
1420 | $499,000 | -14.7% | 32 | 1 | 696 | 65 | $717 | $7,717 | $2,198 | 132 | 14th |
1220 | $500,000 | -18.7% | 13 | 1 | 696 | 65 | $718 | $7,733 | $2,000 | 443 | 12th |
910 | $540,000 | 39 | 1 | 696 | 65 | $776 | $8,352 | $2,036 | 10 | 9th | |
414 | $550,000 | -34.52% | 8 | 1 | 694 | 64 | $793 | $8,531 | $2,299 | 801 | 4th |
1024 | $565,000 | 11 | 1 | 694 | 64 | $814 | $8,763 | $2,229 | 70 | 1024th | |
1510 | $575,000 | 64 | 1 | 696 | 65 | $826 | $8,893 | $2,302 | 52 | 15th | |
917 | $575,000 | -3.36% | 23 | 1 | 694 | 64 | $829 | $8,919 | $0 | 300 | 9th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
17 | $480,582 | $714 | 212 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
816 | $799,000 | -8.16% | 22 | 2 | 1,088 | 101 | $734 | $7,905 | $3,495 | 342 | 8th |
916 | $825,000 | 17 | 2 | 1,088 | 101 | $758 | $8,162 | $3,000 | 30 | 916th | |
1626 | $840,000 | -3.45% | 28 | 2 | 1,088 | 101 | $772 | $8,311 | $3,437 | 272 | 16th |
416 | $850,000 | -11.46% | 8 | 2 | 1,088 | 101 | $781 | $8,410 | $3,495 | 801 | 4th |
1016 | $855,000 | 32 | 2 | 1,088 | 101 | $786 | $8,459 | $2,000 | 14 | 10th | |
616 | $875,000 | -6.42% | 32 | 2 | 1,088 | 101 | $804 | $8,657 | $2,000 | 23 | 6th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $840,667 | $773 | 247 |
Inquire About this Property