Midblock Miami
3250 NE 1st Ave. Miami, FL 33137
173
30
$688
$1,089,193
192
Midblock is a gorgeous condo building by developer Midtown Group located in Midtown Miami. It features 173 loft-style residences and an eye-catching design by architect John R. Nichols.
Residences at Midblock come in a variety of floorplans—including live/work residences and villas—that blend the convenience of modern living with the class and sophistication of high-end design. With expansive private balconies, high ceilings and floor-to-ceiling windows, each residence creates a grand, open atmosphere that offers incredible views of the city. The Italian-style kitchens boast stainless steel appliances, custom wood cabinetry and stone countertops. In the primary bathrooms, you will find beautiful ceramic tile floors, double sinks and modern fixtures.
Ample amenities make this Midtown property a haven of elegance and convenience. Lounge at the rooftop pool or enjoy an afternoon at the rooftop putting green or BBQ area. Residents also enjoy access to a well-equipped fitness center as well as restaurants, cafes and other retail opportunities on the ground level. Midblock also features gorgeous art by Italian art designer Alex Turko. Finally, residents can rest easy with Midblock’s covered, gated parking, 24-hour concierge services and 24-hour security.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
311 | $649,000 | -9.86% | 18 | 1 | 1,176 | 109 | $552 | $5,940 | $1,222 | 209 | 31st |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $649,000 | $552 | 209 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
510 | $510,000 | -13.85% | 36 | 1 | 755 | 70 | $675 | $7,271 | $785 | 209 | 5th |
712 | $525,000 | 16 | 1 | 753 | 70 | $697 | $7,505 | $782 | 85 | 7th | |
1110 | $529,000 | 21 | 1 | 755 | 70 | $701 | $7,542 | $1,120 | 98 | 11th | |
810 | $545,000 | -2.68% | 25 | 1 | 755 | 70 | $722 | $7,770 | $784 | 247 | 8th |
619 | $568,000 | -12.62% | 6 | 1 | 736 | 68 | $772 | $8,307 | $0 | 211 | 6th |
609 | $575,000 | 15 | 1 | 758 | 70 | $759 | $8,166 | $589 | 28 | 6th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $542,000 | $721 | 146 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
906 | $599,000 | 40 | 2 | 1,146 | 106 | $523 | $5,626 | $1,191 | 69 | 9th | |
718 | $610,000 | -5.43% | 67 | 2 | 1,231 | 114 | $496 | $5,334 | $1,280 | 68 | 7th |
1016 | $660,000 | 7 | 2 | 1,190 | 111 | $555 | $5,970 | $1,228 | 62 | 10th | |
1002 | $665,000 | 18 | 2 | 1,189 | 110 | $559 | $6,020 | $1,236 | 216 | 10th | |
1113 | $669,750 | -4.18% | 22 | 2 | 1,111 | 103 | $603 | $6,489 | $1,034 | 468 | 11th |
505 | $685,000 | 28 | 2 | 1,082 | 101 | $633 | $6,815 | $1,025 | 7 | 5th | |
901 | $700,000 | 26 | 2 | 1,205 | 112 | $581 | $6,253 | $1,253 | 245 | 9th | |
516 | $712,250 | -7.5% | 21 | 2 | 1,190 | 111 | $599 | $6,443 | $1,107 | 469 | 5th |
506 | $755,000 | 13 | 2 | 1,146 | 106 | $659 | $7,092 | $1,025 | 50 | 5th | |
545 | $899,000 | -20.09% | 21 | 2.5 | 1,421 | 132 | $633 | $6,810 | $1,478 | 329 | 5th |
515 | $964,900 | -16.1% | 21 | 2 | 1,535 | 143 | $629 | $6,766 | $1,560 | 658 | 5th |
102 | $1,299,999 | 23 | 2.5 | 1,551 | 144 | $838 | $9,022 | $1,872 | 14 | 1st | |
901 | $1,399,000 | -3.45% | 34 | 2.5 | 2,103 | 195 | $665 | $7,161 | $2,539 | 163 | 9th |
UPH01 | $1,498,900 | -14.35% | 35 | 2.5 | 2,103 | 195 | $713 | $7,672 | $2,540 | 391 | 11th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
14 | $865,557 | $620 | 229 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
204 | $1,575,000 | -11.01% | 28 | 4.5 | 2,275 | 211 | $692 | $7,452 | $200 | 167 | 2nd |
203 | $1,580,000 | -7.05% | 62 | 4.5 | 2,238 | 208 | $706 | $7,599 | $2,702 | 219 | 2nd |
207 | $1,725,000 | -4.17% | 73 | 4.5 | 2,441 | 227 | $707 | $7,607 | $2,666 | 313 | 2nd |
402 | $1,770,000 | -1.12% | 43 | 4.5 | 2,307 | 214 | $767 | $8,259 | $1,420 | 191 | 4th |
803 | $1,800,000 | 21 | 4.5 | 2,238 | 208 | $804 | $8,658 | $2,701 | 70 | 8th | |
606 | $1,980,000 | 28 | 5.5 | 2,398 | 223 | $826 | $8,888 | $2,500 | 125 | 6th | |
608 | $2,198,999 | -12.04% | 40 | 5.5 | 2,518 | 234 | $873 | $9,401 | $2,666 | 276 | 6th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $1,804,143 | $768 | 194 |
Inquire About this Property