Met 1
300 S. Biscayne Blvd. Miami, FL 33131
447
20
$631
$535,195
99
Met 1 is a 40-story condo tower ideally located in the epicenter of Downtown Miami, walking distance to Whole Foods and a variety of restaurants and shopping. Met 1 consists of 447 condos, including 80 loft-style units, offering 1, 2 and 3-bedroom layouts with tinted, impact-resistant windows/sliding glass doors, open-concept kitchens with stainless-steel appliances, large walk-in closets, in-unit washer/dryer and spacious terraces with city skyline and bay views. Amenities at Met 1 include an on-site chic restaurant, Novikov Miami, sundeck with swimming pool with lounge chairs, fitness center, yoga/aerobics studio, Zen garden, club room with billiards and bar, business center with conference room, valet parking and concierge services.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2603 | $379,900 | 21 | 1 | 0 | 0 | $0 | $0 | $755 | 43 | 26th | |
T-1703 | $385,000 | 16 | 1 | 544 | 51 | $708 | $7,618 | $752 | 90 | 17th | |
T-2709 | $395,000 | -7.06% | 12 | 1 | 539 | 50 | $733 | $7,888 | $715 | 350 | 27th |
3011 | $398,000 | -5.24% | 18 | 1 | 540 | 50 | $737 | $7,934 | $746 | 38 | 30th |
Loft 1030 | $399,000 | -2.44% | 17 | 1.5 | 620 | 58 | $644 | $6,927 | $842 | 88 | 10th |
T-2201 | $419,000 | 32 | 1 | 790 | 73 | $530 | $5,709 | $882 | 421 | 22nd | |
T-2309 | $420,000 | 14 | 1 | 539 | 50 | $779 | $8,388 | $615 | 15 | 23rd | |
L-804 | $429,000 | 18 | 1.5 | 624 | 58 | $688 | $7,400 | $989 | 15 | 8th | |
T-3605 | $470,000 | 3.3% | 36 | 1 | 733 | 68 | $641 | $6,902 | $1,190 | 35 | 36th |
Loft 826 | $470,000 | -1.05% | 16 | 1.5 | 762 | 71 | $617 | $6,639 | $997 | 43 | 8th |
L-1014 | $568,000 | -6.89% | 38 | 1.5 | 891 | 83 | $637 | $6,862 | $990 | 172 | 10th |
Loft 818 | $599,000 | 21 | 1.5 | 884 | 82 | $678 | $7,294 | $1,157 | 46 | 8th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
12 | $444,325 | $616 | 113 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
T-2702 | $570,000 | -9.51% | 12 | 2 | 1,017 | 94 | $560 | $6,033 | $1,200 | 142 | 27th |
3404 | $595,000 | -11.85% | 20 | 2 | 1,034 | 96 | $575 | $6,194 | $1,311 | 243 | 34th |
T-1802 | $619,000 | 25 | 2 | 1,017 | 94 | $609 | $6,552 | $1,100 | 10 | 18th | |
T-2614 | $645,000 | 29 | 2 | 1,006 | 93 | $641 | $6,902 | $1,276 | 35 | 26th | |
T-1606 | $663,000 | 14 | 2 | 1,005 | 93 | $660 | $7,101 | $1,302 | 50 | 16th | |
T-3516 | $740,000 | 3 | 2 | 1,126 | 105 | $657 | $7,074 | $1,445 | 71 | 35th | |
T-2806 | $750,000 | 9 | 2 | 1,005 | 93 | $746 | $8,033 | $1,320 | 44 | 28th | |
T-2212 | $790,000 | 28 | 2 | 1,006 | 93 | $785 | $8,453 | $1,246 | 36 | 22nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
8 | $671,500 | $654 | 79 |
Inquire About this Property