Marina Blue
888 Biscayne Blvd. Miami, FL 33132
516
17
$669
$735,882
106
Marina Blue is a 57-story waterfront condo tower ideally located in the epicenter of Downtown Miami just steps from Museum Park, Perez Art Museum, Frost Science Museum, Adrienne Arsht Center for the Performing Arts, American Airlines Arena and the highly-anticipated Miami Worldcenter. Marina Blue offers 516 condos with 1, 2, 3 and 4-bedroom layouts with direct-water views from every unit. Condos at Marina Blue feature 9 to 10-foot ceilings, floor-to-ceiling impact windows and sliding glass doors throughout, open-concept kitchens with granite countertops and stainless steel-appliances, master bathrooms with glass-enclosed ‘wet rooms’ with oversized soaking tubs and showers with marble flooring and wet walls and spacious terraces with spectacular views of Biscayne Bay, the Miami Beach skyline, Museum Park and the Port of Miami.
Marina Blue offers exceptional amenities including a resort-style pool deck with a sunrise pool, sunset pool, putting green, sand volleyball court, plunge pool, hot tub and BBQ area, high-tech fitness center with yoga/cycling room and cardio room, party room, convenience store, 24-hour valet parking, 24-hour security, assigned covered parking and ground-level retail space.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
411 | $608,000 | -4.85% | 55 | 1.5 | 845 | 79 | $720 | $7,745 | $688 | 97 | 4th |
4007 | $629,000 | -3.08% | 20 | 1.5 | 833 | 77 | $755 | $8,128 | $762 | 12 | 40th |
2511 | $630,000 | 27 | 1.5 | 845 | 79 | $746 | $8,025 | $771 | 268 | 2511th | |
1811 | $630,000 | 22 | 1.5 | 845 | 79 | $746 | $8,025 | $771 | 40 | 18th | |
509 | $660,000 | -2.22% | 32 | 2 | 1,220 | 113 | $541 | $5,823 | $1,116 | 127 | 5th |
309 | $660,000 | -2.22% | 44 | 2 | 1,220 | 113 | $541 | $5,823 | $1,116 | 127 | 3rd |
3203 | $665,000 | -2.21% | 31 | 1.5 | 943 | 88 | $705 | $7,591 | $751 | 155 | 32nd |
3506 | $675,000 | -0.74% | 23 | 1.5 | 948 | 88 | $712 | $7,664 | $751 | 142 | 35th |
909 | $684,000 | -2.29% | 29 | 2 | 1,220 | 113 | $561 | $6,035 | $1,203 | 127 | 9th |
4111 | $695,000 | 0.72% | 11 | 1.5 | 845 | 79 | $822 | $8,853 | $771 | 46 | 41st |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
10 | $653,600 | $685 | 114 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
612 | $749,000 | -0.13% | 27 | 2 | 1,327 | 123 | $564 | $6,076 | $1,116 | 127 | 6th |
1805 | $820,000 | -1.2% | 45 | 2 | 1,322 | 123 | $620 | $6,677 | $1,203 | 127 | 18th |
4212 | $850,000 | -5.35% | 37 | 2 | 1,318 | 122 | $645 | $6,942 | $1,206 | 58 | 42nd |
4401 | $855,000 | 52 | 2 | 1,315 | 122 | $650 | $6,999 | $1,203 | 35 | 44th | |
2701 | $865,000 | -2.26% | 37 | 2 | 1,315 | 122 | $658 | $7,081 | $1,209 | 127 | 27th |
4001 | $890,000 | -2.73% | 44 | 2 | 1,315 | 122 | $677 | $7,285 | $1,214 | 127 | 40th |
4801 | $945,000 | 23 | 2 | 1,315 | 122 | $719 | $7,736 | $1,203 | 71 | 48th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $853,429 | $648 | 96 |
Inquire About this Property