Centro Lofts
151 SE 1st St. Miami, FL 33131
352
27
$650
$434,441
159
Centro Lofts is a modern, 37-story condo tower located in the heart of Downtown Miami offering 352 New York-style industrial lofts. Centro Lofts offer 1 and 2-bedroom layouts with 10-foot exposed ceilings, modern kitchens with stainless-steel appliances, Italian cabinetry and imported stone countertops/backsplash, contemporary bathrooms with Italian cabinetry and soaking tubs in select residences, floor-to-ceiling impact windows, finished concrete flooring and spacious private terraces. Amenities at Centro Lofts include a swimming pool, fitness center, 2-story penthouse recreation area, residents’ lounge, an outdoor secured pet area, 24-hour security/reception desk and street-level retail space.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
904 | $314,900 | -3.08% | 39 | 1 | 446 | 41 | $706 | $7,600 | $463 | 91 | 9th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $314,900 | $706 | 91 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | $315,000 | -7.35% | 4 | 1 | 607 | 56 | $519 | $5,586 | $712 | 142 | 4th |
1604 | $325,000 | 17 | 1 | 446 | 41 | $729 | $7,844 | $463 | 49 | 16th | |
1704 | $329,000 | -3.24% | 12 | 1 | 446 | 41 | $738 | $7,940 | $541 | 294 | 17th |
710 | $340,000 | -2.86% | 43 | 1 | 607 | 56 | $560 | $6,029 | $743 | 211 | 7th |
510 | $350,000 | 26 | 1 | 607 | 56 | $577 | $6,207 | $710 | 10 | 9th | |
1207 | $355,000 | 12 | 1 | 526 | 49 | $675 | $7,265 | $545 | 57 | 12th | |
1209 | $375,000 | -2.6% | 15 | 1 | 533 | 50 | $704 | $7,573 | $646 | 104 | 12th |
2409 | $385,000 | -1.28% | 14 | 1 | 533 | 50 | $722 | $7,775 | $646 | 105 | 24th |
3109 | $385,000 | 10 | 1 | 533 | 50 | $722 | $7,775 | $650 | 184 | 31st | |
3207 | $399,000 | 5% | 15 | 1 | 526 | 49 | $759 | $8,165 | $546 | 280 | 32nd |
3507 | $399,000 | 48 | 1 | 526 | 49 | $759 | $8,165 | $637 | 119 | 35th | |
PH05 | $450,000 | 4 | 1 | 526 | 49 | $856 | $9,209 | $541 | 1,114 | 36th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
12 | $367,250 | $693 | 222 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | $399,000 | 20 | 1 | 736 | 68 | $542 | $5,836 | $892 | 3 | 20th | |
902 | $399,000 | -6.12% | 19 | 1 | 736 | 68 | $542 | $5,836 | $892 | 150 | 9th |
3011 | $429,000 | 10 | 2 | 791 | 73 | $542 | $5,838 | $959 | 15 | 30th | |
1902 | $439,000 | -2.44% | 21 | 1 | 736 | 68 | $596 | $6,421 | $892 | 205 | 19th |
2702 | $465,000 | -2.11% | 35 | 1 | 736 | 68 | $632 | $6,801 | $892 | 231 | 27th |
3102 | $465,000 | 25 | 1 | 736 | 68 | $632 | $6,801 | $892 | 74 | 31st | |
1501 | $550,000 | 29 | 2 | 977 | 91 | $563 | $6,060 | $1,100 | 93 | 15th | |
1001 | $560,000 | 28 | 2 | 977 | 91 | $573 | $6,170 | $1,184 | 90 | 10th | |
2411 | $580,000 | 25 | 2 | 791 | 73 | $733 | $7,893 | $959 | 94 | 24th | |
1601 | $588,000 | -0.17% | 29 | 2 | 977 | 91 | $602 | $6,478 | $1,184 | 107 | 16th |
3001 | $590,000 | 34 | 2 | 977 | 91 | $604 | $6,500 | $1,000 | 169 | 30th | |
2101 | $590,000 | 23 | 2 | 977 | 91 | $604 | $6,500 | $1,185 | 162 | 21st | |
PH11 | $640,000 | 35 | 2 | 791 | 73 | $809 | $8,709 | $840 | 56 | 36th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
13 | $514,923 | $613 | 111 |
Inquire About this Property