Centro Lofts
151 SE 1st St. Miami, FL 33131
352
25
$665
$440,396
196
Centro Lofts is a modern, 37-story condo tower located in the heart of Downtown Miami offering 352 New York-style industrial lofts. Centro Lofts offer 1 and 2-bedroom layouts with 10-foot exposed ceilings, modern kitchens with stainless-steel appliances, Italian cabinetry and imported stone countertops/backsplash, contemporary bathrooms with Italian cabinetry and soaking tubs in select residences, floor-to-ceiling impact windows, finished concrete flooring and spacious private terraces. Amenities at Centro Lofts include a swimming pool, fitness center, 2-story penthouse recreation area, residents’ lounge, an outdoor secured pet area, 24-hour security/reception desk and street-level retail space.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
904 | $314,900 | -3.08% | 39 | 1 | 446 | 41 | $706 | $7,600 | $463 | 130 | 9th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $314,900 | $706 | 130 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1704 | $329,000 | -3.24% | 12 | 1 | 446 | 41 | $738 | $7,940 | $541 | 333 | 17th |
710 | $340,000 | -2.86% | 43 | 1 | 607 | 56 | $560 | $6,029 | $743 | 250 | 7th |
510 | $350,000 | 26 | 1 | 607 | 56 | $577 | $6,207 | $710 | 49 | 9th | |
1207 | $355,000 | 12 | 1 | 526 | 49 | $675 | $7,265 | $545 | 96 | 12th | |
1505 | $359,000 | -2.71% | 23 | 1 | 526 | 49 | $683 | $7,347 | $546 | 367 | 15th |
2905 | $369,000 | -5.14% | 29 | 1 | 526 | 49 | $702 | $7,551 | $546 | 222 | 29th |
1209 | $375,000 | -2.6% | 15 | 1 | 533 | 50 | $704 | $7,573 | $646 | 142 | 12th |
2409 | $385,000 | -1.28% | 14 | 1 | 533 | 50 | $722 | $7,775 | $646 | 144 | 24th |
3109 | $385,000 | 10 | 1 | 533 | 50 | $722 | $7,775 | $650 | 223 | 31st | |
3507 | $399,000 | 48 | 1 | 526 | 49 | $759 | $8,165 | $637 | 158 | 35th | |
3207 | $399,000 | 5% | 15 | 1 | 526 | 49 | $759 | $8,165 | $546 | 319 | 32nd |
PH05 | $450,000 | 4 | 1 | 526 | 49 | $856 | $9,209 | $541 | 1,152 | 36th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
12 | $374,583 | $705 | 288 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1011 | $439,000 | 4.77% | 10 | 2 | 791 | 73 | $555 | $5,974 | $0 | 31 | 10th |
1902 | $439,000 | -2.44% | 21 | 1 | 736 | 68 | $596 | $6,421 | $892 | 244 | 19th |
2802 | $455,000 | 19 | 1 | 736 | 68 | $618 | $6,655 | $892 | 6 | 28th | |
3102 | $460,000 | -1.08% | 25 | 1 | 736 | 68 | $625 | $6,728 | $892 | 113 | 31st |
2702 | $465,000 | -2.11% | 35 | 1 | 736 | 68 | $632 | $6,801 | $892 | 270 | 27th |
1711 | $499,000 | 31 | 2 | 791 | 73 | $631 | $6,791 | $959 | 3 | 17th | |
1501 | $550,000 | 29 | 2 | 977 | 91 | $563 | $6,060 | $1,100 | 131 | 15th | |
1001 | $560,000 | 28 | 2 | 977 | 91 | $573 | $6,170 | $1,184 | 129 | 10th | |
PH11 | $580,000 | -9.38% | 25 | 2 | 791 | 73 | $733 | $7,893 | $840 | 95 | 36th |
2411 | $580,000 | 25 | 2 | 791 | 73 | $733 | $7,893 | $959 | 132 | 24th | |
2801 | $585,000 | 13 | 2 | 977 | 91 | $599 | $6,445 | $1,184 | 27 | 28th | |
1601 | $588,000 | -0.17% | 29 | 2 | 977 | 91 | $602 | $6,478 | $1,184 | 146 | 16th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
12 | $516,667 | $622 | 111 |
Inquire About this Property