Bay House
600 NE 27th St. Miami, FL 33137
165
7
$604
$902,571
171
Bay House is a 38-story condo tower offering 165 flow-through residences and resort-style amenities in the Edgewater neighborhood of Miami, Florida. Bay House features spacious residences with modern, Italian kitchens and bathrooms, floor-to-ceiling windows and oversized terraces with beautiful views of the Miami Beach skyline, Miami and Biscayne Bay. Bay House also features an expansive, 20,000-square-foot amenity deck with a swimming pool and cabanas, pool club room with billiards, fully-equipped fitness center, yoga studio, children’s play room, business center, media room, 24-hour security and valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2304 | $845,000 | -0.59% | 34 | 3 | 1,584 | 147 | $533 | $5,742 | $1,182 | 310 | 23rd |
2104 | $870,000 | -0.57% | 23 | 3 | 1,432 | 133 | $608 | $6,540 | $1,182 | 118 | 21st |
2302 | $889,000 | 3.49% | 33 | 3 | 1,435 | 133 | $620 | $6,669 | $1,204 | 186 | 23rd |
705 | $895,000 | 16 | 2.5 | 1,505 | 140 | $595 | $6,401 | $1,275 | 257 | 7th | |
1405 | $920,000 | -1.6% | 31 | 2.5 | 1,505 | 140 | $611 | $6,580 | $0 | 237 | 14th |
2105 | $949,000 | 66 | 2.5 | 1,505 | 140 | $631 | $6,788 | $1,275 | 47 | 21st | |
2505 | $950,000 | 33 | 2.5 | 1,505 | 140 | $631 | $6,795 | $1,275 | 48 | 25th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $902,571 | $604 | 172 |
Inquire About this Property