Aston Martin Residences
300 Biscayne Blvd. Way Miami, FL 33131
391
87
$1,690
$4,729,296
78
Aston Martin Residences is a stunning, luxury condo tower soaring 66 stories over the sparkling waters of Biscayne Bay in the epicenter of Downtown Miami. Aston Martin Residences consists of 391 luxury residences, duplexes and penthouses ranging in size from 698 to 10,463 square feet, plus a trophy 19,868-SF triplex penthouse boasting 7 bedrooms + Den, 8 bathrooms, 6 powder rooms, staff quarters, family room, gym, spa, expansive terrace and private pool. The residences at Aston Martin offer 10 to 12-foot ceilings, dramatic floor-to-ceiling windows and sliding glass doors, European-style kitchens with top-of-the-line appliances and European cabinetry, spa-like bathrooms, fine marble flooring throughout, private terraces with glass railings and porcelain flooring and panoramic views of Biscayne Bay and the Miami skyline.
Aston Martin Residences features 42,275 square feet of exclusive amenities divided into 4 floors (levels 52 – 55) seamlessly connected by a grand glass staircase. These amenities include an expansive sundeck with infinity-edge pool, cabanas and sky bar and lounge, grand salon with chef’s kitchen, catering kitchen and private dining room, state-of-the-art 2-level fitness center with spinning and boxing rooms, virtual golf, private movie theater, wellness lounge and spa with private treatment rooms, steam room, sauna, meditation room, beauty salon and barber station, business center, curated art gallery, teen room/game room/kid’s playroom, mega-yacht marina facilities, personalized concierge services, private storage spaces, bicycle storage, charging stations for electric cars, assigned secured parking and 24-hour valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
505 | $850,000 | 28 | 1 | 698 | 65 | $1,218 | $13,108 | $1,152 | 10 | 5th | |
605 | $1,200,000 | 21 | 1.5 | 698 | 65 | $1,719 | $18,506 | $1,266 | 109 | 6th | |
805 | $1,300,000 | 10 | 1 | 0 | 0 | $0 | $0 | $1,152 | 152 | 8th | |
1205C | $1,350,000 | 61 | 1 | 698 | 65 | $1,934 | $20,819 | $1,152 | 57 | 12th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $1,175,000 | $1,218 | 82 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1106 | $1,448,000 | -3.14% | 24 | 1.5 | 853 | 79 | $1,698 | $18,273 | $1,250 | 52 | 11th |
2308 | $1,450,000 | -18.99% | 38 | 1.5 | 871 | 81 | $1,665 | $17,920 | $1,266 | 148 | 23rd |
3108 | $1,450,000 | 37 | 1.5 | 767 | 71 | $1,890 | $20,350 | $1,266 | 82 | 31st | |
506 | $1,499,000 | 64 | 1.5 | 853 | 79 | $1,757 | $18,916 | $1,247 | 128 | 5th | |
1708 | $1,500,000 | 38 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 54 | 17th | |
3708 | $1,500,000 | 30 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 15 | 37th | |
1908W | $1,500,000 | 38 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 54 | 19th | |
3508 | $1,500,000 | 30 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 15 | 35th | |
1206 | $1,535,000 | 57 | 1.5 | 889 | 83 | $1,727 | $18,586 | $1,535 | 124 | 12th | |
3008 | $1,560,000 | -6.02% | 53 | 1.5 | 767 | 71 | $2,034 | $21,893 | $1,266 | 85 | 30th |
2908 | $1,635,000 | 39 | 1.5 | 0 | 0 | $0 | $0 | $1,266 | 109 | 29th | |
4206 | $1,750,000 | -7.89% | 61 | 1.5 | 1,001 | 93 | $1,748 | $18,819 | $1,692 | 65 | 42nd |
4608 | $1,890,000 | 17 | 1.5 | 997 | 93 | $1,896 | $20,406 | $1,600 | 9 | 46th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
13 | $1,555,154 | $1,711 | 72 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1809 | $1,990,000 | -9.5% | 26 | 2.5 | 1,578 | 147 | $1,261 | $13,575 | $1 | 67 | 18th |
1909 | $2,100,000 | -6.63% | 49 | 2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 101 | 19th |
2809 | $2,150,000 | -6.52% | 24 | 2.5 | 1,578 | 147 | $1,362 | $14,666 | $1,387 | 59 | 36th |
3009 | $2,150,000 | -9.47% | 56 | 2.5 | 1,578 | 147 | $1,362 | $14,666 | $2,679 | 80 | 30th |
2909 | $2,248,000 | -10.08% | 27 | 2.5 | 1,584 | 147 | $1,419 | $15,277 | $2,679 | 172 | 29th |
4309 | $2,250,000 | 44 | 2.5 | 1,578 | 147 | $1,426 | $15,348 | $2,679 | 39 | 43rd | |
2009 | $2,350,000 | 66 | 2.5 | 1,578 | 147 | $1,489 | $16,030 | $2,679 | 131 | 20th | |
2409 | $2,500,000 | 53 | 2.5 | 1,578 | 147 | $1,584 | $17,054 | $2,679 | 54 | 24th | |
902 | $2,595,000 | 31 | 3 | 1,474 | 137 | $1,761 | $18,951 | $2,509 | 107 | 9th | |
3406 | $2,595,000 | 57 | 2.5 | 1,317 | 122 | $1,970 | $21,210 | $2,243 | 10 | 34th | |
5209 | $2,750,000 | 42 | 2 | 1,359 | 126 | $2,024 | $21,782 | $2,313 | 15 | 52nd | |
1805 | $2,790,000 | -3.46% | 52 | 3.5 | 1,699 | 158 | $1,642 | $17,676 | $2,893 | 177 | 18th |
3506 | $2,795,000 | 48 | 2.5 | 1,317 | 122 | $2,122 | $22,844 | $2,243 | 3 | 35th | |
2805 | $2,899,000 | -12.15% | 16 | 3.5 | 1,699 | 158 | $1,706 | $18,367 | $2,893 | 187 | 28th |
4909 | $2,900,000 | 60 | 2.5 | 1,578 | 147 | $1,838 | $19,782 | $2,680 | 17 | 49th | |
1203 | $2,990,000 | 90 | 3 | 1,830 | 170 | $1,634 | $17,588 | $3,123 | 61 | 12th | |
2609 | $2,995,000 | 47 | 2.5 | 1,578 | 147 | $1,898 | $20,430 | $2,679 | 115 | 26th | |
1607 | $3,079,000 | -6.41% | 54 | 3 | 2,053 | 191 | $1,500 | $16,144 | $3,496 | 149 | 16th |
3106W | $3,150,000 | 51 | 2.5 | 1,317 | 122 | $2,392 | $25,746 | $2,243 | 79 | 31st | |
1102 | $3,150,000 | 19 | 3 | 1,474 | 137 | $2,137 | $23,004 | $2,509 | 121 | 11th | |
1103 | $3,200,000 | -5.88% | 46 | 3 | 0 | 0 | $0 | $0 | $3,123 | 108 | 11th |
3205 | $3,200,000 | 38 | 3.5 | 1,699 | 158 | $1,883 | $20,274 | $2,893 | 39 | 32nd | |
3606 | $3,250,000 | 31 | 2.5 | 1,317 | 122 | $2,468 | $26,563 | $2,242 | 61 | 36th | |
503 | $3,290,000 | 73 | 3 | 1,820 | 169 | $1,808 | $19,458 | $3,150 | 128 | 5th | |
703 | $3,325,000 | 27 | 3 | 1,829 | 170 | $1,818 | $19,569 | $3,150 | 143 | 7th | |
5009 | $3,350,000 | 29 | 2.5 | 1,584 | 147 | $2,115 | $22,765 | $2,679 | 193 | 50th | |
1807 | $3,450,000 | 55 | 3 | 2,178 | 202 | $1,584 | $17,051 | $3,752 | 149 | 18th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
27 | $2,795,963 | $1,686 | 95 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1605 | $3,500,000 | 37 | 3.5 | 1,699 | 158 | $2,060 | $22,175 | $2,893 | 15 | 16th | |
2607 | $3,699,900 | 1.37% | 35 | 2.5 | 2,271 | 211 | $1,629 | $17,537 | $3,831 | 91 | 26th |
4007 | $3,790,000 | 52 | 2.5 | 2,148 | 200 | $1,764 | $18,993 | $2,242 | 4 | 40th | |
3707 | $3,799,000 | -3.82% | 63 | 2.5 | 2,268 | 211 | $1,675 | $18,031 | $3,917 | 56 | 37th |
1902 | $3,800,000 | -4.98% | 59 | 3.5 | 0 | 0 | $0 | $0 | $3,725 | 141 | 19th |
3407 | $3,945,000 | 15 | 3.5 | 2,347 | 218 | $1,681 | $18,093 | $3,988 | 8 | 34th | |
3507 | $3,950,000 | 8.22% | 47 | 3.5 | 2,328 | 216 | $1,697 | $18,264 | $3,960 | 17 | 35th |
3802 | $4,000,000 | 27 | 3.5 | 2,422 | 225 | $1,652 | $17,777 | $4,139 | 9 | 38th | |
2107 | $4,200,000 | 46 | 3.5 | 2,462 | 229 | $1,706 | $18,363 | $4,160 | 5 | 21st | |
3307 | $4,250,000 | 54 | 3.5 | 2,346 | 218 | $1,812 | $19,500 | $4,061 | 37 | 35th | |
3602 | $4,499,000 | 31 | 3.5 | 2,422 | 225 | $1,858 | $19,995 | $4,140 | 19 | 36th | |
2902 | $4,649,000 | 71 | 2.5 | 2,422 | 225 | $1,919 | $20,662 | $4,139 | 171 | 29th | |
1603 | $4,750,000 | 94 | 4.5 | 3,078 | 286 | $1,543 | $16,612 | $5,140 | 8 | 16th | |
4207 | $4,850,000 | 66 | 3.5 | 2,414 | 224 | $2,009 | $21,627 | $4,201 | 31 | 42nd | |
2802 | $4,990,000 | 26 | 3.5 | 2,422 | 225 | $2,060 | $22,177 | $4,140 | 42 | 28th | |
2702 | $4,995,000 | 41 | 3.5 | 2,422 | 225 | $2,062 | $22,200 | $4,139 | 101 | 27th | |
1503 | $4,999,990 | -12.13% | 81 | 4.5 | 3,075 | 286 | $1,626 | $17,503 | $5,136 | 129 | 15th |
3403 | $5,200,000 | -4.66% | 68 | 4.5 | 3,078 | 286 | $1,689 | $18,185 | $5,112 | 85 | 34th |
4302 | $5,228,000 | 56 | 3.5 | 2,422 | 225 | $2,159 | $23,235 | $4,139 | 45 | 43rd | |
3803 | $5,300,000 | 22 | 4.5 | 3,078 | 286 | $1,722 | $18,535 | $5,112 | 42 | 38th | |
4603 | $5,300,000 | 68 | 4.5 | 3,078 | 286 | $1,722 | $18,535 | $5,112 | 8 | 34th | |
2503 | $5,425,000 | -3.56% | 42 | 4.5 | 3,078 | 286 | $1,763 | $18,972 | $5,112 | 101 | 25th |
4203 | $6,099,000 | 48 | 4.5 | 3,078 | 286 | $1,981 | $21,329 | $5,112 | 106 | 42nd | |
3904 | $6,550,000 | 33 | 5.5 | 3,536 | 328 | $1,852 | $19,939 | $5,993 | 116 | 39th | |
4604 | $6,860,000 | 54 | 5.5 | 3,536 | 328 | $1,940 | $20,883 | $5,993 | 116 | 46th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
25 | $4,745,156 | $1,743 | 60 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
401E | $5,199,000 | 51 | 4.5 | 0 | 0 | $0 | $0 | $5,993 | 25 | 4th | |
601 | $5,499,000 | -14.06% | 50 | 4.5 | 3,360 | 312 | $1,637 | $17,617 | $5,720 | 185 | 6th |
3404 | $5,800,000 | 55 | 5.5 | 3,536 | 328 | $1,640 | $17,656 | $5,993 | 32 | 34th | |
2304 | $5,970,000 | -4.48% | 77 | 5.5 | 0 | 0 | $0 | $0 | $6,050 | 94 | 23rd |
2604 | $6,095,000 | -3.18% | 96 | 5.5 | 3,536 | 328 | $1,724 | $18,554 | $6,040 | 93 | 26th |
2004 | $6,399,000 | 61 | 5.5 | 0 | 0 | $0 | $0 | $6,000 | 54 | 20th | |
701 | $6,750,000 | 37 | 4.5 | 3,438 | 319 | $1,963 | $21,134 | $5,867 | 47 | 7th | |
1101 | $6,995,000 | -22.23% | 63 | 4.5 | 3,643 | 338 | $1,920 | $20,669 | $5,990 | 148 | 11th |
4801 | $8,480,000 | 52 | 5.5 | 3,731 | 347 | $2,273 | $24,466 | $0 | 30 | 48th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
9 | $6,354,111 | $1,240 | 79 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | $7,500,000 | 34 | 5.5 | 3,961 | 368 | $1,893 | $20,382 | $6,837 | 53 | 25th | |
2901 | $7,890,000 | -3.66% | 62 | 5 | 3,990 | 371 | $1,977 | $21,286 | $6,857 | 131 | 29th |
4301 | $8,100,000 | 27 | 5.5 | 0 | 0 | $0 | $0 | $6,645 | 15 | 43rd | |
3201 | $8,728,900 | 42 | 5.5 | 3,994 | 371 | $2,186 | $23,525 | $6,852 | 101 | 32nd | |
4802 DUPLEX | $9,300,000 | 70 | 6 | 4,434 | 412 | $2,097 | $22,577 | $7,019 | 38 | 48th | |
4101 | $9,500,000 | 38 | 5.5 | 3,916 | 364 | $2,426 | $26,114 | $6,751 | 116 | 41st | |
5002 Duplex | $12,228,000 | 73 | 5.5 | 4,283 | 398 | $2,855 | $30,732 | $7,799 | 50 | 51st | |
3001 | $12,978,000 | 62 | 5.5 | 3,993 | 371 | $3,250 | $34,986 | $6,310 | 129 | 30th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
8 | $9,528,113 | $2,086 | 79 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
6301 | $59,000,000 | 34 | 10 | 19,868 | 1,846 | $2,970 | $31,966 | $37,937 | 101 | 63rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $59,000,000 | $2,970 | 101 |
Inquire About this Property