Aston Martin Residences
300 Biscayne Blvd. Way Miami, FL 33131
391
70
$1,697
$4,949,813
68
Aston Martin Residences is a stunning, luxury condo tower soaring 66 stories over the sparkling waters of Biscayne Bay in the epicenter of Downtown Miami. Aston Martin Residences consists of 391 luxury residences, duplexes and penthouses ranging in size from 698 to 10,463 square feet, plus a trophy 19,868-SF triplex penthouse boasting 7 bedrooms + Den, 8 bathrooms, 6 powder rooms, staff quarters, family room, gym, spa, expansive terrace and private pool. The residences at Aston Martin offer 10 to 12-foot ceilings, dramatic floor-to-ceiling windows and sliding glass doors, European-style kitchens with top-of-the-line appliances and European cabinetry, spa-like bathrooms, fine marble flooring throughout, private terraces with glass railings and porcelain flooring and panoramic views of Biscayne Bay and the Miami skyline.
Aston Martin Residences features 42,275 square feet of exclusive amenities divided into 4 floors (levels 52 – 55) seamlessly connected by a grand glass staircase. These amenities include an expansive sundeck with infinity-edge pool, cabanas and sky bar and lounge, grand salon with chef’s kitchen, catering kitchen and private dining room, state-of-the-art 2-level fitness center with spinning and boxing rooms, virtual golf, private movie theater, wellness lounge and spa with private treatment rooms, steam room, sauna, meditation room, beauty salon and barber station, business center, curated art gallery, teen room/game room/kid’s playroom, mega-yacht marina facilities, personalized concierge services, private storage spaces, bicycle storage, charging stations for electric cars, assigned secured parking and 24-hour valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
605 | $1,200,000 | 21 | 1.5 | 698 | 65 | $1,719 | $18,506 | $1,266 | 79 | 6th | |
805 | $1,300,000 | 10 | 1 | 0 | 0 | $0 | $0 | $1,152 | 121 | 8th | |
1205C | $1,350,000 | 61 | 1 | 698 | 65 | $1,934 | $20,819 | $1,152 | 27 | 12th | |
1005 | $1,350,000 | 38 | 1 | 0 | 0 | $0 | $0 | $1,152 | 167 | 10th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $1,300,000 | $913 | 99 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2308 | $1,450,000 | -18.99% | 38 | 1.5 | 871 | 81 | $1,665 | $17,920 | $1,266 | 117 | 23rd |
3108 | $1,450,000 | 37 | 1.5 | 767 | 71 | $1,890 | $20,350 | $1,266 | 52 | 31st | |
1106 | $1,495,000 | 22 | 1.5 | 853 | 79 | $1,753 | $18,866 | $1,250 | 22 | 11th | |
506 | $1,499,000 | 64 | 1.5 | 853 | 79 | $1,757 | $18,916 | $1,247 | 97 | 5th | |
1908W | $1,500,000 | 38 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 24 | 19th | |
1708 | $1,500,000 | 38 | 1.5 | 767 | 71 | $1,956 | $21,051 | $1,266 | 24 | 17th | |
1206 | $1,535,000 | 57 | 1.5 | 889 | 83 | $1,727 | $18,586 | $1,535 | 94 | 12th | |
2908 | $1,635,000 | 42 | 1.5 | 0 | 0 | $0 | $0 | $1,266 | 79 | 29th | |
3008 | $1,660,000 | 53 | 1.5 | 767 | 71 | $2,164 | $23,297 | $1,266 | 55 | 30th | |
4206 | $1,750,000 | -7.89% | 61 | 1.5 | 1,001 | 93 | $1,748 | $18,819 | $1,692 | 35 | 42nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
10 | $1,547,400 | $1,662 | 60 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2509 | $2,100,000 | -8.7% | 38 | 2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 83 | 25th |
1809 | $2,199,000 | 23 | 2.5 | 1,578 | 147 | $1,394 | $15,000 | $1 | 37 | 18th | |
2909 | $2,248,000 | -10.08% | 27 | 2.5 | 1,584 | 147 | $1,419 | $15,277 | $2,679 | 142 | 29th |
1909 | $2,249,000 | 48 | 2.5 | 1,578 | 147 | $1,425 | $15,341 | $2,679 | 70 | 19th | |
4309 | $2,250,000 | 44 | 2.5 | 1,578 | 147 | $1,426 | $15,348 | $2,679 | 8 | 43rd | |
3009 | $2,275,000 | -4.21% | 56 | 2.5 | 1,578 | 147 | $1,442 | $15,519 | $2,679 | 50 | 30th |
2809 | $2,300,000 | 24 | 2.5 | 1,578 | 147 | $1,458 | $15,689 | $1,387 | 29 | 36th | |
2009 | $2,350,000 | 66 | 2.5 | 1,578 | 147 | $1,489 | $16,030 | $2,679 | 100 | 20th | |
2409 | $2,500,000 | 53 | 2.5 | 1,578 | 147 | $1,584 | $17,054 | $2,679 | 24 | 24th | |
902 | $2,595,000 | 31 | 3 | 1,474 | 137 | $1,761 | $18,951 | $2,509 | 77 | 9th | |
1805 | $2,790,000 | -3.46% | 52 | 3.5 | 1,699 | 158 | $1,642 | $17,676 | $2,893 | 147 | 18th |
2805 | $2,899,000 | -12.15% | 16 | 3.5 | 1,699 | 158 | $1,706 | $18,367 | $2,893 | 157 | 28th |
1203 | $2,990,000 | 90 | 3 | 1,830 | 170 | $1,634 | $17,588 | $3,123 | 31 | 12th | |
2609 | $2,995,000 | 47 | 2.5 | 1,578 | 147 | $1,898 | $20,430 | $2,679 | 84 | 26th | |
3106W | $3,150,000 | 51 | 2.5 | 1,317 | 122 | $2,392 | $25,746 | $2,243 | 49 | 31st | |
1102 | $3,150,000 | 19 | 3 | 1,474 | 137 | $2,137 | $23,004 | $2,509 | 91 | 11th | |
3205 | $3,200,000 | 38 | 3.5 | 1,699 | 158 | $1,883 | $20,274 | $2,893 | 8 | 32nd | |
3606 | $3,250,000 | 31 | 2.5 | 1,317 | 122 | $2,468 | $26,563 | $2,242 | 31 | 36th | |
503 | $3,290,000 | 73 | 3 | 1,820 | 169 | $1,808 | $19,458 | $3,150 | 97 | 5th | |
1607 | $3,290,000 | 54 | 3 | 2,053 | 191 | $1,603 | $17,250 | $3,496 | 119 | 16th | |
703 | $3,325,000 | 27 | 3 | 1,829 | 170 | $1,818 | $19,569 | $3,150 | 113 | 7th | |
5009 | $3,350,000 | 29 | 2.5 | 1,584 | 147 | $2,115 | $22,765 | $2,679 | 163 | 50th | |
1103 | $3,400,000 | 46 | 3 | 0 | 0 | $0 | $0 | $3,123 | 78 | 11th | |
1807 | $3,450,000 | 55 | 3 | 2,178 | 202 | $1,584 | $17,051 | $3,752 | 119 | 18th | |
4007 | $3,790,000 | 52 | 2.5 | 2,148 | 200 | $1,764 | $18,993 | $2,242 | 27 | 40th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
25 | $2,855,400 | $1,647 | 77 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3707 | $3,950,000 | 63 | 2.5 | 2,268 | 211 | $1,742 | $18,747 | $3,917 | 26 | 37th | |
1902 | $4,199,000 | 5% | 59 | 3.5 | 0 | 0 | $0 | $0 | $3,725 | 111 | 19th |
3307 | $4,250,000 | 54 | 3.5 | 2,346 | 218 | $1,812 | $19,500 | $4,061 | 7 | 35th | |
2902 | $4,649,000 | 71 | 2.5 | 2,422 | 225 | $1,919 | $20,662 | $3,996 | 141 | 29th | |
4207 | $4,850,000 | 1 | 3.5 | 2,414 | 224 | $2,009 | $21,627 | $4,201 | 1 | 42nd | |
2807 | $4,950,000 | 53 | 3.5 | 2,329 | 216 | $2,125 | $22,878 | $3,950 | 86 | 28th | |
2802 | $4,990,000 | 26 | 3.5 | 2,422 | 225 | $2,060 | $22,177 | $4,140 | 11 | 28th | |
2702 | $4,995,000 | 41 | 3.5 | 2,422 | 225 | $2,062 | $22,200 | $4,139 | 71 | 27th | |
3403 | $5,200,000 | -4.66% | 68 | 4.5 | 3,078 | 286 | $1,689 | $18,185 | $5,112 | 55 | 34th |
4302 | $5,228,000 | 56 | 3.5 | 2,422 | 225 | $2,159 | $23,235 | $4,139 | 15 | 43rd | |
3803C | $5,300,000 | 22 | 4.5 | 3,078 | 286 | $1,722 | $18,535 | $5,112 | 12 | 38th | |
1503 | $5,300,000 | -6.85% | 75 | 4.5 | 3,075 | 286 | $1,724 | $18,553 | $5,136 | 98 | 15th |
2503 | $5,425,000 | -3.56% | 42 | 4.5 | 3,078 | 286 | $1,763 | $18,972 | $5,112 | 71 | 25th |
3404 | $5,800,000 | 55 | 5.5 | 3,536 | 328 | $1,640 | $17,656 | $5,993 | 2 | 34th | |
4203 | $6,099,000 | 48 | 4.5 | 3,078 | 286 | $1,981 | $21,329 | $5,112 | 76 | 42nd | |
3904 | $6,550,000 | 33 | 5.5 | 3,536 | 328 | $1,852 | $19,939 | $5,993 | 86 | 39th | |
4604 | $6,860,000 | 54 | 5.5 | 3,536 | 328 | $1,940 | $20,883 | $5,993 | 86 | 46th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
17 | $5,211,471 | $1,776 | 56 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
601 | $5,499,000 | -14.06% | 50 | 4.5 | 3,360 | 312 | $1,637 | $17,617 | $5,720 | 154 | 6th |
2304 | $5,970,000 | -4.48% | 77 | 5.5 | 0 | 0 | $0 | $0 | $6,000 | 63 | 23rd |
2604 | $6,095,000 | -3.18% | 100 | 5.5 | 3,536 | 328 | $1,724 | $18,554 | $6,040 | 62 | 26th |
2004 | $6,399,000 | 61 | 5.5 | 0 | 0 | $0 | $0 | $6,000 | 24 | 20th | |
701 | $6,750,000 | 37 | 4.5 | 3,438 | 319 | $1,963 | $21,134 | $5,867 | 16 | 7th | |
1101 | $7,995,000 | -11.12% | 62 | 4.5 | 3,643 | 338 | $2,195 | $23,623 | $5,990 | 118 | 11th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $6,451,333 | $1,253 | 73 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | $7,500,000 | 34 | 5.5 | 3,961 | 368 | $1,893 | $20,382 | $6,837 | 23 | 25th | |
2901 | $7,890,000 | -3.66% | 60 | 5 | 3,990 | 371 | $1,977 | $21,286 | $6,583 | 101 | 29th |
3201 | $8,728,900 | 42 | 5.5 | 3,994 | 371 | $2,186 | $23,525 | $6,852 | 71 | 32nd | |
4802 DUPLEX | $9,300,000 | 70 | 6 | 4,434 | 412 | $2,097 | $22,577 | $7,019 | 8 | 48th | |
4101 | $9,500,000 | 32 | 5.5 | 3,916 | 364 | $2,426 | $26,114 | $6,751 | 86 | 41st | |
5002 Duplex | $12,228,000 | 73 | 5.5 | 4,283 | 398 | $2,855 | $30,732 | $7,799 | 20 | 51st | |
3001 | $12,978,000 | 62 | 5.5 | 3,993 | 371 | $3,250 | $34,986 | $6,310 | 98 | 30th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $9,732,129 | $2,384 | 58 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
6301 | $59,000,000 | 34 | 10 | 19,868 | 1,846 | $2,970 | $31,966 | $37,937 | 71 | 63rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $59,000,000 | $2,970 | 71 |
Inquire About this Property