Missoni Baia
700 NE 26th Ter. Miami, FL 33137
249
41
$1,165
$2,952,166
184
Missoni Baia is a luxury, new construction 57-story waterfront condo building offering 200 linear feet of bayfront frontage along Biscayne Bay in the Edgewater neighborhood of Miami, Florida. Designed by internationally-acclaimed Asymptote Architecture and developed by OKO Group led by one of Europe’s leading developers, Vladislav Doronin, Missoni Baia offers a beautiful minimalist modern design with unparalleled quality, interior designs by Paris Forino and distinctive aesthetics of the legendary Italian fashion house, Missoni.
Missoni Baia offers 249 luxury residences that range in size from 776 to 3,788 square feet offering 1 to 5-bedroom layouts, floor-to-ceiling impact-resistant windows, modern kitchens with custom-designed European cabinetry, top-of-the-line appliances and chef’s islands, spa-like master bathrooms, large walk-in closets, in-unit laundry and 8-10′-deep private balconies with glass railing and spectacular bay and city views.
Missoni Baia offers it residents unparalleled private amenities in addition to offering exclusive access to the Grand Bay Club in Key Biscayne. Indoor amenities at Missoni Baia include a bayside lounge, game room with bar, billiards and large video screen, private screening room, residents’ dining and party room, bay terrace lounge, 1,700-SF gym with bay views, yoga studio, personal training room, locker rooms, spa with sauna and steam rooms, showers and private treatment rooms, hair/nail salon, kid’s club with indoor play area and pet spa. Outdoor amenities at Missoni Baia include expansive outdoor deck with ample seating areas, Olympic-length lap pool, lounge pool, whirlpool spa, poolside day beds, 2 poolside lounges, kid’s splash pad and water play area, kid’s lawn play area, elevated tennis courts, BBQ and bar cabanas with outdoor dining, bayside terrace with cantilevered pool overlooking the bay and direct baywalk access. Services at Missoni Baia include a triple-height lobby with 24-hour attendant, personalized concierge services and valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2704 | $705,000 | -6% | 53 | 1 | 680 | 63 | $1,037 | $11,160 | $1,100 | 226 | 27th |
1904 | $719,000 | 25 | 1 | 680 | 63 | $1,057 | $11,382 | $1,100 | 76 | 19th | |
3104 | $799,999 | -8.57% | 24 | 1 | 776 | 72 | $1,031 | $11,097 | $1,140 | 182 | 31st |
3504 | $829,000 | -7.8% | 46 | 1 | 775 | 72 | $1,070 | $11,514 | $1,101 | 114 | 35th |
2504 | $830,000 | 31 | 1 | 680 | 63 | $1,221 | $13,139 | $1,100 | 175 | 25th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $776,600 | $1,083 | 155 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3605 | $1,240,000 | -0.4% | 49 | 2 | 1,080 | 100 | $1,148 | $12,359 | $1,546 | 78 | 36th |
1105 | $1,249,000 | 54 | 2 | 0 | 0 | $0 | $0 | $0 | 6 | 11th | |
1405 | $1,260,000 | 52 | 2 | 955 | 89 | $1,319 | $14,202 | $1,546 | 24 | 14th | |
3906 | $1,280,000 | 20 | 2 | 0 | 0 | $0 | $0 | $1,520 | 66 | 39th | |
3306 | $1,389,000 | -0.07% | 55 | 2 | 1,105 | 103 | $1,257 | $13,531 | $1,789 | 36 | 33rd |
2805 | $1,499,000 | -22.09% | 4 | 2 | 1,100 | 102 | $1,363 | $14,669 | $1,500 | 313 | 28th |
3505 | $1,829,000 | 76 | 2 | 0 | 0 | $0 | $0 | $1,261 | 280 | 35th | |
1503 | $2,300,000 | -16.97% | 38 | 2.5 | 1,904 | 177 | $1,208 | $13,003 | $2,286 | 283 | 15th |
1202 | $2,550,000 | -5.56% | 50 | 3.5 | 2,347 | 218 | $1,086 | $11,695 | $3,465 | 127 | 12th |
2203 | $2,600,000 | 17 | 2.5 | 1,732 | 161 | $1,501 | $16,159 | $2,500 | 150 | 22nd | |
902 | $2,625,000 | -17.97% | 38 | 3.5 | 2,348 | 218 | $1,118 | $12,034 | $3,465 | 309 | 9th |
1102 | $2,790,000 | -7% | 73 | 3.5 | 2,347 | 218 | $1,189 | $12,796 | $3,465 | 491 | 11th |
2402 | $2,799,000 | 33 | 3.5 | 2,141 | 199 | $1,307 | $14,072 | $0 | 150 | 24th | |
3202 | $2,849,900 | -13.25% | 22 | 3.5 | 2,141 | 199 | $1,331 | $14,328 | $3,100 | 399 | 17th |
2102 | $2,850,000 | -13.37% | 25 | 3.5 | 2,348 | 218 | $1,214 | $13,066 | $3,465 | 309 | 21st |
3602 | $2,925,000 | -5.65% | 70 | 3.5 | 2,347 | 218 | $1,246 | $13,415 | $2,827 | 319 | 36th |
3402 | $2,999,999 | -3.23% | 48 | 4 | 2,935 | 273 | $1,022 | $11,003 | $3,080 | 241 | 34th |
2602 | $3,000,000 | 15 | 3.5 | 2,935 | 273 | $1,022 | $11,003 | $3,080 | 51 | 26th | |
3003-3004 | $3,200,000 | -15.79% | 83 | 2.5 | 2,456 | 228 | $1,303 | $14,025 | $3,976 | 181 | 30th |
5502 | $3,500,000 | 67 | 3.5 | 2,347 | 218 | $1,491 | $16,052 | $3,017 | 65 | 55th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
20 | $2,336,745 | $1,056 | 194 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1801 | $2,850,000 | -4.84% | 100 | 4.5 | 2,586 | 240 | $1,102 | $11,863 | $0 | 218 | 18th |
1001 | $2,990,000 | 49 | 4.5 | 2,586 | 240 | $1,156 | $12,446 | $3,834 | 13 | 10th | |
5101 | $3,150,000 | -11.27% | 55 | 4.5 | 2,552 | 237 | $1,234 | $13,287 | $3,824 | 251 | 51st |
1501 | $3,195,000 | 39 | 4.5 | 2,586 | 240 | $1,235 | $13,299 | $3,126 | 129 | 15th | |
2001 | $3,198,888 | -16.37% | 59 | 4.5 | 2,552 | 237 | $1,253 | $13,493 | $3,118 | 436 | 2001st |
1401 | $3,495,000 | 78 | 4.5 | 2,575 | 239 | $1,357 | $14,610 | $3,833 | 23 | 14th | |
4601 | $3,700,000 | 26 | 4.5 | 2,361 | 219 | $1,567 | $16,869 | $3,800 | 8 | 46th | |
PH-5701 | $6,100,000 | -28.24% | 5 | 6 | 3,587 | 333 | $1,701 | $18,306 | $5,425 | 388 | 57th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
8 | $3,584,861 | $1,326 | 183 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
5503 | $4,995,000 | -23.15% | 55 | 6 | 3,796 | 353 | $1,316 | $14,164 | $5,500 | 280 | 55th |
4303 | $5,097,000 | 71 | 6 | 3,796 | 353 | $1,343 | $14,453 | $5,700 | 25 | 43rd | |
4003 | $5,100,000 | 22 | 6 | 3,788 | 352 | $1,346 | $14,493 | $5,198 | 167 | 40th | |
4903 | $5,200,000 | -9.17% | 62 | 6 | 3,796 | 353 | $1,370 | $14,746 | $0 | 377 | 49th |
3903 | $5,250,000 | 68 | 6 | 3,519 | 327 | $1,492 | $16,059 | $4,646 | 132 | 39th | |
5203 | $5,500,000 | 41 | 6 | 3,796 | 353 | $1,449 | $15,596 | $5,705 | 112 | 52nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $5,190,333 | $1,386 | 182 |
Inquire About this Property