Cassa Brickell
201 SW 17th Rd. Miami, FL 33129
80
6
$575
$580,667
231
Cassa Brickell is a 10-story LEED Silver condo building located in the South Brickell neighborhood of Greater Downtown Miami and was built by TSG Paragon Development in 2016. Cassa Brickell consists of 80 units offering residences, penthouses and townhouses with 1, 2 and 3-bedroom layouts. Condos at Cassa Brickell feature floor-to-ceiling hurricane-impact windows/sliding glass doors, modern kitchens with Italian cabinetry, granite countertops and stainless-steel appliances, contemporary bathrooms with porcelain tile and designer fixtures, in-unit washers/dryers, spacious walk-in closets and private balconies with city views.
Amenities and services at Cassa Brickell include a 24-hour attended lobby, 24-hour monitored security system, valet parking and an expansive rooftop amenity deck with BBQ area, vegetable garden and dining area, rooftop sun deck with infinity-edge swimming pool and Jacuzzi and a fitness center with a steam room.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
303 | $439,000 | 35 | 1 | 714 | 66 | $615 | $6,618 | $602 | 3 | 3rd | |
606 | $440,000 | 0.46% | 37 | 1 | 682 | 63 | $645 | $6,945 | $878 | 548 | 6th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $439,500 | $630 | 276 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
602 | $480,000 | -12.73% | 50 | 2 | 980 | 91 | $490 | $5,272 | $1,261 | 91 | 6th |
302 | $545,000 | -4.39% | 27 | 2 | 980 | 91 | $556 | $5,986 | $1,106 | 188 | 80th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $512,500 | $523 | 140 |
Inquire About this Property