Paraiso Bay
650 NE 32nd St. Miami, FL 33137
364
18
$989
$1,449,387
114
Paraiso Bay is a 53-story luxury bayfront condo tower located within the Paraiso District in the Edgewater neighborhood of Miami, Florida. Developed by the Related Group and designed by Arquitectonica, Paraiso Bay is 1 of 4 distinct condo towers located within the Paraiso District but is considered a sister tower to Gran Paraiso. Paraiso Bay features 364 condo units ranging in size from 919 to 2,246 square feet offering 1, 2, 3 and 4-bedroom layouts with only 8 units per floor. Each condo offers a private elevator with entry foyer, 9-10′ ceilings, floor-to-ceiling windows/sliding glass doors, European-style kitchens with Bosch/Sub-Zero appliances, modern bathrooms and spacious private terraces with glass railings offering spectacular bay and city views.
Paraiso Bay offers its residents exceptional amenities including multiple swimming pools, tennis courts, state-of-the-art fitness center, wellness spa, wine cellar, cigar lounge, bowling alley, game room, arcade, theater and much more!
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2508 | $669,966 | -4.15% | 36 | 1.5 | 919 | 85 | $729 | $7,847 | $353 | 96 | 25th |
3808 | $679,000 | -2.86% | 47 | 1.5 | 706 | 66 | $962 | $10,353 | $876 | 31 | 38th |
2308 | $689,000 | -13.77% | 26 | 1.5 | 706 | 66 | $976 | $10,505 | $780 | 273 | 23rd |
3507 | $799,000 | -3.15% | 37 | 2 | 898 | 83 | $890 | $9,578 | $1,114 | 24 | 35th |
4207 | $825,000 | 20 | 2 | 898 | 83 | $919 | $9,889 | $1,150 | 15 | 42nd | |
4607 | $850,999 | 12 | 2 | 898 | 83 | $948 | $10,201 | $1,200 | 189 | 46th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $752,161 | $904 | 105 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1805 | $949,000 | -0.11% | 23 | 3 | 1,198 | 111 | $792 | $8,527 | $1,400 | 163 | 18th |
602 | $950,000 | 11 | 3 | 1,175 | 109 | $809 | $8,703 | $1,400 | 13 | 6th | |
4304 | $975,000 | 45 | 3 | 1,193 | 111 | $817 | $8,797 | $1,479 | 12 | 43rd | |
3406 | $975,000 | -1.52% | 61 | 2 | 1,067 | 99 | $914 | $9,836 | $1,200 | 128 | 32nd |
2703 | $980,000 | 38 | 3 | 0 | 0 | $0 | $0 | $1,486 | 267 | 27th | |
4906 | $985,000 | 79 | 2 | 1,067 | 99 | $923 | $9,937 | $1,362 | 195 | 49th | |
4404 | $985,000 | 14 | 3 | 1,193 | 111 | $826 | $8,888 | $1,319 | 350 | 4404th | |
3704 | $988,000 | 20 | 3 | 1,193 | 111 | $828 | $8,915 | $1,564 | 5 | 37th | |
3203 | $990,000 | 35 | 3 | 1,198 | 111 | $826 | $8,895 | $1,466 | 100 | 32nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
9 | $975,222 | $748 | 137 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
UPH5301 | $5,150,000 | 7.29% | 45 | 4.5 | 2,703 | 251 | $1,905 | $20,509 | $3,369 | 65 | 53rd |
UPH5302 | $5,900,000 | 37 | 3 | 2,108 | 196 | $2,799 | $30,128 | $2,345 | 73 | 53rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $5,525,000 | $2,352 | 69 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4001 | $1,749,000 | 56 | 4.5 | 1,872 | 174 | $934 | $10,057 | $2,070 | 59 | 40th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $1,749,000 | $934 | 59 |
Inquire About this Property