1010 Brickell
1010 Brickell Ave. Miami, FL 33131
387
17
$856
$1,153,412
153
1010 Brickell is a 50-story condo tower boasting a glass façade and curvilinear profile that was beautifully designed by renowned architects Sieger Suarez. 1010 Brickell consists of 387 modern residences offering open-concept layouts with 9’+ ceilings, floor-to-ceiling impact-resistant windows and glass walls, European-style kitchens with professional-grade appliances, contemporary bathrooms, full-size in-unit washers/dryers and private balconies offering spectacular views of Biscayne Bay and the vibrant Miami skyline.
1010 Brickell offers unrivaled amenities including a private 2-story club on the 11th and 12th floors dubbed “The Club at 1010.” This club features an indoor heated swimming pool with retractable glass walls, indoor running track, virtual golf simulator, indoor game room, half-court basketball, mini tennis, soccer & volleyball courts, squash and bocce ball courts, vending machines, indoor/outdoor playgrounds, kid’s outdoor miniature water park, kid’s recreation zone, billiards room, fully-equipped party room, spa with aromatherapy steam rooms and private treatment rooms, and a state-of-the-art fitness center with yoga studio. 1010 Brickell also offers a multi-story lobby with fireplace and seating area, business center and a grand rooftop terrace with a heated spa, pool, outdoor bar, BBQ area and outdoor movie theater.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | $455,000 | 1.11% | 13 | 1 | 442 | 41 | $1,029 | $11,081 | $588 | 608 |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $455,000 | $1,029 | 608 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4408 | $810,000 | 23 | 1.5 | 759 | 71 | $1,067 | $11,488 | $1,100 | 0 | 44th | |
2508 | $815,000 | -4.12% | 21 | 1.5 | 759 | 71 | $1,074 | $11,558 | $1,009 | 204 | 25th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $812,500 | $1,070 | 102 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1411 | $725,000 | -3.97% | 23 | 1.5 | 975 | 91 | $744 | $8,004 | $1,100 | 121 | 14th |
2707 | $825,000 | 32 | 2 | 970 | 90 | $851 | $9,155 | $1,290 | 112 | 27th | |
1607 | $850,000 | 30 | 2 | 970 | 90 | $876 | $9,433 | $1,290 | 44 | 16th | |
3006 | $950,000 | 22 | 2 | 1,100 | 102 | $864 | $9,296 | $1,463 | 35 | 30th | |
1404 | $980,000 | 24 | 3 | 1,325 | 123 | $740 | $7,961 | $0 | 933 | 14th | |
1904 | $1,125,000 | 25 | 3 | 1,325 | 123 | $849 | $9,139 | $1,763 | 68 | 19th | |
4203 | $1,250,000 | 55 | 3 | 0 | 0 | $0 | $0 | $1,707 | 9 | 43rd | |
3803 | $1,290,000 | 53 | 3 | 1,283 | 119 | $1,005 | $10,823 | $1,707 | 14 | 38th | |
3003 | $1,450,000 | 25 | 3 | 1,283 | 119 | $1,130 | $12,165 | $1,707 | 35 | 30th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
9 | $1,049,444 | $784 | 152 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3504 | $1,325,000 | 72 | 3 | 1,325 | 123 | $1,000 | $10,764 | $1,762 | 34 | 35th | |
1405 | $1,390,000 | 14 | 3 | 1,778 | 165 | $782 | $8,415 | $2,300 | 48 | 14th | |
2205 | $1,418,000 | 38 | 3 | 1,778 | 165 | $798 | $8,585 | $2,368 | 39 | 22nd | |
3306 | $1,425,000 | 29 | 3 | 1,554 | 144 | $917 | $9,871 | $0 | 153 | 33rd | |
2201 | $1,650,000 | -6.25% | 38 | 3 | 1,753 | 163 | $941 | $10,132 | $2,332 | 156 | 22nd |
2401 | $1,685,000 | 36 | 3 | 1,753 | 163 | $961 | $10,347 | $2,332 | 9 | 24th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $1,482,167 | $900 | 73 |
Inquire About this Property