Vizcayne
253 NE 2nd St. & 244 Biscayne Blvd. Miami, FL 33132
844
47
$549
$667,436
137
Vizcayne is a 49-story, twin-tower development situated in the epicenter of Downtown Miami overlooking Biscayne Bay. Vizcayne offers a total of 844 condo units with 26 different floor plans offering 2-story lofts, studios, 1, 2 and 3-bedroom layouts. Condos at Vizcayne feature fully-equipped kitchens with granite countertops, stainless-steel appliances and Italian cabinetry, master bathrooms with marble flooring/wet walls, glass-enclosed showers and soaking tubs, in-unit washer/dryer, spacious walk-in closets and oversized terraces with spectacular views of Biscayne Bay and the city skyline. Amenities at Vizcayne include a resort-style pool deck featuring 4 swimming pools, lounge chairs, a poolside tiki hut bar and BBQ area. Vizcayne also offers a 3-story club house with a residents’ lounge, catering kitchen, billiards, multi-media room, business center, high-tech fitness center with locker rooms and aerobics/yoga room and a wellness spa with private treatment rooms, steam room, plunge pool and sauna.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
213 | $269,000 | -13.23% | 42 | 1 | 506 | 47 | $532 | $5,723 | $643 | 69 | 2nd |
3007 | $365,000 | -6.41% | 45 | 1 | 632 | 59 | $578 | $6,217 | $773 | 151 | 30th |
3707 | $389,000 | 0% | 28 | 1 | 632 | 59 | $616 | $6,625 | $773 | 43 | 37th |
3807 | $445,000 | 0% | 25 | 1 | 632 | 59 | $704 | $7,579 | $1,018 | 147 | 38th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $367,000 | $607 | 103 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | $279,000 | -15.45% | 22 | 1.5 | 506 | 47 | $551 | $5,935 | $642 | 147 | 3rd |
220 | $295,000 | 0% | 14 | 1.5 | 560 | 52 | $527 | $5,670 | $711 | 0 | 2nd |
219 | $300,000 | -6.25% | 8 | 1.5 | 506 | 47 | $593 | $6,382 | $711 | 170 | 2nd |
645 | $334,900 | -4.29% | 45 | 1.5 | 978 | 91 | $342 | $3,686 | $1,197 | 132 | 6th |
622 | $339,900 | -19.05% | 38 | 1.5 | 978 | 91 | $348 | $3,741 | $1,242 | 383 | 6th |
413 | $340,000 | -12.82% | 44 | 1.5 | 978 | 91 | $348 | $3,742 | $1,197 | 260 | 4th |
625 | $342,000 | 0% | 14 | 1.5 | 978 | 91 | $350 | $3,764 | $1,241 | 113 | 6th |
446 | $345,000 | -10.39% | 22 | 1.5 | 978 | 91 | $353 | $3,797 | $1,197 | 70 | 4th |
644 | $380,000 | -5% | 53 | 1.5 | 978 | 91 | $389 | $4,182 | $1,196 | 112 | 6th |
1104 | $380,000 | -2.56% | 15 | 1 | 806 | 75 | $471 | $5,075 | $986 | 18 | 11th |
626 | $390,000 | 0% | 43 | 1.5 | 978 | 91 | $399 | $4,292 | $994 | 13 | 6th |
2606 | $399,000 | 0% | 36 | 1 | 806 | 75 | $495 | $5,329 | $1,018 | 19 | 26th |
440 | $399,900 | 0% | 43 | 1 | 888 | 82 | $450 | $4,848 | $1,197 | 77 | 4th |
427 | $400,000 | 0% | 27 | 1.5 | 978 | 91 | $409 | $4,403 | $1,241 | 31 | 4th |
2306 | $410,000 | 0% | 35 | 1 | 806 | 75 | $509 | $5,476 | $986 | 36 | 23rd |
2305 | $415,000 | -1.19% | 66 | 1 | 806 | 75 | $515 | $5,542 | $986 | 72 | 23rd |
2706 | $418,000 | 0% | 34 | 1 | 806 | 75 | $519 | $5,582 | $1,018 | 54 | 27th |
1406 | $419,000 | 0% | 17 | 1 | 806 | 75 | $520 | $5,596 | $100 | 155 | 14th |
1706 | $420,000 | 0% | 24 | 1 | 806 | 75 | $521 | $5,609 | $981 | 174 | 17th |
3104 | $430,000 | -4.23% | 25 | 1 | 806 | 75 | $533 | $5,743 | $986 | 161 | 31st |
3704 | $435,000 | 0% | 31 | 1 | 806 | 75 | $540 | $5,809 | $986 | 81 | 37th |
3004 | $435,000 | -3.33% | 20 | 1 | 806 | 75 | $540 | $5,809 | $985 | 152 | 30th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
22 | $377,577 | $465 | 110 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1108 | $465,000 | 0% | 8 | 2 | 1,006 | 93 | $462 | $4,976 | $1,297 | 92 | 11th |
1008 | $470,000 | 0% | 24 | 2 | 1,006 | 93 | $467 | $5,029 | $1,278 | 156 | 10th |
1808 | $475,000 | 0% | 18 | 2 | 1,006 | 93 | $472 | $5,083 | $1,230 | 45 | 18th |
1508 | $475,000 | -5% | 23 | 2 | 1,006 | 93 | $472 | $5,083 | $1,213 | 147 | 15th |
228 | $499,999 | 0% | 32 | 1.5 | 1,000 | 93 | $500 | $5,382 | $1,200 | 56 | 2nd |
2201 | $499,999 | -3.85% | 42 | 2 | 940 | 87 | $532 | $5,726 | $1,150 | 134 | 22nd |
1003 | $562,000 | -5.55% | 23 | 2 | 1,058 | 98 | $531 | $5,718 | $1,300 | 161 | 10th |
3202 | $575,000 | -4.01% | 41 | 2 | 1,203 | 112 | $478 | $5,145 | $1,527 | 205 | 32nd |
2609 | $579,000 | -1.7% | 24 | 2 | 1,058 | 98 | $547 | $5,891 | $2,253 | 176 | 26th |
3302 | $580,000 | -4.92% | 27 | 2 | 1,203 | 112 | $482 | $5,190 | $1,527 | 34 | 33rd |
3108 | $659,900 | 0% | 74 | 2 | 1,203 | 112 | $549 | $5,905 | $2,224 | 110 | 31st |
4107 | $684,900 | 0% | 38 | 2 | 1,293 | 120 | $530 | $5,702 | $1,582 | 92 | 41st |
4304 | $695,000 | 0% | 37 | 2 | 1,293 | 120 | $538 | $5,786 | $1,641 | 55 | 43rd |
3702 | $725,000 | 0% | 25 | 2 | 1,203 | 112 | $603 | $6,487 | $1,528 | 198 | 37th |
2203 | $850,000 | -32% | 75 | 2.5 | 1,590 | 148 | $535 | $5,754 | $1,950 | 325 | 22nd |
1803 | $950,000 | 0% | 38 | 2.5 | 1,590 | 148 | $597 | $6,431 | $1,944 | 38 | 18th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $609,112 | $518 | 127 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4608 | $1,199,000 | 0% | 52 | 3 | 1,795 | 167 | $668 | $7,190 | $2,300 | 1 | 46th |
4608 | $1,200,000 | -9.43% | 47 | 3 | 1,795 | 167 | $669 | $7,196 | $2,279 | 475 | 46th |
4803 | $1,850,000 | 0% | 44 | 3 | 1,795 | 167 | $1,031 | $11,094 | $2,200 | 70 | 48th |
UPH-4907 | $3,800,000 | 0% | 38 | 4.5 | 3,020 | 281 | $1,258 | $13,544 | $1,750 | 518 | 49th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $2,012,250 | $906 | 266 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
UPH-4904 | $3,800,000 | 0% | 49 | 5.5 | 3,004 | 279 | $1,265 | $13,617 | $3,620 | 553 | 49th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $3,800,000 | $1,265 | 553 |
Inquire About this Property