Vizcayne
253 NE 2nd St. & 244 Biscayne Blvd. Miami, FL 33132
844
59
$539
$609,671
134
Vizcayne is a 49-story, twin-tower development situated in the epicenter of Downtown Miami overlooking Biscayne Bay. Vizcayne offers a total of 844 condo units with 26 different floor plans offering 2-story lofts, studios, 1, 2 and 3-bedroom layouts. Condos at Vizcayne feature fully-equipped kitchens with granite countertops, stainless-steel appliances and Italian cabinetry, master bathrooms with marble flooring/wet walls, glass-enclosed showers and soaking tubs, in-unit washer/dryer, spacious walk-in closets and oversized terraces with spectacular views of Biscayne Bay and the city skyline. Amenities at Vizcayne include a resort-style pool deck featuring 4 swimming pools, lounge chairs, a poolside tiki hut bar and BBQ area. Vizcayne also offers a 3-story club house with a residents’ lounge, catering kitchen, billiards, multi-media room, business center, high-tech fitness center with locker rooms and aerobics/yoga room and a wellness spa with private treatment rooms, steam room, plunge pool and sauna.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | $249,500 | -3.26% | 14 | 1 | 506 | 47 | $493 | $5,308 | $642 | 136 | 3rd |
| 315 | $270,000 | 0% | 23 | 1 | 491 | 46 | $550 | $5,919 | $600 | 169 | 3rd |
| 220 | $275,000 | 0% | 16 | 1 | 560 | 52 | $491 | $5,286 | $702 | 43 | 2nd |
| 3105 | $350,000 | 0% | 26 | 1 | 632 | 59 | $554 | $5,961 | $800 | 74 | 31st |
| 3707 | $389,000 | 0% | 27 | 1 | 632 | 59 | $616 | $6,625 | $773 | 261 | 37th |
| 239 | $549,000 | 0% | 33 | 1 | 984 | 91 | $558 | $6,006 | $1,204 | 15 | 2nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $347,083 | $544 | 116 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | $260,000 | -7.14% | 37 | 1.5 | 506 | 47 | $514 | $5,531 | $620 | 141 | 2nd |
| 644 | $350,000 | -12.5% | 15 | 1.5 | 978 | 91 | $358 | $3,852 | $1,196 | 330 | 6th |
| 2306 | $379,000 | -2.04% | 29 | 1 | 806 | 75 | $470 | $5,062 | $986 | 141 | 23rd |
| 626 | $390,000 | 0% | 43 | 1.5 | 978 | 91 | $399 | $4,292 | $1,227 | 232 | 6th |
| 2606 | $390,000 | -2.26% | 36 | 1 | 806 | 75 | $484 | $5,209 | $1,018 | 238 | 26th |
| 1107 | $399,000 | -5% | 17 | 1 | 802 | 75 | $498 | $5,355 | $950 | 105 | 11th |
| 2107 | $400,000 | 0% | 14 | 1 | 806 | 75 | $496 | $5,342 | $987 | 106 | 21st |
| 308 | $400,000 | 0% | 10 | 2 | 940 | 87 | $426 | $4,581 | $1,184 | 171 | 3rd |
| 1007 | $405,000 | -5.75% | 45 | 1 | 802 | 75 | $505 | $5,436 | $0 | 60 | 10th |
| 1706 | $420,000 | 0% | 32 | 1 | 806 | 75 | $521 | $5,609 | $1,018 | 183 | 17th |
| 3004 | $420,000 | -6.67% | 20 | 1 | 806 | 75 | $521 | $5,609 | $985 | 370 | 30th |
| 1005 | $420,000 | 0% | 14 | 1 | 806 | 75 | $521 | $5,609 | $987 | 53 | 10th |
| 3104 | $420,000 | 0% | 25 | 1 | 806 | 75 | $521 | $5,609 | $986 | 85 | 31st |
| 907 | $425,000 | 0% | 26 | 1 | 802 | 75 | $530 | $5,704 | $950 | 32 | 9th |
| 617 | $427,999 | 0% | 19 | 2 | 978 | 91 | $438 | $4,711 | $150 | 28 | 6th |
| 608 | $431,000 | -5.27% | 18 | 2 | 1,093 | 102 | $394 | $4,245 | $1,388 | 57 | 6th |
| 3704 | $435,000 | 0% | 31 | 1 | 806 | 75 | $540 | $5,809 | $986 | 299 | 37th |
| 1605 | $449,700 | -4.32% | 46 | 1 | 806 | 75 | $558 | $6,006 | $987 | 23 | 16th |
| 3806 | $450,000 | 0% | 13 | 1 | 806 | 75 | $558 | $6,010 | $1,018 | 3 | 38th |
| 1904 | $455,000 | 0% | 35 | 1 | 806 | 75 | $565 | $6,077 | $985 | 117 | 19th |
| 632 | $480,000 | 0% | 24 | 1.5 | 978 | 91 | $491 | $5,283 | $850 | 174 | 6th |
| 3206 | $495,000 | 0% | 12 | 1 | 806 | 75 | $614 | $6,611 | $987 | 18 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 22 | $413,714 | $496 | 135 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | $450,000 | -3.23% | 8 | 2 | 1,006 | 93 | $447 | $4,815 | $1,297 | 310 | 11th |
| 908 | $455,000 | -3.19% | 47 | 2 | 1,006 | 93 | $452 | $4,869 | $1,278 | 143 | 9th |
| 1608 | $475,000 | 0% | 47 | 2 | 1,006 | 93 | $472 | $5,083 | $1,262 | 8 | 16th |
| 908 | $480,000 | -2.04% | 42 | 2 | 1,006 | 93 | $477 | $5,136 | $1,265 | 172 | 9th |
| 2410 | $495,000 | 0% | 34 | 2 | 929 | 86 | $533 | $5,736 | $1,138 | 38 | 24th |
| 1710 | $499,000 | 0% | 22 | 2 | 929 | 86 | $537 | $5,782 | $1,015 | 109 | 17th |
| 1901 | $510,000 | 0% | 42 | 2 | 940 | 87 | $543 | $5,840 | $1,151 | 170 | 19th |
| 303 | $510,000 | 0% | 10 | 2 | 1,193 | 111 | $427 | $4,602 | $1,494 | 171 | 3rd |
| 903 | $520,000 | -13.33% | 28 | 2 | 1,058 | 98 | $491 | $5,291 | $1,343 | 218 | 9th |
| 2902 | $540,000 | 0% | 29 | 2 | 1,203 | 112 | $449 | $4,832 | $1,527 | 51 | 29th |
| 2109 | $550,000 | 0% | 17 | 2 | 1,058 | 98 | $520 | $5,596 | $1,294 | 53 | 21st |
| 2309 | $550,000 | -14.73% | 31 | 2 | 1,058 | 98 | $520 | $5,596 | $1,275 | 139 | 23rd |
| 2609 | $555,000 | -5.77% | 24 | 2 | 1,058 | 98 | $525 | $5,647 | $1,294 | 395 | 26th |
| 3902 | $560,000 | -5.08% | 47 | 2 | 1,203 | 112 | $466 | $5,011 | $1,528 | 191 | 39th |
| 1803 | $590,000 | 0% | 23 | 2 | 1,058 | 98 | $558 | $6,003 | $1,343 | 157 | 18th |
| 2209 | $595,000 | 0% | 36 | 2 | 1,058 | 98 | $562 | $6,054 | $1,343 | 25 | 22nd |
| 3108 | $659,900 | 0% | 77 | 2 | 1,203 | 112 | $549 | $5,905 | $2,611 | 35 | 31st |
| 3708 | $665,000 | -6.99% | 53 | 2 | 1,203 | 112 | $553 | $5,950 | $2,400 | 190 | 37th |
| 2003 | $675,000 | -9.88% | 43 | 2 | 1,058 | 98 | $638 | $6,868 | $1,343 | 182 | 20th |
| 3702 | $685,000 | -5.52% | 25 | 2 | 1,203 | 112 | $569 | $6,129 | $1,528 | 416 | 37th |
| 4407 | $690,000 | -1.29% | 28 | 2 | 1,293 | 120 | $534 | $5,744 | $1,634 | 90 | 44th |
| 3903 | $740,000 | -6.33% | 28 | 2 | 1,363 | 127 | $543 | $5,844 | $1,709 | 65 | 39th |
| 1703 | $790,000 | -5.39% | 59 | 2.5 | 1,590 | 148 | $497 | $5,348 | $1,944 | 109 | 17th |
| 3702 | $800,000 | 0% | 20 | 2 | 1,203 | 112 | $665 | $7,158 | $1,667 | 2 | 37th |
| 3203 | $849,000 | -1.85% | 29 | 2 | 1,363 | 127 | $623 | $6,705 | $1,731 | 196 | 32nd |
| 3903 | $849,999 | -2.86% | 28 | 2 | 1,363 | 127 | $624 | $6,713 | $1,667 | 204 | 39th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 26 | $605,304 | $530 | 148 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3509 | $950,000 | 0% | 49 | 2 | 1,363 | 127 | $697 | $7,503 | $1,731 | 17 | 35th |
| 4608 | $1,100,000 | 0% | 37 | 3 | 1,795 | 167 | $613 | $6,596 | $2,251 | 101 | 46th |
| 4608 | $1,199,000 | 0% | 50 | 3 | 1,795 | 167 | $668 | $7,190 | $2,300 | 219 | 46th |
| 4904 | $1,999,500 | 0% | 21 | 5.5 | 3,004 | 279 | $666 | $7,165 | $0 | 80 | 49th |
| UPH-4907 | $3,800,000 | 0% | 37 | 5.5 | 3,020 | 281 | $1,258 | $13,544 | $3,620 | 24 | 49th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $1,809,700 | $780 | 88 |
Inquire About this Property