Mirador
1000 & 1200 West Ave. Miami Beach, FL 33139
854
67
$547
$442,415
132
Mirador is a waterfront condo development consisting of 2 condo towers ideally located along Biscayne Bay in the heart of the South Beach neighborhood of Miami Beach, walking distance to a variety of restaurants, shopping and entertainment, including Lincoln Road. Condos at Mirador offer studio, 1 and 2-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens, spacious closets and private balconies boasting amazing views of Biscayne Bay and the Islands, including the famous Star Island. Amenities at Mirador include a bayside marina with private boat slips, swimming pool, outdoor spa, BBQ area, high-tech fitness center, business center, concierge, valet parking and 24-hour security.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | $279,950 | -6.67% | 15 | 1 | 663 | 62 | $422 | $4,545 | $769 | 226 | 12th |
611 | $289,000 | 11 | 1 | 552 | 51 | $524 | $5,636 | $709 | 31 | 6th | |
512 | $289,900 | -7.97% | 30 | 1 | 680 | 63 | $426 | $4,589 | $870 | 140 | 5th |
PH11 | $305,000 | -8.96% | 27 | 1 | 552 | 51 | $553 | $5,948 | $709 | 213 | 16th |
524 | $309,000 | -3.13% | 27 | 1 | 552 | 51 | $560 | $6,026 | $709 | 84 | 5th |
1005 | $309,900 | 27 | 1 | 781 | 73 | $397 | $4,271 | $891 | 114 | 10th | |
906 | $315,000 | 7 | 1 | 543 | 50 | $580 | $6,244 | $680 | 25 | 9th | |
1012 | $315,000 | -3.08% | 23 | 1 | 680 | 63 | $463 | $4,986 | $171 | 212 | 10th |
1121 | $319,000 | -3.04% | 32 | 1 | 746 | 69 | $428 | $4,603 | $0 | 52 | 11th |
1105 | $319,900 | -3.03% | 29 | 1 | 781 | 73 | $410 | $4,409 | $900 | 166 | 11th |
306 | $320,000 | 33 | 1 | 543 | 50 | $589 | $6,344 | $678 | 420 | 3rd | |
628 | $329,999 | -2.66% | 23 | 1 | 543 | 50 | $608 | $6,542 | $680 | 32 | 6th |
1224 | $330,000 | 42 | 1 | 552 | 51 | $598 | $6,435 | $709 | 37 | 12th | |
319 | $339,000 | -5.83% | 27 | 1 | 543 | 50 | $624 | $6,720 | $679 | 119 | 3rd |
1021 | $339,000 | 22 | 1 | 746 | 69 | $454 | $4,892 | $902 | 28 | 10th | |
1032 | $340,000 | -15% | 4 | 1 | 682 | 63 | $499 | $5,366 | $1,105 | 676 | 10th |
PH24 | $355,000 | -16.47% | 29 | 1 | 552 | 51 | $643 | $6,923 | $708 | 199 | 16th |
821 | $360,000 | 11 | 1 | 746 | 69 | $483 | $5,195 | $490 | 126 | ||
828 | $370,000 | -5.13% | 6 | 1 | 543 | 50 | $681 | $7,335 | $644 | 676 | 8th |
1120 | $389,000 | 36 | 1 | 543 | 50 | $716 | $7,711 | $679 | 86 | 11th | |
924 | $389,990 | 25 | 1 | 0 | 0 | $0 | $0 | $708 | 72 | 9th | |
730 | $430,000 | 29 | 1 | 787 | 73 | $546 | $5,881 | $946 | 129 | 7th | |
PH20 | $495,000 | 43 | 1 | 543 | 50 | $912 | $9,813 | $679 | 37 | 16th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
23 | $340,810 | $527 | 170 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
330 | $299,000 | -9.12% | 43 | 1 | 787 | 73 | $380 | $4,090 | $946 | 235 | 3rd |
403 | $300,000 | -14.29% | 12 | 1 | 578 | 54 | $519 | $5,587 | $515 | 113 | 4th |
503 | $325,000 | 17 | 1 | 578 | 54 | $562 | $6,053 | $515 | 17 | 5th | |
225 | $330,000 | -2.94% | 9 | 1 | 852 | 79 | $387 | $4,169 | $1,018 | 255 | 2nd |
919 | $345,000 | 20 | 1 | 837 | 78 | $412 | $4,437 | $0 | 98 | 9th | |
823 | $350,000 | 20 | 1 | 837 | 78 | $418 | $4,501 | $0 | 78 | 8th | |
331 | $365,000 | -5.19% | 13 | 1 | 970 | 90 | $376 | $4,050 | $1,245 | 316 | 3rd |
602 | $380,000 | 13 | 1 | 576 | 54 | $660 | $7,101 | $513 | 3 | 6th | |
802 | $395,000 | -4.82% | 14 | 1 | 576 | 54 | $686 | $7,382 | $513 | 260 | 8th |
1120 | $398,000 | -8.51% | 26 | 1 | 837 | 78 | $476 | $5,118 | $1,074 | 242 | 11th |
1210 | $399,000 | -4.77% | 16 | 1 | 837 | 78 | $477 | $5,131 | $1,075 | 247 | 12th |
808 | $405,000 | 8 | 1 | 852 | 79 | $475 | $5,117 | $1,018 | 88 | 8th | |
708 | $419,400 | 24 | 1 | 837 | 78 | $501 | $5,394 | $1,075 | 38 | 7th | |
1520 | $420,000 | 17 | 1 | 837 | 78 | $502 | $5,401 | $1,074 | 7 | 15th | |
1422 | $430,000 | 16 | 1 | 837 | 78 | $514 | $5,530 | $1,074 | 16 | 14th | |
1008 | $440,000 | 13 | 1 | 852 | 79 | $516 | $5,559 | $0 | 4 | 10th | |
426 | $449,500 | -5.37% | 42 | 1 | 852 | 79 | $528 | $5,679 | $1,018 | 130 | 4th |
307 | $450,000 | 17 | 1 | 852 | 79 | $528 | $5,685 | $1,017 | 66 | 3rd | |
523 | $450,000 | 38 | 1 | 837 | 78 | $538 | $5,787 | $1,075 | 39 | 5th | |
515 | $460,000 | 14 | 1.5 | 990 | 92 | $465 | $5,002 | $0 | 126 | 5th | |
927 | $460,000 | -4.17% | 10 | 1 | 852 | 79 | $540 | $5,812 | $722 | 434 | 9th |
327 | $469,000 | -5.25% | 30 | 1 | 852 | 79 | $550 | $5,925 | $1,018 | 70 | 3rd |
909 | $470,000 | 37 | 1 | 852 | 79 | $552 | $5,938 | $1,018 | 24 | 9th | |
915 | $495,000 | 32 | 1.5 | 990 | 92 | $500 | $5,382 | $1,200 | 4 | 9th | |
1027 | $495,000 | 36 | 1 | 852 | 79 | $581 | $6,254 | $1,018 | 2 | 10th | |
1529 | $495,000 | 26 | 1 | 837 | 78 | $591 | $6,366 | $1,074 | 14 | 15th | |
PH20 | $495,000 | 15 | 1 | 837 | 78 | $591 | $6,366 | $880 | 288 | 16th | |
829 | $539,000 | -15.1% | 47 | 1.5 | 969 | 90 | $556 | $5,988 | $1,596 | 192 | 8th |
1210 | $545,000 | 19 | 1.5 | 962 | 89 | $567 | $6,098 | $1,138 | 45 | 12th | |
931 | $549,000 | 14 | 1 | 970 | 90 | $566 | $6,092 | $1,246 | 1 | 9th | |
910 | $550,000 | 32 | 1.5 | 962 | 89 | $572 | $6,154 | $1,138 | 28 | 9th | |
1503 | $575,000 | 22 | 1 | 837 | 78 | $687 | $7,395 | $1,075 | 18 | 15th | |
PH21 | $575,000 | 43 | 1 | 837 | 78 | $687 | $7,395 | $1,074 | 10 | 16th | |
614 | $639,900 | -0.71% | 19 | 1 | 852 | 79 | $751 | $8,085 | $1,018 | 108 | 6th |
PH-05 | $653,500 | -2.46% | 23 | 1 | 837 | 78 | $781 | $8,404 | $1,075 | 137 | 15th |
1024 | $699,000 | 58 | 1.5 | 962 | 89 | $727 | $7,821 | $1,139 | 24 | 10th | |
1124 | $820,000 | 5.13% | 25 | 1.5 | 962 | 89 | $852 | $9,175 | $806 | 353 | 11th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
37 | $468,495 | $556 | 112 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
401 | $475,000 | 1 | 1.5 | 983 | 91 | $483 | $5,201 | $876 | 91 | 4th | |
305 | $525,000 | 22 | 1.5 | 983 | 91 | $534 | $5,749 | $876 | 13 | 3rd | |
1225 | $868,999 | 16 | 2 | 1,071 | 99 | $811 | $8,734 | $1,350 | 165 | 12th | |
311 | $1,090,000 | 15 | 2 | 1,197 | 111 | $911 | $9,802 | $1,396 | 44 | 3rd | |
526 | $1,180,000 | 36 | 2 | 1,226 | 114 | $962 | $10,360 | $0 | 35 | 5th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $827,800 | $740 | 70 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1002 | $149,900 | 7.15% | 39 | 3 | 1,162 | 108 | $129 | $1,389 | $120 | 254 | 10th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $149,900 | $129 | 254 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
901 | $180,000 | 48 | 3 | 1,345 | 125 | $134 | $1,441 | $125 | 233 | 9th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $180,000 | $134 | 233 |
Inquire About this Property