Axis on Brickell
1111 SW 1st Ave. & 79 SW 12th St. Miami, FL 33130
719
18
$585
$613,772
109
Axis on Brickell is a condo development designed by Arquitectonica consisting of two, 40-story condo towers offering a total of 719 condo residences. Condos at Axis on Brickell offer 1, 2 and 3-bedroom layouts with 9-foot ceilings, floor-to-ceiling energy-efficient windows, European-style kitchens with stainless-steel appliances and spacious private balconies offering spectacular views of the Miami skyline.
Amenities at Axis on Brickell include over 20,000 square feet of street-level retail space, valet parking, 24-hour attended lobby, residents’ lounge, media room, library, business center, fitness center with strength training and cardio equipment, yoga/Pilates area, lush pool deck with BBQ and lounge area, heated swimming pool, outdoor whirlpool and spa with steam, massage and changing rooms.
Axis on Brickell is conveniently located in the heart of Brickell, Miami’s Financial District, just steps from Mary Brickell Village and Brickell City Centre.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1521-N | $415,000 | -3.49% | 33 | 1 | 693 | 64 | $599 | $6,446 | $678 | 84 | 15th |
2724-N | $445,000 | 17 | 1 | 694 | 64 | $641 | $6,902 | $679 | 15 | 27th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
2 | $430,000 | $620 | 50 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1403-S | $597,000 | -2.13% | 45 | 2 | 1,013 | 94 | $589 | $6,344 | $1,001 | 29 | 14th |
2716-N | $600,000 | -10.45% | 27 | 2 | 1,024 | 95 | $586 | $6,307 | $1,225 | 67 | 27th |
1704-S | $615,000 | -0.81% | 9 | 2 | 1,013 | 94 | $607 | $6,535 | $998 | 82 | 17th |
1210-S | $635,000 | 21 | 2 | 1,100 | 102 | $577 | $6,214 | $1,009 | 65 | 12th | |
1707-S | $645,000 | -3.72% | 12 | 2 | 1,108 | 103 | $582 | $6,266 | $1,092 | 179 | 17th |
2814-N | $665,000 | -2.21% | 41 | 2 | 1,107 | 103 | $601 | $6,466 | $1,115 | 49 | 28th |
3722-N | $669,900 | 35 | 2 | 1,012 | 94 | $662 | $7,125 | $989 | 58 | 37th | |
2217-N | $675,000 | 14 | 2 | 1,106 | 103 | $610 | $6,570 | $851 | 150 | 22nd | |
1712-S | $675,000 | 13 | 2 | 1,108 | 103 | $609 | $6,558 | $1,091 | 70 | 17th | |
3014-N | $680,000 | 36 | 2 | 1,107 | 103 | $614 | $6,612 | $1,083 | 98 | 30th | |
3625-N | $688,000 | 43 | 2 | 1,099 | 102 | $626 | $6,739 | $1,074 | 9 | 36th | |
2316-N | $690,000 | 37 | 2 | 1,024 | 95 | $674 | $7,253 | $855 | 550 | 23rd | |
3507-S | $699,000 | 28 | 2 | 1,108 | 103 | $631 | $6,791 | $1,092 | 129 | 35th | |
3425-N | $699,000 | 35 | 2 | 1,099 | 102 | $636 | $6,846 | $1,075 | 99 | 34th | |
UPH4007-S | $755,000 | -5.61% | 41 | 2 | 1,108 | 103 | $681 | $7,335 | $1,092 | 123 | 40th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
15 | $665,860 | $619 | 117 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | $200,000 | 28 | 5.5 | 1,560 | 0 | $0 | $0 | $350 | 113 | 2nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $200,000 | $0 | 113 |
Inquire About this Property