Skyline on Brickell
2101 Brickell Ave. Miami, FL 33129
360
17
$703
$762,671
110
Skyline on Brickell is a 35-story waterfront condo building ideally located along Biscayne Bay in the Brickell Financial District of Miami, Florida. Skyline consists of 360 condos offering 1, 2 and 3-bedroom layouts featuring floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens with stainless-steel appliances and granite countertops, master bathrooms with marble flooring and wet walls, large walk-in closets and oversized private terraces offering spectacular direct-water views.
Skyline at Brickell offers its residents exceptional amenities that include 24-hour security, valet parking, private marina, swimming pool and spa, sand volleyball court, lighted tennis court, BBQ area, kid’s playground, residents-only dog park, high-tech fitness center, sauna, private storage units and an on-site café.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
508 | $450,000 | 9 | 1 | 791 | 73 | $569 | $6,124 | $1,001 | 80 | 5th | |
2111 | $457,400 | -6.19% | 31 | 1 | 791 | 73 | $578 | $6,224 | $1,002 | 30 | 21st |
1002 | $475,000 | -3.06% | 39 | 1 | 791 | 73 | $601 | $6,464 | $1,002 | 71 | 1002nd |
1211 | $490,000 | 36 | 1 | 791 | 73 | $619 | $6,668 | $970 | 19 | 12th | |
2009 | $548,000 | -0.36% | 43 | 1 | 791 | 73 | $693 | $7,457 | $1,002 | 148 | 20th |
1809 | $549,000 | -1.79% | 26 | 1 | 791 | 73 | $694 | $7,471 | $1,001 | 130 | 18th |
2609 | $549,999 | 21 | 1 | 791 | 73 | $695 | $7,485 | $1,001 | 78 | 26th | |
2103 | $554,000 | -2.81% | 35 | 1 | 791 | 73 | $700 | $7,539 | $1,002 | 89 | 21st |
2608 | $569,000 | 15 | 1 | 791 | 73 | $719 | $7,743 | $375 | 2 | 26th | |
2803 | $625,000 | 10 | 1 | 791 | 73 | $790 | $8,505 | $1,001 | 15 | 28th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
10 | $526,740 | $666 | 66 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | $715,000 | -5.92% | 42 | 2 | 1,367 | 127 | $523 | $5,630 | $1,732 | 172 | 3rd |
3303 | $849,000 | 1 | 2 | 1,188 | 110 | $715 | $7,693 | $1,505 | 65 | 33rd | |
1801 | $895,000 | 33 | 2 | 1,367 | 127 | $655 | $7,048 | $1,731 | 95 | 18th | |
1812 | $950,000 | 58 | 2 | 1,367 | 127 | $695 | $7,481 | $1,678 | 474 | 18th | |
3203 | $969,000 | -9.86% | 41 | 2 | 1,188 | 110 | $816 | $8,780 | $1,504 | 236 | 32nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $875,600 | $681 | 208 |
Inquire About this Property