The Palace
1541 Brickell Ave. Miami, FL 33131
299
11
$611
$1,048,182
107
The Palace is a 42-story waterfront condo building that was designed by acclaimed Arquitectonica and is situated along Biscayne Bay in the Brickell Financial District of Greater Downtown Miami. The Palace consists of 299 residences offering 1, 2, 3 and 4-bedroom layouts with in-unit washers/dryers and private terraces with amazing water views. The Palace also offers a unique 3-story 6-bedroom penthouse offering an expansive rooftop terrace with spectacular city and bay views.
Amenities at The Palace at Brickell include 24-hour security, valet parking, a swimming pool with lounge chairs, Jacuzzi, BBQ area, tennis courts and fully-equipped gym.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
B404 | $615,000 | -12.14% | 8 | 2 | 1,640 | 152 | $375 | $4,037 | $2,609 | 170 | 4th |
C808 | $795,000 | -3.05% | 24 | 2 | 1,299 | 121 | $612 | $6,588 | $2,128 | 339 | 8th |
A1701 | $889,000 | 64 | 2 | 1,697 | 158 | $524 | $5,639 | $2,970 | 28 | 17th | |
A2102 | $893,000 | -9.34% | 32 | 2 | 1,640 | 152 | $545 | $5,861 | $2,234 | 139 | 21st |
A3402 | $899,000 | 29 | 2 | 1,640 | 152 | $548 | $5,901 | $2,042 | 2 | 34th | |
A1901 | $899,000 | 57 | 2 | 1,697 | 158 | $530 | $5,702 | $2,746 | 16 | 19th | |
C3005 | $930,000 | -21.19% | 20 | 2 | 1,697 | 158 | $548 | $5,899 | $2,150 | 112 | 30th |
T108 | $990,000 | -5.71% | 44 | 2.5 | 1,420 | 132 | $697 | $7,505 | $2,540 | 57 | 1st |
C3206 | $1,010,000 | 31 | 2 | 1,640 | 152 | $616 | $6,629 | $2,609 | 5 | 32nd | |
A3202 | $1,180,000 | 56 | 2 | 1,640 | 152 | $720 | $7,745 | $2,609 | 30 | 32nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
10 | $910,000 | $571 | 90 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
C1507 | $2,430,000 | 14 | 3 | 2,412 | 224 | $1,007 | $10,845 | $3,845 | 282 | 15th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $2,430,000 | $1,007 | 282 |
Inquire About this Property