50 Biscayne
50 Biscayne Blvd. Miami, FL 33132
540
20
$630
$640,600
125
50 Biscayne is a 54-story waterfront condo tower ideally located in the heart of Downtown Miami offering spacious residences with expansive terraces offering spectacular views of Biscayne Bay and the Miami skyline. Condos at 50 Biscayne offer spacious floor plans with studio, 1, 2 and 3-bedroom layouts with additional dens in select residences. Each unit boasts floor-to-ceiling impact windows and doors, open-concept kitchens with stainless-steel appliances and teak cabinetry, master bathrooms with glass-enclosed showers, Jacuzzi tubs and vanities with marble countertops and teak cabinetry, spacious walk-in closets and in-unit washer/dryer. Amenities at 50 Biscayne include an expansive pool deck with infinity-edge pool and cabanas overlooking Biscayne Bay, 2-level club room with billiards and catering kitchen, fitness center and spa with Pilates and meditation rooms, concierge services, assigned/secured parking, 24-hour valet parking and 24-hour security.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
3403 | $325,000 | -9.72% | 15 | 1 | 567 | 53 | $573 | $6,170 | $601 | 201 | 34th |
4809 | $349,000 | 11 | 1 | 567 | 53 | $616 | $6,626 | $538 | 96 | 48th | |
4409 | $389,000 | 15 | 1 | 567 | 53 | $686 | $7,385 | $580 | 190 | 44th | |
811 | $399,000 | 26 | 1 | 501 | 47 | $796 | $8,573 | $528 | 4 | 8th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $365,500 | $668 | 123 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4807 | $445,000 | -9.18% | 18 | 1 | 700 | 65 | $636 | $6,843 | $0 | 249 | 48th |
5007 | $450,000 | 32 | 1 | 700 | 65 | $643 | $6,920 | $662 | 9 | 50th | |
2607 | $465,000 | -0.85% | 34 | 1 | 700 | 65 | $664 | $7,151 | $688 | 66 | 26th |
2307 | $465,000 | -2.11% | 50 | 1 | 700 | 65 | $664 | $7,151 | $769 | 92 | 23rd |
1805 | $495,000 | -4.62% | 18 | 1 | 845 | 79 | $586 | $6,306 | $0 | 108 | 18th |
2507 | $495,000 | 8 | 1 | 800 | 74 | $619 | $6,660 | $927 | 121 | 25th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $469,167 | $635 | 108 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4106 | $699,000 | 14 | 2 | 1,322 | 123 | $529 | $5,692 | $1,598 | 5 | 41st | |
3011 | $699,000 | -4.9% | 14 | 2 | 1,256 | 117 | $557 | $5,991 | $1,430 | 212 | 30th |
1911 | $699,995 | -2.1% | 42 | 2 | 1,256 | 117 | $557 | $5,999 | $1,431 | 63 | 19th |
4108 | $717,000 | -6.88% | 41 | 2 | 1,357 | 126 | $528 | $5,688 | $1,593 | 64 | 41st |
2111 | $750,000 | -21.05% | 64 | 2 | 1,256 | 117 | $597 | $6,428 | $1,598 | 436 | 21st |
5411 | $775,000 | 40 | 2 | 1,256 | 117 | $617 | $6,642 | $1,431 | 12 | 54th | |
5001 | $895,000 | 13 | 2 | 1,256 | 117 | $713 | $7,670 | $1,430 | 124 | 50th | |
4808 | $950,000 | -2.56% | 41 | 2 | 1,357 | 126 | $700 | $7,536 | $1,495 | 151 | 48th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
8 | $773,124 | $600 | 133 |
Inquire About this Property